Class | Car no. | Car name | Time achieved | Average speed |
Primary | 21 | Electro Dart II | 11:20:41 | 40.33 Km/Hr |
Junior Secondary | 81 | Pathline | 12:57:10 | 38.85 Km/Hr |
Senior Secondary | 120 | Windsor Cyclon | 12:27:30 | 38.62 Km/Hr |
Hybrid | 131 | Team Magnum | 15:56:24 | 50.57 Km/Hr |
Open | 154 | Mark-16 | 06:18:03 | 43.94 Km/Hr |
Brian Lee - Original design and code, resource manager Robert Ardill - Coding, original graphing, bar code system Zia Khoshkho - Graphics, debugging, testing Jason Curl - Coding, graphing routine, integrity testing Grantley Roper - Network implementation & design, world wide web management Peter Kelly - Web site design, report generation Bradley Cecchin, Malcolm John - report generation
| ![]() |