Pos. | No | Team Name | Laps | Av. Km/hr | Pts. |
1 | 131 | Team Magnum | 457 | 33.75 | 50 |
2 | 133 | Aquarius | 453 | 33.47 | 49.6 |
3 | 132 | Red Devil | 431 | 31.84 | 47.1 |
4 | 154 | Mark-16 | 409 | 30.21 | 44.7 |
5 | 81 | Pathline | 398 | 29.38 | 43.5 |
6 | 152 | Clipsal Spirit 3 | 386 | 38.50 | 42.2 |
7 | 109 | Kamikaze | 386 | 28.50 | 42.2 |
8 | 65 | Revolution | 384 | 28.36 | 42.0 |
9 | 107 | The Quickening | 382 | 28.21 | 41.8 |
10 | 120 | Windsor Cyclon | 371 | 27.39 | 40.6 |
11 | 134 | Petrol Heads | 369 | 27.40 | 40.4 |
12 | 124 | Road-Dog | 369 | 27.25 | 40.4 |
13 | 82 | Windsor Shuttle | 363 | 26.81 | 39.7 |
14 | 69 | Meant Ta Scare | 362 | 26.75 | 39.6 |
15 | 153 | Chill Factor | 355 | 26.22 | 38.8 |
16 | 90 | Perpetual Motion | 348 | 25.70 | 38.1 |
17 | 105 | Ballistic | 332 | 24.52 | 36.3 |
18 | 122 | Southern Yorke | 324 | 23.96 | 35.4 |
19 | 103 | Double Trouble | 324 | 23.94 | 35.4 |
20 | 58 | Aurora | 322 | 23.79 | 35.2 |
21 | 127 | Terminal Velocity | 318 | 23.48 | 34.8 |
22 | 111 | Redback 3 | 313 | 23.14 | 34.2 |
23 | 118 | Even Flow | 313 | 23.12 | 34.2 |
24 | 56 | Force 10 | 309 | 22.80 | 33.8 |
25 | 89 | Bullett | 308 | 22.79 | 33.7 |
26 | 20 | Handorf Hornet | 306 | 22.64 | 33.5 |
27 | 110 | Renegade | 302 | 22.32 | 33.0 |
28 | 9 | Halestorm 5 | 302 | 22.32 | 33.0 |
29 | 53 | Fast 'n' Furious | 300 | 22.17 | 32.8 |
30 | 117 | Mad Max | 299 | 22.09 | 32.7 |
31 | 151 | Perfect Fit | 299 | 22.07 | 32.7 |
32 | 12 | Razor's Edge | 298 | 22.05 | 32.6 |
33 | 128 | Redback 2 | 298 | 22.05 | 32.6 |
34 | 3 | Pigs Might Fly 2 | 291 | 21.53 | 31.8 |
35 | 156 | Insomniac | 290 | 21.42 | 31.7 |
36 | 130 | Bubbles | 285 | 21.09 | 31.2 |
37 | 135 | Fast Forward PE | 284 | 21.02 | 31.1 |
38 | 18 | St John's RR's | 282 | 20.87 | 30.9 |
39 | 52 | Excalibur | 280 | 20.70 | 30.6 |
40 | 45 | Apollo 2000 | 276 | 20.41 | 30.2 |
41 | 62 | Skud | 276 | 20.39 | 30.2 |
42 | 101 | Viper | 275 | 20.33 | 30.1 |
43 | 16 | Blue Fire | 273 | 20.20 | 29.9 |
44 | 48 | Team Extreme | 272 | 20.13 | 29.8 |
45 | 17 | Thunderbolt | 270 | 19.98 | 29.5 |
46 | 50 | Flaming Flambee | 267 | 19.76 | 29.2 |
47 | 6 | Crieff's Crusader | 267 | 19.75 | 29.2 |
48 | 119 | Blue Flame | 266 | 19.65 | 29.1 |
49 | 77 | Blitz | 262 | 19.37 | 28.7 |
50 | 47 | Illusion | 261 | 19.29 | 28.6 |
51 | 126 | Black Knight | 260 | 19.22 | 28.4 |
52 | 91 | Red Backs | 258 | 19.08 | 28.2 |
53 | 64 | The Flaming Bullet | 257 | 19.01 | 28.1 |
54 | 79 | Fusion | 257 | 19.00 | 28.1 |
55 | 102 | How Bizarre EA | 256 | 18.93 | 28.0 |
56 | 63 | Epic | 256 | 18.92 | 28.0 |
57 | 23 | Walford Wasp | 252 | 18.65 | 27.6 |
58 | 13 | Doppler | 252 | 18.59 | 27.6 |
59 | 59 | Curlew | 251 | 18.57 | 27.5 |
60 | 5 | Coro Enigma | 250 | 18.45 | 27.4 |
61 | 61 | Bill the Bike | 249 | 18.41 | 27.2 |
62 | 22 | Phantom | 247 | 18.27 | 27.0 |
63 | 114 | Unleashed | 247 | 18.27 | 27.0 |
64 | 7 | Coro Flash | 247 | 18.23 | 27.0 |
65 | 104 | Misstyque | 246 | 18.23 | 26.9 |
66 | 123 | Mercury | 244 | 18.06 | 26.7 |
67 | 11 | Maccy Magic | 243 | 17.98 | 26.6 |
68 | 85 | Alien | 243 | 17.96 | 26.6 |
69 | 1 | No Passing | 242 | 17.86 | 26.5 |
70 | 115 | SMC all Stars | 238 | 17.62 | 26.0 |
71 | 116 | Street Machine | 237 | 17.51 | 25.9 |
72 | 72 | Hearts on Wheels | 234 | 17.32 | 25.6 |
73 | 83 | XLR8 | 234 | 17.31 | 25.6 |
74 | 51 | Cockroach | 232 | 17.16 | 25.4 |
75 | 8 | GSL Excell | 231 | 17.09 | 25.3 |
76 | 76 | Need for Speed | 231 | 17.05 | 25.3 |
77 | 66 | Ya-Who | 230 | 17.03 | 25.2 |
78 | 19 | Tyros 3 | 226 | 16.78 | 24.7 |
79 | 46 | Blue Ice | 224 | 16.58 | 24.5 |
80 | 71 | Let Her Rip | 224 | 16.58 | 24.5 |
81 | 24 | Wild Thing | 219 | 16.16 | 24.0 |
82 | 125 | Primal Rage | 215 | 15.90 | 23.5 |
83 | 100 | Swift | 211 | 15.63 | 23.1 |
84 | 67 | Stealth QAS | 210 | 15.55 | 23.0 |
85 | 2 | No Overtaking | 210 | 15.49 | 23.0 |
86 | 57 | The Silver Bullet | 208 | 15.38 | 22.8 |
87 | 25 | Road Runner | 207 | 15.32 | 22.6 |
88 | 74 | Hot Chips | 198 | 14.66 | 21.7 |
89 | 14 | Mallee Magics | 197 | 14.58 | 21.6 |
90 | 54 | Freebee 2 | 193 | 14.24 | 21.1 |
91 | 73 | Fast Forward SC | 188 | 13.93 | 20.6 |
92 | 4 | Pigs Might Fly | 186 | 13.72 | 20.4 |
93 | 68 | Voyager | 185 | 13.68 | 20.2 |
94 | 75 | Sniper | 180 | 13.33 | 19.7 |
95 | 80 | Willy Nilly | 175 | 12.95 | 19.1 |
96 | 113 | La Femmes + 2 | 169 | 12.52 | 18.5 |
97 | 86 | Peeping Willy | 164 | 12.15 | 17.9 |
98 | 15 | UFO | 156 | 11.56 | 17.1 |
99 | 106 | Cobra 2x2 | 136 | 10.06 | 14.9 |
100 | 26 | Woodville Viking | 132 | 9.74 | 14.4 |
101 | 10 | Road Hog | 128 | 9.45 | 14.0 |
102 | 136 | Clipsal Spirit 4 | 104 | 7.69 | 11.4 |
103 | 21 | Electro Dart II | 94 | 6.96 | 10.3 |
Brian Lee - Original design and code, resource manager Robert Ardill - Coding, original graphing, bar code system Zia Khoshkho - Graphics, debugging, testing Jason Curl - Coding, graphing routine, integrity testing Grantley Roper - Network implementation & design, world wide web management Peter Kelly - Web site design, report generation Bradley Cecchin, Malcolm John - report generation
| ![]() |