Report for Car 101 : Viper

Average speed over all laps is 20.28 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:07:4113:12:15 4:34 23.26 1.770
2 13:12:1513:17:10 4:55 21.60 3.540
3 13:17:1013:22:16 5:06 20.82 5.310
4 13:22:1613:26:03 3:47 28.07 7.080
5 13:26:0313:29:53 3:50 27.70 8.850
6 13:29:5313:33:52 3:59 26.66 10.620
7 13:33:5213:38:27 4:35 23.17 12.390
8 13:38:2713:42:21 3:54 27.23 14.160
9 13:42:2113:46:15 3:54 27.23 15.930
10 13:46:1513:50:23 4:08 25.69 17.700
11 13:50:2313:54:16 3:53 27.35 19.470
12 13:54:1613:58:29 4:13 25.19 21.240
13 13:58:2914:02:46 4:17 24.79 23.010
14 14:02:4614:07:07 4:21 24.41 24.780
15 14:07:0714:11:28 4:21 24.41 26.550
16 14:11:2814:15:49 4:21 24.41 28.320
17 14:15:4914:24:08 8:19 12.77 30.090
18 14:24:0814:28:27 4:19 24.60 31.860
19 14:28:2714:35:04 6:37 16.05 33.630
20 14:35:0414:39:35 4:31 23.51 35.400
21 14:39:3514:44:36 5:01 21.17 37.170
22 14:44:3614:49:20 4:44 22.44 38.940
23 14:49:2014:54:22 5:02 21.10 40.710
24 14:54:2214:59:35 5:13 20.36 42.480
25 14:59:3515:04:36 5:01 21.17 44.250
26 15:04:3615:09:54 5:18 20.04 46.020
27 15:09:5415:14:20 4:26 23.95 47.790
28 15:14:2015:18:57 4:37 23.00 49.560
29 15:18:5715:24:01 5:04 20.96 51.330
30 15:24:0115:28:40 4:39 22.84 53.100
31 15:28:4015:33:24 4:44 22.44 54.870
32 15:33:2415:38:15 4:51 21.90 56.640
33 15:38:1515:43:22 5:07 20.76 58.410
34 15:43:2215:47:14 3:52 27.47 60.180
35 15:47:1415:51:27 4:13 25.19 61.950
36 15:51:2715:55:34 4:07 25.80 63.720
37 15:55:3415:59:35 4:01 26.44 65.490
38 15:59:3516:03:41 4:06 25.90 67.260
39 16:03:4116:07:41 4:00 26.55 69.030
40 16:07:4116:12:40 4:59 21.31 70.800
41 16:12:4016:16:38 3:58 26.77 72.570
42 16:16:3816:20:43 4:05 26.01 74.340
43 16:20:4316:24:53 4:10 25.49 76.110
44 16:24:5316:29:10 4:17 24.79 77.880
45 16:29:1016:33:27 4:17 24.79 79.650
46 16:33:2716:37:55 4:28 23.78 81.420
47 16:37:5516:42:31 4:36 23.09 83.190
48 16:42:3116:47:00 4:29 23.69 84.960
49 16:47:0016:51:39 4:39 22.84 86.730
50 16:51:3916:56:26 4:47 22.20 88.500
51 16:56:2617:01:33 5:07 20.76 90.270
52 17:01:3317:05:51 4:18 24.70 92.040
53 17:05:5117:10:13 4:22 24.32 93.810
54 17:10:1317:14:32 4:19 24.60 95.580
55 17:14:3217:18:51 4:19 24.60 97.350
56 17:18:5117:23:09 4:18 24.70 99.120
57 17:23:0917:28:05 4:56 21.53 100.890
58 17:28:0517:32:56 4:51 21.90 102.660
59 17:32:5617:37:49 4:53 21.75 104.430
60 17:37:4917:42:44 4:55 21.60 106.200
61 17:42:4417:48:03 5:19 19.97 107.970
62 17:48:0317:52:29 4:26 23.95 109.740
63 17:52:2917:57:03 4:34 23.26 111.510
64 17:57:0318:01:50 4:47 22.20 113.280
65 18:01:5018:10:24 8:34 12.40 115.050
66 18:10:2418:14:56 4:32 23.43 116.820
67 18:14:5618:19:42 4:46 22.28 118.590
68 18:19:4218:24:53 5:11 20.49 120.360
69 18:24:5318:29:04 4:11 25.39 122.130
70 18:29:0418:33:20 4:16 24.89 123.900
71 18:33:2018:37:31 4:11 25.39 125.670
72 18:37:3118:41:52 4:21 24.41 127.440
73 18:41:5218:46:44 4:52 21.82 129.210
74 18:46:4418:51:00 4:16 24.89 130.980
75 18:51:0018:55:22 4:22 24.32 132.750
76 18:55:2218:59:54 4:32 23.43 134.520
77 18:59:5419:04:31 4:37 23.00 136.290
78 19:04:3119:09:08 4:37 23.00 138.060
79 19:09:0819:14:15 5:07 20.76 139.830
80 19:14:1519:18:47 4:32 23.43 141.600
81 19:18:4719:23:19 4:32 23.43 143.370
82 19:23:1919:27:55 4:36 23.09 145.140
83 19:27:5519:39:04 11:09 9.52 146.910
84 19:39:0419:43:44 4:40 22.76 148.680
85 19:43:4419:49:45 6:01 17.65 150.450
86 19:49:4519:54:46 5:01 21.17 152.220
87 19:54:4619:59:44 4:58 21.38 153.990
88 19:59:4420:06:08 6:24 16.59 155.760
89 20:06:0820:10:40 4:32 23.43 157.530
90 20:10:4020:15:13 4:33 23.34 159.300
91 20:15:1320:25:46 10:33 10.07 161.070
92 20:25:4620:30:19 4:33 23.34 162.840
93 20:30:1920:34:52 4:33 23.34 164.610
94 20:34:5220:39:22 4:30 23.60 166.380
95 20:39:2220:44:03 4:41 22.68 168.150
96 20:44:0320:48:43 4:40 22.76 169.920
97 20:48:4320:53:05 4:22 24.32 171.690
98 20:53:0520:57:45 4:40 22.76 173.460
99 20:57:4521:02:16 4:31 23.51 175.230
100 21:02:1621:06:54 4:38 22.92 177.000
101 21:06:5421:11:23 4:29 23.69 178.770
102 21:11:2321:16:35 5:12 20.42 180.540
103 21:16:3521:21:20 4:45 22.36 182.310
104 21:21:2021:26:26 5:06 20.82 184.080
105 21:26:2621:31:31 5:05 20.89 185.850
106 21:31:3121:36:56 5:25 19.61 187.620
107 21:36:5621:42:40 5:44 18.52 189.390
108 21:42:4021:46:56 4:16 24.89 191.160
109 21:46:5621:51:20 4:24 24.14 192.930
110 21:51:2021:55:55 4:35 23.17 194.700
111 21:55:5522:01:26 5:31 19.25 196.470
112 22:01:2622:05:50 4:24 24.14 198.240
113 22:05:5022:10:20 4:30 23.60 200.010
114 22:10:2022:15:04 4:44 22.44 201.780
115 22:15:0422:21:31 6:27 16.47 203.550
116 22:21:3122:27:10 5:39 18.80 205.320
117 22:27:1022:32:39 5:29 19.37 207.090
118 22:32:3922:38:01 5:22 19.79 208.860
119 22:38:0122:43:18 5:17 20.10 210.630
120 22:43:1822:49:26 6:08 17.32 212.400
121 22:49:2622:54:11 4:45 22.36 214.170
122 22:54:1122:58:43 4:32 23.43 215.940
123 22:58:4323:03:28 4:45 22.36 217.710
124 23:03:2823:09:17 5:49 18.26 219.480
125 23:09:1723:14:40 5:23 19.73 221.250
126 23:14:4023:27:36 12:56 8.21 223.020
127 23:27:3623:32:15 4:39 22.84 224.790
128 23:32:1523:36:48 4:33 23.34 226.560
129 23:36:4823:41:26 4:38 22.92 228.330
130 23:41:2623:46:48 5:22 19.79 230.100
131 23:46:4823:51:10 4:22 24.32 231.870
132 23:51:1023:55:57 4:47 22.20 233.640
133 23:55:5700:00:51 4:54 21.67 235.410
134 00:00:5100:07:40 6:49 15.58 237.180
135 00:07:4000:12:55 5:15 20.23 238.950
136 00:12:5500:18:22 5:27 19.49 240.720
137 00:18:2200:23:48 5:26 19.55 242.490
138 00:23:4800:29:29 5:41 18.69 244.260
139 00:29:2900:34:00 4:31 23.51 246.030
140 00:34:0000:38:35 4:35 23.17 247.800
141 00:38:3500:43:16 4:41 22.68 249.570
142 00:43:1600:47:51 4:35 23.17 251.340
143 00:47:5100:52:35 4:44 22.44 253.110
144 00:52:3500:57:15 4:40 22.76 254.880
145 00:57:1501:01:55 4:40 22.76 256.650
146 01:01:5501:06:37 4:42 22.60 258.420
147 01:06:3701:11:17 4:40 22.76 260.190
148 01:11:1701:16:07 4:50 21.97 261.960
149 01:16:0701:20:45 4:38 22.92 263.730
150 01:20:4501:26:28 5:43 18.58 265.500
151 01:26:2801:31:30 5:02 21.10 267.270
152 01:31:3001:36:06 4:36 23.09 269.040
153 01:36:0601:40:44 4:38 22.92 270.810
154 01:40:4401:47:08 6:24 16.59 272.580
155 01:47:0801:51:46 4:38 22.92 274.350
156 01:51:4601:56:38 4:52 21.82 276.120
157 01:56:3802:01:44 5:06 20.82 277.890
158 02:01:4402:07:43 5:59 17.75 279.660
159 02:07:4302:13:07 5:24 19.67 281.430
160 02:13:0702:18:43 5:36 18.96 283.200
161 02:18:4302:24:06 5:23 19.73 284.970
162 02:24:0602:33:04 8:58 11.84 286.740
163 02:33:0402:38:10 5:06 20.82 288.510
164 02:38:1002:42:59 4:49 22.05 290.280
165 02:42:5902:47:50 4:51 21.90 292.050
166 02:47:5002:52:51 5:01 21.17 293.820
167 02:52:5102:58:47 5:56 17.90 295.590
168 02:58:4703:03:28 4:41 22.68 297.360
169 03:03:2803:08:13 4:45 22.36 299.130
170 03:08:1303:13:05 4:52 21.82 300.900
171 03:13:0503:18:59 5:54 18.00 302.670
172 03:18:5903:23:43 4:44 22.44 304.440
173 03:23:4303:28:28 4:45 22.36 306.210
174 03:28:2803:33:19 4:51 21.90 307.980
175 03:33:1903:38:09 4:50 21.97 309.750
176 03:38:0903:43:05 4:56 21.53 311.520
177 03:43:0503:48:12 5:07 20.76 313.290
178 03:48:1203:53:16 5:04 20.96 315.060
179 03:53:1603:59:01 5:45 18.47 316.830
180 03:59:0104:04:02 5:01 21.17 318.600
181 04:04:0204:09:37 5:35 19.02 320.370
182 04:09:3704:15:10 5:33 19.14 322.140
183 04:15:1004:22:01 6:51 15.50 323.910
184 04:22:0104:27:31 5:30 19.31 325.680
185 04:27:3104:32:49 5:18 20.04 327.450
186 04:32:4904:38:17 5:28 19.43 329.220
187 04:38:1704:44:52 6:35 16.13 330.990
188 04:44:5204:49:32 4:40 22.76 332.760
189 04:49:3204:54:23 4:51 21.90 334.530
190 04:54:2304:59:35 5:12 20.42 336.300
191 04:59:3505:04:44 5:09 20.62 338.070
192 05:04:4405:11:17 6:33 16.21 339.840
193 05:11:1705:23:38 12:21 8.60 341.610
194 05:23:3805:32:04 8:26 12.59 343.380
195 05:32:0405:38:32 6:28 16.42 345.150
196 05:38:3205:43:25 4:53 21.75 346.920
197 05:43:2505:48:42 5:17 20.10 348.690
198 05:48:4205:53:57 5:15 20.23 350.460
199 05:53:5705:59:42 5:45 18.47 352.230
200 05:59:4206:04:04 4:22 24.32 354.000
201 06:04:0406:08:39 4:35 23.17 355.770
202 06:08:3906:13:11 4:32 23.43 357.540
203 06:13:1106:17:41 4:30 23.60 359.310
204 06:17:4106:23:33 5:52 18.10 361.080
205 06:23:3306:28:58 5:25 19.61 362.850
206 06:28:5806:34:31 5:33 19.14 364.620
207 06:34:3106:39:57 5:26 19.55 366.390
208 06:39:5706:44:37 4:40 22.76 368.160
209 06:44:3706:49:21 4:44 22.44 369.930
210 06:49:2106:54:10 4:49 22.05 371.700
211 06:54:1006:59:47 5:37 18.91 373.470
212 06:59:4707:05:12 5:25 19.61 375.240
213 07:05:1207:10:47 5:35 19.02 377.010
214 07:10:4707:16:52 6:05 17.46 378.780
215 07:16:5207:21:33 4:41 22.68 380.550
216 07:21:3307:26:24 4:51 21.90 382.320
217 07:26:2407:31:15 4:51 21.90 384.090
218 07:31:1507:36:08 4:53 21.75 385.860
219 07:36:0807:41:03 4:55 21.60 387.630
220 07:41:0307:46:54 5:51 18.15 389.400
221 07:46:5407:52:27 5:33 19.14 391.170
222 07:52:2707:57:43 5:16 20.16 392.940
223 07:57:4308:03:56 6:13 17.08 394.710
224 08:03:5608:09:39 5:43 18.58 396.480
225 08:09:3908:15:20 5:41 18.69 398.250
226 08:15:2008:20:28 5:08 20.69 400.020
227 08:20:2808:25:11 4:43 22.52 401.790
228 08:25:1108:29:42 4:31 23.51 403.560
229 08:29:4208:34:13 4:31 23.51 405.330
230 08:34:1308:38:30 4:17 24.79 407.100
231 08:38:3008:43:01 4:31 23.51 408.870
232 08:43:0108:48:49 5:48 18.31 410.640
233 08:48:4908:53:45 4:56 21.53 412.410
234 08:53:4508:58:42 4:57 21.45 414.180
235 08:58:4209:03:40 4:58 21.38 415.950
236 09:03:4009:09:53 6:13 17.08 417.720
237 09:09:5309:15:40 5:47 18.36 419.490
238 09:15:4009:21:15 5:35 19.02 421.260
239 09:21:1509:28:20 7:05 14.99 423.030
240 09:28:2009:37:00 8:40 12.25 424.800
241 09:37:0009:43:19 6:19 16.81 426.570
242 09:43:1909:50:01 6:42 15.85 428.340
243 09:50:0109:58:06 8:05 13.14 430.110
244 09:58:0610:06:46 8:40 12.25 431.880
245 10:06:4610:12:03 5:17 20.10 433.650
246 10:12:0310:18:42 6:39 15.97 435.420
247 10:18:4210:25:11 6:29 16.38 437.190
248 10:25:1110:30:03 4:52 21.82 438.960
249 10:30:0310:34:59 4:56 21.53 440.730
250 10:34:5910:39:44 4:45 22.36 442.500
251 10:39:4410:44:19 4:35 23.17 444.270
252 10:44:1910:49:07 4:48 22.13 446.040
253 10:49:0710:54:01 4:54 21.67 447.810
254 10:54:0110:58:50 4:49 22.05 449.580
255 10:58:5011:03:49 4:59 21.31 451.350
256 11:03:4911:09:27 5:38 18.85 453.120
257 11:09:2711:15:05 5:38 18.85 454.890
258 11:15:0511:20:16 5:11 20.49 456.660
259 11:20:1611:26:12 5:56 17.90 458.430
260 11:26:1211:31:21 5:09 20.62 460.200
261 11:31:2111:36:29 5:08 20.69 461.970
262 11:36:2911:42:29 6:00 17.70 463.740
263 11:42:2911:48:22 5:53 18.05 465.510
264 11:48:2211:54:21 5:59 17.75 467.280
265 11:54:2112:00:38 6:17 16.90 469.050
266 12:00:3812:06:16 5:38 18.85 470.820
267 12:06:1612:11:48 5:32 19.19 472.590
268 12:11:4812:17:47 5:59 17.75 474.360
269 12:17:4712:22:48 5:01 21.17 476.130
270 12:22:4812:28:33 5:45 18.47 477.900
271 12:28:3312:35:47 7:14 14.68 479.670
272 12:35:4712:42:34 6:47 15.66 481.440
273 12:42:3412:47:44 5:10 20.55 483.210
274 12:47:4412:52:54 5:10 20.55 484.980
275 12:52:5412:57:40 4:46 22.28 486.750

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page