Report for Car 106 : Cobra 2x2

Average speed over all laps is 10.03 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:08:3513:14:08 5:33 19.14 1.770
2 13:14:0813:20:27 6:19 16.81 3.540
3 13:20:2713:27:56 7:29 14.19 5.310
4 13:27:5613:35:35 7:39 13.88 7.080
5 13:35:3513:44:22 8:47 12.09 8.850
6 13:44:2213:51:12 6:50 15.54 10.620
7 13:51:1213:57:07 5:55 17.95 12.390
8 13:57:0714:04:53 7:46 13.67 14.160
9 14:04:5314:21:57 17:04 6.22 15.930
10 14:21:5714:34:56 12:59 8.18 17.700
11 14:34:5614:40:27 5:31 19.25 19.470
12 14:40:2715:53:12 72:45 1.46 21.240
13 15:53:1216:03:35 10:23 10.23 23.010
14 16:03:3516:13:25 9:50 10.80 24.780
15 16:13:2516:23:03 9:38 11.02 26.550
16 16:23:0316:29:35 6:32 16.26 28.320
17 16:29:3516:36:07 6:32 16.26 30.090
18 16:36:0716:43:16 7:09 14.85 31.860
19 16:43:1616:49:12 5:56 17.90 33.630
20 16:49:1216:55:36 6:24 16.59 35.400
21 16:55:3617:12:02 16:26 6.46 37.170
22 17:12:0217:16:53 4:51 21.90 38.940
23 17:16:5317:22:06 5:13 20.36 40.710
24 17:22:0617:27:18 5:12 20.42 42.480
25 17:27:1817:34:16 6:58 15.24 44.250
26 17:34:1617:45:36 11:20 9.37 46.020
27 17:45:3617:53:01 7:25 14.32 47.790
28 17:53:0118:09:14 16:13 6.55 49.560
29 18:09:1418:17:56 8:42 12.21 51.330
30 18:17:5618:31:24 13:28 7.89 53.100
31 18:31:2418:38:35 7:11 14.78 54.870
32 18:38:3518:46:39 8:04 13.17 56.640
33 18:46:3918:57:37 10:58 9.68 58.410
34 18:57:3719:07:24 9:47 10.86 60.180
35 19:07:2419:16:18 8:54 11.93 61.950
36 19:16:1819:22:33 6:15 16.99 63.720
37 19:22:3319:38:48 16:15 6.54 65.490
38 19:38:4819:46:58 8:10 13.00 67.260
39 19:46:5819:57:34 10:36 10.02 69.030
40 19:57:3420:07:48 10:14 10.38 70.800
41 20:07:4820:18:02 10:14 10.38 72.570
42 20:18:0220:32:50 14:48 7.18 74.340
43 20:32:5020:42:31 9:41 10.97 76.110
44 20:42:3120:54:52 12:21 8.60 77.880
45 20:54:5221:04:54 10:02 10.58 79.650
46 21:04:5421:15:05 10:11 10.43 81.420
47 21:15:0521:27:55 12:50 8.28 83.190
48 21:27:5521:38:49 10:54 9.74 84.960
49 21:38:4921:51:10 12:21 8.60 86.730
50 21:51:1022:02:11 11:01 9.64 88.500
51 22:02:1122:14:38 12:27 8.53 90.270
52 22:14:3822:25:27 10:49 9.82 92.040
53 22:25:2722:47:22 21:55 4.85 93.810
54 22:47:2222:56:54 9:32 11.14 95.580
55 22:56:5423:12:41 15:47 6.73 97.350
56 23:12:4123:18:59 6:18 16.86 99.120
57 23:18:5923:25:44 6:45 15.73 100.890
58 23:25:4423:31:08 5:24 19.67 102.660
59 23:31:0823:37:30 6:22 16.68 104.430
60 23:37:3023:42:12 4:42 22.60 106.200
61 23:42:1223:48:35 6:23 16.64 107.970
62 23:48:3523:55:18 6:43 15.81 109.740
63 23:55:1800:03:13 7:55 13.41 111.510
64 00:03:1300:13:17 10:04 10.55 113.280
65 00:13:1700:18:44 5:27 19.49 115.050
66 00:18:4400:24:58 6:14 17.04 116.820
67 00:24:5800:29:45 4:47 22.20 118.590
68 00:29:4500:36:08 6:23 16.64 120.360
69 00:36:0800:42:45 6:37 16.05 122.130
70 00:42:4500:49:44 6:59 15.21 123.900
71 00:49:4400:59:17 9:33 11.12 125.670
72 00:59:1701:04:25 5:08 20.69 127.440
73 01:04:2501:11:15 6:50 15.54 129.210
74 01:11:1501:18:20 7:05 14.99 130.980
75 01:18:2001:26:01 7:41 13.82 132.750
76 01:26:0101:31:41 5:40 18.74 134.520
77 01:31:4101:40:24 8:43 12.18 136.290
78 01:40:2401:45:33 5:09 20.62 138.060
79 01:45:3301:51:59 6:26 16.51 139.830
80 01:51:5901:59:18 7:19 14.51 141.600
81 01:59:1802:11:03 11:45 9.04 143.370
82 02:11:0302:16:17 5:14 20.29 145.140
83 02:16:1702:22:40 6:23 16.64 146.910
84 02:22:4002:28:30 5:50 18.21 148.680
85 02:28:3002:38:07 9:37 11.04 150.450
86 02:38:0702:46:10 8:03 13.19 152.220
87 02:46:1002:56:32 10:22 10.24 153.990
88 02:56:3203:02:34 6:02 17.60 155.760
89 03:02:3403:09:15 6:41 15.89 157.530
90 03:09:1503:35:25 26:10 4.06 159.300
91 03:35:2503:43:58 8:33 12.42 161.070
92 03:43:5803:54:05 10:07 10.50 162.840
93 03:54:0504:02:24 8:19 12.77 164.610
94 04:02:2404:11:16 8:52 11.98 166.380
95 04:11:1604:23:01 11:45 9.04 168.150
96 04:23:0104:37:24 14:23 7.38 169.920
97 04:37:2404:49:42 12:18 8.63 171.690
98 04:49:4204:59:59 10:17 10.33 173.460
99 04:59:5905:12:12 12:13 8.69 175.230
100 05:12:1205:20:44 8:32 12.45 177.000
101 05:20:4405:31:33 10:49 9.82 178.770
102 05:31:3306:54:28 82:55 1.28 180.540
103 06:54:2807:05:26 10:58 9.68 182.310
104 07:05:2607:14:12 8:46 12.11 184.080
105 07:14:1207:24:15 10:03 10.57 185.850
106 07:24:1507:33:26 9:11 11.56 187.620
107 07:33:2608:25:45 52:19 2.03 189.390
108 08:25:4508:36:30 10:45 9.88 191.160
109 08:36:3008:44:46 8:16 12.85 192.930
110 08:44:4608:53:30 8:44 12.16 194.700
111 08:53:3009:03:17 9:47 10.86 196.470
112 09:03:1709:10:10 6:53 15.43 198.240
113 09:10:1009:19:38 9:28 11.22 200.010
114 09:19:3809:29:42 10:04 10.55 201.780
115 09:29:4209:39:26 9:44 10.91 203.550
116 09:39:2609:47:29 8:03 13.19 205.320
117 09:47:2909:56:18 8:49 12.05 207.090
118 09:56:1810:03:03 6:45 15.73 208.860
119 10:03:0310:12:40 9:37 11.04 210.630
120 10:12:4010:23:22 10:42 9.93 212.400
121 10:23:2210:29:59 6:37 16.05 214.170
122 10:29:5910:38:39 8:40 12.25 215.940
123 10:38:3910:51:14 12:35 8.44 217.710
124 10:51:1410:59:22 8:08 13.06 219.480
125 10:59:2211:07:13 7:51 13.53 221.250
126 11:07:1311:18:46 11:33 9.19 223.020
127 11:18:4611:26:58 8:12 12.95 224.790
128 11:26:5811:34:10 7:12 14.75 226.560
129 11:34:1011:43:10 9:00 11.80 228.330
130 11:43:1011:50:05 6:55 15.35 230.100
131 11:50:0511:57:59 7:54 13.44 231.870
132 11:57:5912:06:24 8:25 12.62 233.640
133 12:06:2412:15:16 8:52 11.98 235.410
134 12:15:1612:24:11 8:55 11.91 237.180
135 12:24:1112:33:35 9:24 11.30 238.950
136 12:33:3512:42:30 8:55 11.91 240.720

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page