Lap | Started | Completed | Time(m:s) | Speed(km/hr) | Distance(km) |
1 | 13:08:55 | 13:13:41 | 4:46 | 22.28 | 1.770 |
2 | 13:13:41 | 13:18:36 | 4:55 | 21.60 | 3.540 |
3 | 13:18:36 | 13:24:08 | 5:32 | 19.19 | 5.310 |
4 | 13:24:08 | 13:29:49 | 5:41 | 18.69 | 7.080 |
5 | 13:29:49 | 13:35:21 | 5:32 | 19.19 | 8.850 |
6 | 13:35:21 | 13:41:54 | 6:33 | 16.21 | 10.620 |
7 | 13:41:54 | 13:47:17 | 5:23 | 19.73 | 12.390 |
8 | 13:47:17 | 13:53:00 | 5:43 | 18.58 | 14.160 |
9 | 13:53:00 | 13:58:56 | 5:56 | 17.90 | 15.930 |
10 | 13:58:56 | 14:03:57 | 5:01 | 21.17 | 17.700 |
11 | 14:03:57 | 14:09:05 | 5:08 | 20.69 | 19.470 |
12 | 14:09:05 | 14:14:24 | 5:19 | 19.97 | 21.240 |
13 | 14:14:24 | 14:19:51 | 5:27 | 19.49 | 23.010 |
14 | 14:19:51 | 14:25:50 | 5:59 | 17.75 | 24.780 |
15 | 14:25:50 | 14:33:44 | 7:54 | 13.44 | 26.550 |
16 | 14:33:44 | 14:39:03 | 5:19 | 19.97 | 28.320 |
17 | 14:39:03 | 14:44:24 | 5:21 | 19.85 | 30.090 |
18 | 14:44:24 | 14:50:10 | 5:46 | 18.42 | 31.860 |
19 | 14:50:10 | 14:55:39 | 5:29 | 19.37 | 33.630 |
20 | 14:55:39 | 15:01:08 | 5:29 | 19.37 | 35.400 |
21 | 15:01:08 | 15:07:31 | 6:23 | 16.64 | 37.170 |
22 | 15:07:31 | 15:13:37 | 6:06 | 17.41 | 38.940 |
23 | 15:13:37 | 15:19:40 | 6:03 | 17.55 | 40.710 |
24 | 15:19:40 | 15:26:12 | 6:32 | 16.26 | 42.480 |
25 | 15:26:12 | 15:31:51 | 5:39 | 18.80 | 44.250 |
26 | 15:31:51 | 15:37:57 | 6:06 | 17.41 | 46.020 |
27 | 15:37:57 | 15:44:07 | 6:10 | 17.22 | 47.790 |
28 | 15:44:07 | 15:50:21 | 6:14 | 17.04 | 49.560 |
29 | 15:50:21 | 15:56:37 | 6:16 | 16.95 | 51.330 |
30 | 15:56:37 | 16:02:49 | 6:12 | 17.13 | 53.100 |
31 | 16:02:49 | 16:07:20 | 4:31 | 23.51 | 54.870 |
32 | 16:07:20 | 16:11:40 | 4:20 | 24.51 | 56.640 |
33 | 16:11:40 | 16:16:07 | 4:27 | 23.87 | 58.410 |
34 | 16:16:07 | 16:20:49 | 4:42 | 22.60 | 60.180 |
35 | 16:20:49 | 16:25:26 | 4:37 | 23.00 | 61.950 |
36 | 16:25:26 | 16:31:04 | 5:38 | 18.85 | 63.720 |
37 | 16:31:04 | 16:36:27 | 5:23 | 19.73 | 65.490 |
38 | 16:36:27 | 16:42:01 | 5:34 | 19.08 | 67.260 |
39 | 16:42:01 | 16:48:11 | 6:10 | 17.22 | 69.030 |
40 | 16:48:11 | 16:52:54 | 4:43 | 22.52 | 70.800 |
41 | 16:52:54 | 16:57:47 | 4:53 | 21.75 | 72.570 |
42 | 16:57:47 | 17:02:39 | 4:52 | 21.82 | 74.340 |
43 | 17:02:39 | 17:07:30 | 4:51 | 21.90 | 76.110 |
44 | 17:07:30 | 17:13:02 | 5:32 | 19.19 | 77.880 |
45 | 17:13:02 | 17:17:57 | 4:55 | 21.60 | 79.650 |
46 | 17:17:57 | 17:22:40 | 4:43 | 22.52 | 81.420 |
47 | 17:22:40 | 17:27:28 | 4:48 | 22.13 | 83.190 |
48 | 17:27:28 | 17:32:20 | 4:52 | 21.82 | 84.960 |
49 | 17:32:20 | 17:37:39 | 5:19 | 19.97 | 86.730 |
50 | 17:37:39 | 17:42:39 | 5:00 | 21.24 | 88.500 |
51 | 17:42:39 | 17:47:35 | 4:56 | 21.53 | 90.270 |
52 | 17:47:35 | 17:53:12 | 5:37 | 18.91 | 92.040 |
53 | 17:53:12 | 17:57:38 | 4:26 | 23.95 | 93.810 |
54 | 17:57:38 | 18:02:37 | 4:59 | 21.31 | 95.580 |
55 | 18:02:37 | 18:07:59 | 5:22 | 19.79 | 97.350 |
56 | 18:07:59 | 18:12:41 | 4:42 | 22.60 | 99.120 |
57 | 18:12:41 | 18:18:33 | 5:52 | 18.10 | 100.890 |
58 | 18:18:33 | 18:23:18 | 4:45 | 22.36 | 102.660 |
59 | 18:23:18 | 18:28:12 | 4:54 | 21.67 | 104.430 |
60 | 18:28:12 | 18:33:13 | 5:01 | 21.17 | 106.200 |
61 | 18:33:13 | 18:40:49 | 7:36 | 13.97 | 107.970 |
62 | 18:40:49 | 18:46:29 | 5:40 | 18.74 | 109.740 |
63 | 18:46:29 | 18:52:14 | 5:45 | 18.47 | 111.510 |
64 | 18:52:14 | 18:58:07 | 5:53 | 18.05 | 113.280 |
65 | 18:58:07 | 19:02:46 | 4:39 | 22.84 | 115.050 |
66 | 19:02:46 | 19:07:39 | 4:53 | 21.75 | 116.820 |
67 | 19:07:39 | 19:12:28 | 4:49 | 22.05 | 118.590 |
68 | 19:12:28 | 19:19:18 | 6:50 | 15.54 | 120.360 |
69 | 19:19:18 | 19:37:52 | 18:34 | 5.72 | 122.130 |
70 | 19:37:52 | 19:42:32 | 4:40 | 22.76 | 123.900 |
71 | 19:42:32 | 19:47:18 | 4:46 | 22.28 | 125.670 |
72 | 19:47:18 | 19:52:11 | 4:53 | 21.75 | 127.440 |
73 | 19:52:11 | 19:58:13 | 6:02 | 17.60 | 129.210 |
74 | 19:58:13 | 20:03:34 | 5:21 | 19.85 | 130.980 |
75 | 20:03:34 | 20:08:57 | 5:23 | 19.73 | 132.750 |
76 | 20:08:57 | 20:14:18 | 5:21 | 19.85 | 134.520 |
77 | 20:14:18 | 20:24:40 | 10:22 | 10.24 | 136.290 |
78 | 20:24:40 | 20:29:33 | 4:53 | 21.75 | 138.060 |
79 | 20:29:33 | 20:34:28 | 4:55 | 21.60 | 139.830 |
80 | 20:34:28 | 20:39:55 | 5:27 | 19.49 | 141.600 |
81 | 20:39:55 | 20:45:22 | 5:27 | 19.49 | 143.370 |
82 | 20:45:22 | 20:51:05 | 5:43 | 18.58 | 145.140 |
83 | 20:51:05 | 20:56:37 | 5:32 | 19.19 | 146.910 |
84 | 20:56:37 | 21:02:49 | 6:12 | 17.13 | 148.680 |
85 | 21:02:49 | 21:08:26 | 5:37 | 18.91 | 150.450 |
86 | 21:08:26 | 21:14:20 | 5:54 | 18.00 | 152.220 |
87 | 21:14:20 | 21:20:06 | 5:46 | 18.42 | 153.990 |
88 | 21:20:06 | 21:24:54 | 4:48 | 22.13 | 155.760 |
89 | 21:24:54 | 21:30:00 | 5:06 | 20.82 | 157.530 |
90 | 21:30:00 | 21:35:38 | 5:38 | 18.85 | 159.300 |
91 | 21:35:38 | 21:40:59 | 5:21 | 19.85 | 161.070 |
92 | 21:40:59 | 21:46:21 | 5:22 | 19.79 | 162.840 |
93 | 21:46:21 | 21:51:47 | 5:26 | 19.55 | 164.610 |
94 | 21:51:47 | 21:57:15 | 5:28 | 19.43 | 166.380 |
95 | 21:57:15 | 22:03:07 | 5:52 | 18.10 | 168.150 |
96 | 22:03:07 | 22:08:27 | 5:20 | 19.91 | 169.920 |
97 | 22:08:27 | 22:13:52 | 5:25 | 19.61 | 171.690 |
98 | 22:13:52 | 22:19:24 | 5:32 | 19.19 | 173.460 |
99 | 22:19:24 | 22:25:48 | 6:24 | 16.59 | 175.230 |
100 | 22:25:48 | 22:32:56 | 7:08 | 14.89 | 177.000 |
101 | 22:32:56 | 22:39:40 | 6:44 | 15.77 | 178.770 |
102 | 22:39:40 | 22:46:14 | 6:34 | 16.17 | 180.540 |
103 | 22:46:14 | 22:50:51 | 4:37 | 23.00 | 182.310 |
104 | 22:50:51 | 22:55:33 | 4:42 | 22.60 | 184.080 |
105 | 22:55:33 | 23:00:10 | 4:37 | 23.00 | 185.850 |
106 | 23:00:10 | 23:04:36 | 4:26 | 23.95 | 187.620 |
107 | 23:04:36 | 23:09:15 | 4:39 | 22.84 | 189.390 |
108 | 23:09:15 | 23:15:20 | 6:05 | 17.46 | 191.160 |
109 | 23:15:20 | 23:21:12 | 5:52 | 18.10 | 192.930 |
110 | 23:21:12 | 23:27:01 | 5:49 | 18.26 | 194.700 |
111 | 23:27:01 | 23:32:59 | 5:58 | 17.80 | 196.470 |
112 | 23:32:59 | 23:39:24 | 6:25 | 16.55 | 198.240 |
113 | 23:39:24 | 23:44:47 | 5:23 | 19.73 | 200.010 |
114 | 23:44:47 | 23:50:16 | 5:29 | 19.37 | 201.780 |
115 | 23:50:16 | 23:55:49 | 5:33 | 19.14 | 203.550 |
116 | 23:55:49 | 00:01:38 | 5:49 | 18.26 | 205.320 |
117 | 00:01:38 | 00:08:07 | 6:29 | 16.38 | 207.090 |
118 | 00:08:07 | 00:13:26 | 5:19 | 19.97 | 208.860 |
119 | 00:13:26 | 00:18:41 | 5:15 | 20.23 | 210.630 |
120 | 00:18:41 | 00:23:58 | 5:17 | 20.10 | 212.400 |
121 | 00:23:58 | 00:29:40 | 5:42 | 18.63 | 214.170 |
122 | 00:29:40 | 00:36:16 | 6:36 | 16.09 | 215.940 |
123 | 00:36:16 | 00:41:24 | 5:08 | 20.69 | 217.710 |
124 | 00:41:24 | 00:46:35 | 5:11 | 20.49 | 219.480 |
125 | 00:46:35 | 00:51:40 | 5:05 | 20.89 | 221.250 |
126 | 00:51:40 | 00:57:23 | 5:43 | 18.58 | 223.020 |
127 | 00:57:23 | 01:02:24 | 5:01 | 21.17 | 224.790 |
128 | 01:02:24 | 01:07:15 | 4:51 | 21.90 | 226.560 |
129 | 01:07:15 | 01:12:12 | 4:57 | 21.45 | 228.330 |
130 | 01:12:12 | 01:18:17 | 6:05 | 17.46 | 230.100 |
131 | 01:18:17 | 01:23:53 | 5:36 | 18.96 | 231.870 |
132 | 01:23:53 | 01:29:08 | 5:15 | 20.23 | 233.640 |
133 | 01:29:08 | 02:07:32 | 38:24 | 2.77 | 235.410 |
134 | 02:07:32 | 02:13:29 | 5:57 | 17.85 | 237.180 |
135 | 02:13:29 | 02:19:39 | 6:10 | 17.22 | 238.950 |
136 | 02:19:39 | 02:25:35 | 5:56 | 17.90 | 240.720 |
137 | 02:25:35 | 02:30:26 | 4:51 | 21.90 | 242.490 |
138 | 02:30:26 | 02:35:25 | 4:59 | 21.31 | 244.260 |
139 | 02:35:25 | 02:41:11 | 5:46 | 18.42 | 246.030 |
140 | 02:41:11 | 02:46:25 | 5:14 | 20.29 | 247.800 |
141 | 02:46:25 | 02:51:50 | 5:25 | 19.61 | 249.570 |
142 | 02:51:50 | 02:57:09 | 5:19 | 19.97 | 251.340 |
143 | 02:57:09 | 03:02:47 | 5:38 | 18.85 | 253.110 |
144 | 03:02:47 | 03:07:52 | 5:05 | 20.89 | 254.880 |
145 | 03:07:52 | 03:12:55 | 5:03 | 21.03 | 256.650 |
146 | 03:12:55 | 03:18:30 | 5:35 | 19.02 | 258.420 |
147 | 03:18:30 | 03:23:58 | 5:28 | 19.43 | 260.190 |
148 | 03:23:58 | 03:29:34 | 5:36 | 18.96 | 261.960 |
149 | 03:29:34 | 03:35:29 | 5:55 | 17.95 | 263.730 |
150 | 03:35:29 | 03:40:28 | 4:59 | 21.31 | 265.500 |
151 | 03:40:28 | 03:45:31 | 5:03 | 21.03 | 267.270 |
152 | 03:45:31 | 03:51:18 | 5:47 | 18.36 | 269.040 |
153 | 03:51:18 | 03:57:13 | 5:55 | 17.95 | 270.810 |
154 | 03:57:13 | 04:03:19 | 6:06 | 17.41 | 272.580 |
155 | 04:03:19 | 04:10:01 | 6:42 | 15.85 | 274.350 |
156 | 04:10:01 | 04:16:15 | 6:14 | 17.04 | 276.120 |
157 | 04:16:15 | 04:23:03 | 6:48 | 15.62 | 277.890 |
158 | 04:23:03 | 04:29:44 | 6:41 | 15.89 | 279.660 |
159 | 04:29:44 | 04:35:21 | 5:37 | 18.91 | 281.430 |
160 | 04:35:21 | 04:41:13 | 5:52 | 18.10 | 283.200 |
161 | 04:41:13 | 04:47:11 | 5:58 | 17.80 | 284.970 |
162 | 04:47:11 | 04:52:45 | 5:34 | 19.08 | 286.740 |
163 | 04:52:45 | 04:58:29 | 5:44 | 18.52 | 288.510 |
164 | 04:58:29 | 05:04:28 | 5:59 | 17.75 | 290.280 |
165 | 05:04:28 | 05:09:03 | 4:35 | 23.17 | 292.050 |
166 | 05:09:03 | 05:13:40 | 4:37 | 23.00 | 293.820 |
167 | 05:13:40 | 05:18:28 | 4:48 | 22.13 | 295.590 |
168 | 05:18:28 | 05:23:02 | 4:34 | 23.26 | 297.360 |
169 | 05:23:02 | 05:29:47 | 6:45 | 15.73 | 299.130 |
170 | 05:29:47 | 05:36:52 | 7:05 | 14.99 | 300.900 |
171 | 05:36:52 | 05:44:14 | 7:22 | 14.42 | 302.670 |
172 | 05:44:14 | 05:51:46 | 7:32 | 14.10 | 304.440 |
173 | 05:51:46 | 05:58:17 | 6:31 | 16.30 | 306.210 |
174 | 05:58:17 | 06:05:00 | 6:43 | 15.81 | 307.980 |
175 | 06:05:00 | 06:11:34 | 6:34 | 16.17 | 309.750 |
176 | 06:11:34 | 06:16:43 | 5:09 | 20.62 | 311.520 |
177 | 06:16:43 | 06:22:43 | 6:00 | 17.70 | 313.290 |
178 | 06:22:43 | 06:28:48 | 6:05 | 17.46 | 315.060 |
179 | 06:28:48 | 06:35:26 | 6:38 | 16.01 | 316.830 |
180 | 06:35:26 | 06:40:54 | 5:28 | 19.43 | 318.600 |
181 | 06:40:54 | 06:46:36 | 5:42 | 18.63 | 320.370 |
182 | 06:46:36 | 06:52:41 | 6:05 | 17.46 | 322.140 |
183 | 06:52:41 | 06:59:08 | 6:27 | 16.47 | 323.910 |
184 | 06:59:08 | 07:04:41 | 5:33 | 19.14 | 325.680 |
185 | 07:04:41 | 07:10:08 | 5:27 | 19.49 | 327.450 |
186 | 07:10:08 | 07:15:36 | 5:28 | 19.43 | 329.220 |
187 | 07:15:36 | 07:21:39 | 6:03 | 17.55 | 330.990 |
188 | 07:21:39 | 07:27:12 | 5:33 | 19.14 | 332.760 |
189 | 07:27:12 | 07:32:23 | 5:11 | 20.49 | 334.530 |
190 | 07:32:23 | 07:38:14 | 5:51 | 18.15 | 336.300 |
191 | 07:38:14 | 07:44:15 | 6:01 | 17.65 | 338.070 |
192 | 07:44:15 | 07:50:21 | 6:06 | 17.41 | 339.840 |
193 | 07:50:21 | 07:55:18 | 4:57 | 21.45 | 341.610 |
194 | 07:55:18 | 08:00:15 | 4:57 | 21.45 | 343.380 |
195 | 08:00:15 | 08:05:53 | 5:38 | 18.85 | 345.150 |
196 | 08:05:53 | 08:11:21 | 5:28 | 19.43 | 346.920 |
197 | 08:11:21 | 08:16:54 | 5:33 | 19.14 | 348.690 |
198 | 08:16:54 | 08:22:52 | 5:58 | 17.80 | 350.460 |
199 | 08:22:52 | 08:28:34 | 5:42 | 18.63 | 352.230 |
200 | 08:28:34 | 08:34:33 | 5:59 | 17.75 | 354.000 |
201 | 08:34:33 | 08:40:26 | 5:53 | 18.05 | 355.770 |
202 | 08:40:26 | 08:45:42 | 5:16 | 20.16 | 357.540 |
203 | 08:45:42 | 08:50:50 | 5:08 | 20.69 | 359.310 |
204 | 08:50:50 | 08:56:36 | 5:46 | 18.42 | 361.080 |
205 | 08:56:36 | 09:02:53 | 6:17 | 16.90 | 362.850 |
206 | 09:02:53 | 09:09:52 | 6:59 | 15.21 | 364.620 |
207 | 09:09:52 | 09:15:53 | 6:01 | 17.65 | 366.390 |
208 | 09:15:53 | 09:22:06 | 6:13 | 17.08 | 368.160 |
209 | 09:22:06 | 09:27:23 | 5:17 | 20.10 | 369.930 |
210 | 09:27:23 | 09:32:47 | 5:24 | 19.67 | 371.700 |
211 | 09:32:47 | 09:38:40 | 5:53 | 18.05 | 373.470 |
212 | 09:38:40 | 09:44:26 | 5:46 | 18.42 | 375.240 |
213 | 09:44:26 | 09:50:24 | 5:58 | 17.80 | 377.010 |
214 | 09:50:24 | 10:02:42 | 12:18 | 8.63 | 378.780 |
215 | 10:02:42 | 10:09:24 | 6:42 | 15.85 | 380.550 |
216 | 10:09:24 | 10:15:53 | 6:29 | 16.38 | 382.320 |
217 | 10:15:53 | 10:20:56 | 5:03 | 21.03 | 384.090 |
218 | 10:20:56 | 10:26:04 | 5:08 | 20.69 | 385.860 |
219 | 10:26:04 | 10:32:34 | 6:30 | 16.34 | 387.630 |
220 | 10:32:34 | 10:38:51 | 6:17 | 16.90 | 389.400 |
221 | 10:38:51 | 10:45:11 | 6:20 | 16.77 | 391.170 |
222 | 10:45:11 | 10:51:36 | 6:25 | 16.55 | 392.940 |
223 | 10:51:36 | 10:58:07 | 6:31 | 16.30 | 394.710 |
224 | 10:58:07 | 11:03:40 | 5:33 | 19.14 | 396.480 |
225 | 11:03:40 | 11:09:55 | 6:15 | 16.99 | 398.250 |
226 | 11:09:55 | 11:15:45 | 5:50 | 18.21 | 400.020 |
227 | 11:15:45 | 11:21:27 | 5:42 | 18.63 | 401.790 |
228 | 11:21:27 | 11:28:07 | 6:40 | 15.93 | 403.560 |
229 | 11:28:07 | 11:33:41 | 5:34 | 19.08 | 405.330 |
230 | 11:33:41 | 11:39:59 | 6:18 | 16.86 | 407.100 |
231 | 11:39:59 | 11:45:35 | 5:36 | 18.96 | 408.870 |
232 | 11:45:35 | 11:51:12 | 5:37 | 18.91 | 410.640 |
233 | 11:51:12 | 11:57:33 | 6:21 | 16.72 | 412.410 |
234 | 11:57:33 | 12:03:18 | 5:45 | 18.47 | 414.180 |
235 | 12:03:18 | 12:09:48 | 6:30 | 16.34 | 415.950 |
236 | 12:09:48 | 12:16:41 | 6:53 | 15.43 | 417.720 |
237 | 12:16:41 | 12:23:31 | 6:50 | 15.54 | 419.490 |
238 | 12:23:31 | 12:29:32 | 6:01 | 17.65 | 421.260 |
239 | 12:29:32 | 12:35:36 | 6:04 | 17.51 | 423.030 |
240 | 12:35:36 | 12:40:59 | 5:23 | 19.73 | 424.800 |
241 | 12:40:59 | 12:47:06 | 6:07 | 17.36 | 426.570 |
242 | 12:47:06 | 12:53:00 | 5:54 | 18.00 | 428.340 |
243 | 12:53:00 | 12:58:14 | 5:14 | 20.29 | 430.110 |
Brian Lee - Original design and code, resource manager Robert Ardill - Coding, original graphing, bar code system Zia Khoshkho - Graphics, debugging, testing Jason Curl - Coding, graphing routine, integrity testing Grantley Roper - Network implementation & design, world wide web management Peter Kelly - Web site design, report generation Bradley Cecchin, Malcolm John - report generation
| ![]() |