Report for Car 114 : Unleashed

Average speed over all laps is 18.22 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:08:0613:12:22 4:16 24.89 1.770
2 13:12:2213:16:34 4:12 25.29 3.540
3 13:16:3413:21:25 4:51 21.90 5.310
4 13:21:2513:25:30 4:05 26.01 7.080
5 13:25:3013:29:46 4:16 24.89 8.850
6 13:29:4613:34:02 4:16 24.89 10.620
7 13:34:0213:39:31 5:29 19.37 12.390
8 13:39:3113:44:18 4:47 22.20 14.160
9 13:44:1813:49:11 4:53 21.75 15.930
10 13:49:1113:54:17 5:06 20.82 17.700
11 13:54:1713:58:10 3:53 27.35 19.470
12 13:58:1014:02:01 3:51 27.58 21.240
13 14:02:0114:05:51 3:50 27.70 23.010
14 14:05:5114:11:20 5:29 19.37 24.780
15 14:11:2014:15:45 4:25 24.05 26.550
16 14:15:4514:20:21 4:36 23.09 28.320
17 14:20:2114:25:43 5:22 19.79 30.090
18 14:25:4314:30:08 4:25 24.05 31.860
19 14:30:0814:36:35 6:27 16.47 33.630
20 14:36:3514:41:18 4:43 22.52 35.400
21 14:41:1814:46:23 5:05 20.89 37.170
22 14:46:2314:50:28 4:05 26.01 38.940
23 14:50:2814:54:43 4:15 24.99 40.710
24 14:54:4314:59:10 4:27 23.87 42.480
25 14:59:1015:04:17 5:07 20.76 44.250
26 15:04:1715:08:32 4:15 24.99 46.020
27 15:08:3215:12:46 4:14 25.09 47.790
28 15:12:4615:16:51 4:05 26.01 49.560
29 15:16:5115:21:46 4:55 21.60 51.330
30 15:21:4615:26:14 4:28 23.78 53.100
31 15:26:1415:30:48 4:34 23.26 54.870
32 15:30:4815:35:28 4:40 22.76 56.640
33 15:35:2815:40:06 4:38 22.92 58.410
34 15:40:0615:43:54 3:48 27.95 60.180
35 15:43:5415:47:43 3:49 27.83 61.950
36 15:47:4315:51:44 4:01 26.44 63.720
37 15:51:4415:55:32 3:48 27.95 65.490
38 15:55:3215:59:25 3:53 27.35 67.260
39 15:59:2516:04:20 4:55 21.60 69.030
40 16:04:2016:08:49 4:29 23.69 70.800
41 16:08:4916:13:27 4:38 22.92 72.570
42 16:13:2716:18:24 4:57 21.45 74.340
43 16:18:2416:22:56 4:32 23.43 76.110
44 16:22:5616:27:40 4:44 22.44 77.880
45 16:27:4016:32:46 5:06 20.82 79.650
46 16:32:4616:36:44 3:58 26.77 81.420
47 16:36:4416:40:50 4:06 25.90 83.190
48 16:40:5016:44:54 4:04 26.11 84.960
49 16:44:5416:49:38 4:44 22.44 86.730
50 16:49:3816:53:56 4:18 24.70 88.500
51 16:53:5616:58:03 4:07 25.80 90.270
52 16:58:0317:02:22 4:19 24.60 92.040
53 17:02:2217:07:15 4:53 21.75 93.810
54 17:07:1517:11:54 4:39 22.84 95.580
55 17:11:5417:16:49 4:55 21.60 97.350
56 17:16:4917:21:51 5:02 21.10 99.120
57 17:21:5117:25:31 3:40 28.96 100.890
58 17:25:3117:29:20 3:49 27.83 102.660
59 17:29:2017:34:04 4:44 22.44 104.430
60 17:34:0417:38:37 4:33 23.34 106.200
61 17:38:3717:43:18 4:41 22.68 107.970
62 17:43:1817:48:28 5:10 20.55 109.740
63 17:48:2817:53:10 4:42 22.60 111.510
64 17:53:1017:58:03 4:53 21.75 113.280
65 17:58:0318:03:11 5:08 20.69 115.050
66 18:03:1118:08:18 5:07 20.76 116.820
67 18:08:1818:12:18 4:00 26.55 118.590
68 18:12:1818:17:11 4:53 21.75 120.360
69 18:17:1118:21:46 4:35 23.17 122.130
70 18:21:4618:26:25 4:39 22.84 123.900
71 18:26:2518:31:10 4:45 22.36 125.670
72 18:31:1018:36:17 5:07 20.76 127.440
73 18:36:1718:41:04 4:47 22.20 129.210
74 18:41:0418:46:00 4:56 21.53 130.980
75 18:46:0018:51:50 5:50 18.21 132.750
76 18:51:5018:55:48 3:58 26.77 134.520
77 18:55:4818:59:47 3:59 26.66 136.290
78 18:59:4719:03:45 3:58 26.77 138.060
79 19:03:4519:07:47 4:02 26.33 139.830
80 19:07:4719:11:50 4:03 26.22 141.600
81 19:11:5019:16:40 4:50 21.97 143.370
82 19:16:4019:21:29 4:49 22.05 145.140
83 19:21:2919:26:34 5:05 20.89 146.910
84 19:26:3419:38:49 12:15 8.67 148.680
85 19:38:4919:43:41 4:52 21.82 150.450
86 19:43:4119:48:52 5:11 20.49 152.220
87 19:48:5219:53:49 4:57 21.45 153.990
88 19:53:4919:58:45 4:56 21.53 155.760
89 19:58:4520:03:38 4:53 21.75 157.530
90 20:03:3820:07:38 4:00 26.55 159.300
91 20:07:3820:11:38 4:00 26.55 161.070
92 20:11:3820:15:52 4:14 25.09 162.840
93 20:15:5220:21:03 5:11 20.49 164.610
94 20:21:0320:25:50 4:47 22.20 166.380
95 20:25:5020:30:28 4:38 22.92 168.150
96 20:30:2820:35:08 4:40 22.76 169.920
97 20:35:0820:39:47 4:39 22.84 171.690
98 20:39:4720:44:26 4:39 22.84 173.460
99 20:44:2620:48:57 4:31 23.51 175.230
100 20:48:5720:54:20 5:23 19.73 177.000
101 20:54:2020:59:35 5:15 20.23 178.770
102 20:59:3521:05:14 5:39 18.80 180.540
103 21:05:1421:10:50 5:36 18.96 182.310
104 21:10:5021:16:24 5:34 19.08 184.080
105 21:16:2421:20:22 3:58 26.77 185.850
106 21:20:2221:24:16 3:54 27.23 187.620
107 21:24:1621:28:12 3:56 27.00 189.390
108 21:28:1221:32:12 4:00 26.55 191.160
109 21:32:1221:37:06 4:54 21.67 192.930
110 21:37:0621:42:09 5:03 21.03 194.700
111 21:42:0921:47:25 5:16 20.16 196.470
112 21:47:2521:52:53 5:28 19.43 198.240
113 21:52:5321:57:51 4:58 21.38 200.010
114 21:57:5122:02:55 5:04 20.96 201.780
115 22:02:5522:08:05 5:10 20.55 203.550
116 22:08:0522:12:58 4:53 21.75 205.320
117 22:12:5822:17:15 4:17 24.79 207.090
118 22:17:1522:21:20 4:05 26.01 208.860
119 22:21:2022:25:30 4:10 25.49 210.630
120 22:25:3022:29:35 4:05 26.01 212.400
121 22:29:3522:34:20 4:45 22.36 214.170
122 22:34:2022:38:56 4:36 23.09 215.940
123 22:38:5622:43:51 4:55 21.60 217.710
124 22:43:5122:48:55 5:04 20.96 219.480
125 22:48:5522:54:36 5:41 18.69 221.250
126 22:54:3623:00:12 5:36 18.96 223.020
127 23:00:1223:05:46 5:34 19.08 224.790
128 23:05:4623:11:14 5:28 19.43 226.560
129 23:11:1423:15:21 4:07 25.80 228.330
130 23:15:2123:19:28 4:07 25.80 230.100
131 23:19:2823:23:45 4:17 24.79 231.870
132 23:23:4523:27:59 4:14 25.09 233.640
133 23:27:5923:32:57 4:58 21.38 235.410
134 23:32:5723:38:12 5:15 20.23 237.180
135 23:38:1223:43:21 5:09 20.62 238.950
136 23:43:2123:48:31 5:10 20.55 240.720
137 23:48:3123:53:35 5:04 20.96 242.490
138 23:53:3523:58:40 5:05 20.89 244.260
139 23:58:4000:03:39 4:59 21.31 246.030
140 00:03:3900:07:43 4:04 26.11 247.800
141 00:07:4300:11:49 4:06 25.90 249.570
142 00:11:4900:16:08 4:19 24.60 251.340
143 00:16:0800:20:17 4:09 25.59 253.110
144 00:20:1700:25:16 4:59 21.31 254.880
145 00:25:1600:30:11 4:55 21.60 256.650
146 00:30:1100:35:00 4:49 22.05 258.420
147 00:35:0000:39:47 4:47 22.20 260.190
148 00:39:4704:00:13 200:26 0.53 261.960
149 04:00:1304:06:19 6:06 17.41 263.730
150 04:06:1904:12:30 6:11 17.18 265.500
151 04:12:3004:16:46 4:16 24.89 267.270
152 04:16:4604:20:33 3:47 28.07 269.040
153 04:20:3304:24:56 4:23 24.23 270.810
154 04:24:5604:29:29 4:33 23.34 272.580
155 04:29:2904:34:50 5:21 19.85 274.350
156 04:34:5004:40:19 5:29 19.37 276.120
157 04:40:1904:46:01 5:42 18.63 277.890
158 04:46:0104:52:16 6:15 16.99 279.660
159 04:52:1604:56:55 4:39 22.84 281.430
160 04:56:5505:01:52 4:57 21.45 283.200
161 05:01:5205:07:31 5:39 18.80 284.970
162 05:07:3105:12:04 4:33 23.34 286.740
163 05:12:0405:16:29 4:25 24.05 288.510
164 05:16:2905:20:56 4:27 23.87 290.280
165 05:20:5605:25:26 4:30 23.60 292.050
166 05:25:2605:29:51 4:25 24.05 293.820
167 05:29:5105:35:12 5:21 19.85 295.590
168 05:35:1205:40:13 5:01 21.17 297.360
169 05:40:1305:45:45 5:32 19.19 299.130
170 05:45:4505:52:05 6:20 16.77 300.900
171 05:52:0505:58:27 6:22 16.68 302.670
172 05:58:2706:04:43 6:16 16.95 304.440
173 06:04:4306:09:14 4:31 23.51 306.210
174 06:09:1406:13:53 4:39 22.84 307.980
175 06:13:5306:19:13 5:20 19.91 309.750
176 06:19:1306:24:27 5:14 20.29 311.520
177 06:24:2706:29:51 5:24 19.67 313.290
178 06:29:5106:35:23 5:32 19.19 315.060
179 06:35:2306:40:27 5:04 20.96 316.830
180 06:40:2706:45:43 5:16 20.16 318.600
181 06:45:4306:50:53 5:10 20.55 320.370
182 06:50:5306:55:33 4:40 22.76 322.140
183 06:55:3307:00:43 5:10 20.55 323.910
184 07:00:4307:06:09 5:26 19.55 325.680
185 07:06:0907:10:29 4:20 24.51 327.450
186 07:10:2907:15:04 4:35 23.17 329.220
187 07:15:0407:19:36 4:32 23.43 330.990
188 07:19:3607:24:07 4:31 23.51 332.760
189 07:24:0707:28:58 4:51 21.90 334.530
190 07:28:5807:33:54 4:56 21.53 336.300
191 07:33:5407:39:00 5:06 20.82 338.070
192 07:39:0007:44:17 5:17 20.10 339.840
193 07:44:1707:48:48 4:31 23.51 341.610
194 07:48:4807:53:07 4:19 24.60 343.380
195 07:53:0707:57:34 4:27 23.87 345.150
196 07:57:3408:02:47 5:13 20.36 346.920
197 08:02:4708:07:40 4:53 21.75 348.690
198 08:07:4008:12:37 4:57 21.45 350.460
199 08:12:3708:17:45 5:08 20.69 352.230
200 08:17:4508:22:45 5:00 21.24 354.000
201 08:22:4508:27:54 5:09 20.62 355.770
202 08:27:5408:32:59 5:05 20.89 357.540
203 08:32:5908:37:43 4:44 22.44 359.310
204 08:37:4308:43:06 5:23 19.73 361.080
205 08:43:0608:47:28 4:22 24.32 362.850
206 08:47:2808:51:48 4:20 24.51 364.620
207 08:51:4808:56:38 4:50 21.97 366.390
208 08:56:3809:01:03 4:25 24.05 368.160
209 09:01:0309:05:16 4:13 25.19 369.930
210 09:05:1609:09:32 4:16 24.89 371.700
211 09:09:3209:14:29 4:57 21.45 373.470
212 09:14:2909:20:04 5:35 19.02 375.240
213 09:20:0409:25:50 5:46 18.42 377.010
214 09:25:5009:30:47 4:57 21.45 378.780
215 09:30:4709:35:53 5:06 20.82 380.550
216 09:35:5309:41:03 5:10 20.55 382.320
217 09:41:0309:47:59 6:56 15.32 384.090
218 09:47:5909:52:42 4:43 22.52 385.860
219 09:52:4209:57:21 4:39 22.84 387.630
220 09:57:2110:02:08 4:47 22.20 389.400
221 10:02:0810:06:59 4:51 21.90 391.170
222 10:06:5910:11:53 4:54 21.67 392.940
223 10:11:5310:16:47 4:54 21.67 394.710
224 10:16:4710:21:48 5:01 21.17 396.480
225 10:21:4810:26:47 4:59 21.31 398.250
226 10:26:4710:33:33 6:46 15.69 400.020
227 10:33:3310:38:08 4:35 23.17 401.790
228 10:38:0810:42:13 4:05 26.01 403.560
229 10:42:1310:46:16 4:03 26.22 405.330
230 10:46:1610:50:31 4:15 24.99 407.100
231 10:50:3110:55:15 4:44 22.44 408.870
232 10:55:1510:59:41 4:26 23.95 410.640
233 10:59:4111:04:16 4:35 23.17 412.410
234 11:04:1611:09:47 5:31 19.25 414.180
235 11:09:4711:15:36 5:49 18.26 415.950
236 11:15:3611:20:40 5:04 20.96 417.720
237 11:20:4011:26:15 5:35 19.02 419.490
238 11:26:1511:31:25 5:10 20.55 421.260
239 11:31:2511:36:44 5:19 19.97 423.030
240 11:36:4411:41:45 5:01 21.17 424.800
241 11:41:4511:46:36 4:51 21.90 426.570
242 11:46:3611:52:12 5:36 18.96 428.340
243 11:52:1211:57:10 4:58 21.38 430.110
244 11:57:1012:02:30 5:20 19.91 431.880
245 12:02:3012:08:09 5:39 18.80 433.650
246 12:08:0912:13:40 5:31 19.25 435.420
247 12:13:4012:18:18 4:38 22.92 437.190

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page