Report for Car 123 : Mercury

Average speed over all laps is 18.00 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:09:1913:15:09 5:50 18.21 1.770
2 13:15:0913:19:58 4:49 22.05 3.540
3 13:19:5813:25:07 5:09 20.62 5.310
4 13:25:0713:30:08 5:01 21.17 7.080
5 13:30:0813:34:48 4:40 22.76 8.850
6 13:34:4813:39:48 5:00 21.24 10.620
7 13:39:4813:44:51 5:03 21.03 12.390
8 13:44:5113:50:31 5:40 18.74 14.160
9 13:50:3113:55:57 5:26 19.55 15.930
10 13:55:5714:02:18 6:21 16.72 17.700
11 14:02:1814:07:46 5:28 19.43 19.470
12 14:07:4614:13:24 5:38 18.85 21.240
13 14:13:2414:19:13 5:49 18.26 23.010
14 14:19:1314:25:52 6:39 15.97 24.780
15 14:25:5214:34:16 8:24 12.64 26.550
16 14:34:1614:40:38 6:22 16.68 28.320
17 14:40:3814:47:08 6:30 16.34 30.090
18 14:47:0814:52:03 4:55 21.60 31.860
19 14:52:0314:57:19 5:16 20.16 33.630
20 14:57:1915:03:01 5:42 18.63 35.400
21 15:03:0115:07:42 4:41 22.68 37.170
22 15:07:4215:14:06 6:24 16.59 38.940
23 15:14:0615:20:04 5:58 17.80 40.710
24 15:20:0415:27:05 7:01 15.14 42.480
25 15:27:0515:33:01 5:56 17.90 44.250
26 15:33:0115:38:53 5:52 18.10 46.020
27 15:38:5315:44:51 5:58 17.80 47.790
28 15:44:5115:49:53 5:02 21.10 49.560
29 15:49:5315:54:46 4:53 21.75 51.330
30 15:54:4615:59:34 4:48 22.13 53.100
31 15:59:3416:04:14 4:40 22.76 54.870
32 16:04:1416:08:53 4:39 22.84 56.640
33 16:08:5316:13:39 4:46 22.28 58.410
34 16:13:3916:18:33 4:54 21.67 60.180
35 16:18:3316:23:29 4:56 21.53 61.950
36 16:23:2916:28:10 4:41 22.68 63.720
37 16:28:1016:33:49 5:39 18.80 65.490
38 16:33:4916:39:15 5:26 19.55 67.260
39 16:39:1516:45:07 5:52 18.10 69.030
40 16:45:0716:51:02 5:55 17.95 70.800
41 16:51:0216:57:26 6:24 16.59 72.570
42 16:57:2617:03:29 6:03 17.55 74.340
43 17:03:2917:09:53 6:24 16.59 76.110
44 17:09:5317:16:36 6:43 15.81 77.880
45 17:16:3617:23:25 6:49 15.58 79.650
46 17:23:2517:28:56 5:31 19.25 81.420
47 17:28:5617:34:40 5:44 18.52 83.190
48 17:34:4017:40:30 5:50 18.21 84.960
49 17:40:3017:46:50 6:20 16.77 86.730
50 17:46:5017:51:36 4:46 22.28 88.500
51 17:51:3617:56:21 4:45 22.36 90.270
52 17:56:2118:01:59 5:38 18.85 92.040
53 18:01:5918:07:57 5:58 17.80 93.810
54 18:07:5718:13:50 5:53 18.05 95.580
55 18:13:5018:19:37 5:47 18.36 97.350
56 18:19:3718:25:21 5:44 18.52 99.120
57 18:25:2118:31:08 5:47 18.36 100.890
58 18:31:0818:37:08 6:00 17.70 102.660
59 18:37:0818:42:02 4:54 21.67 104.430
60 18:42:0218:47:06 5:04 20.96 106.200
61 18:47:0618:52:34 5:28 19.43 107.970
62 18:52:3418:57:42 5:08 20.69 109.740
63 18:57:4219:02:43 5:01 21.17 111.510
64 19:02:4319:07:42 4:59 21.31 113.280
65 19:07:4219:12:31 4:49 22.05 115.050
66 19:12:3119:18:28 5:57 17.85 116.820
67 19:18:2819:40:06 21:38 4.91 118.590
68 19:40:0619:47:55 7:49 13.59 120.360
69 19:47:5519:55:49 7:54 13.44 122.130
70 19:55:4920:02:12 6:23 16.64 123.900
71 20:02:1220:08:56 6:44 15.77 125.670
72 20:08:5620:15:27 6:31 16.30 127.440
73 20:15:2720:20:14 4:47 22.20 129.210
74 20:20:1420:25:29 5:15 20.23 130.980
75 20:25:2920:30:31 5:02 21.10 132.750
76 20:30:3120:36:03 5:32 19.19 134.520
77 20:36:0320:41:05 5:02 21.10 136.290
78 20:41:0520:46:15 5:10 20.55 138.060
79 20:46:1520:51:26 5:11 20.49 139.830
80 20:51:2620:56:36 5:10 20.55 141.600
81 20:56:3621:02:09 5:33 19.14 143.370
82 21:02:0921:07:17 5:08 20.69 145.140
83 21:07:1721:13:44 6:27 16.47 146.910
84 21:13:4421:18:39 4:55 21.60 148.680
85 21:18:3921:23:31 4:52 21.82 150.450
86 21:23:3121:28:24 4:53 21.75 152.220
87 21:28:2421:33:17 4:53 21.75 153.990
88 21:33:1721:38:16 4:59 21.31 155.760
89 21:38:1621:43:12 4:56 21.53 157.530
90 21:43:1221:48:45 5:33 19.14 159.300
91 21:48:4521:53:48 5:03 21.03 161.070
92 21:53:4821:58:54 5:06 20.82 162.840
93 21:58:5422:03:59 5:05 20.89 164.610
94 22:03:5922:09:18 5:19 19.97 166.380
95 22:09:1822:15:09 5:51 18.15 168.150
96 22:15:0922:20:39 5:30 19.31 169.920
97 22:20:3922:26:21 5:42 18.63 171.690
98 22:26:2122:32:50 6:29 16.38 173.460
99 22:32:5022:38:33 5:43 18.58 175.230
100 22:38:3322:45:09 6:36 16.09 177.000
101 22:45:0922:52:57 7:48 13.62 178.770
102 22:52:5723:00:28 7:31 14.13 180.540
103 23:00:2823:06:59 6:31 16.30 182.310
104 23:06:5923:14:07 7:08 14.89 184.080
105 23:14:0723:19:23 5:16 20.16 185.850
106 23:19:2323:26:19 6:56 15.32 187.620
107 23:26:1923:31:39 5:20 19.91 189.390
108 23:31:3923:37:37 5:58 17.80 191.160
109 23:37:3723:43:57 6:20 16.77 192.930
110 23:43:5723:50:25 6:28 16.42 194.700
111 23:50:2523:57:27 7:02 15.10 196.470
112 23:57:2700:03:59 6:32 16.26 198.240
113 00:03:5900:10:43 6:44 15.77 200.010
114 00:10:4300:15:49 5:06 20.82 201.780
115 00:15:4900:20:39 4:50 21.97 203.550
116 00:20:3900:25:47 5:08 20.69 205.320
117 00:25:4700:31:14 5:27 19.49 207.090
118 00:31:1400:39:07 7:53 13.47 208.860
119 00:39:0700:44:52 5:45 18.47 210.630
120 00:44:5200:50:22 5:30 19.31 212.400
121 00:50:2200:56:47 6:25 16.55 214.170
122 00:56:4701:04:19 7:32 14.10 215.940
123 01:04:1901:12:17 7:58 13.33 217.710
124 01:12:1701:20:03 7:46 13.67 219.480
125 01:20:0301:27:37 7:34 14.04 221.250
126 01:27:3701:35:34 7:57 13.36 223.020
127 01:35:3401:42:03 6:29 16.38 224.790
128 01:42:0301:48:38 6:35 16.13 226.560
129 01:48:3801:55:32 6:54 15.39 228.330
130 01:55:3202:01:04 5:32 19.19 230.100
131 02:01:0402:06:51 5:47 18.36 231.870
132 02:06:5102:12:45 5:54 18.00 233.640
133 02:12:4502:19:45 7:00 15.17 235.410
134 02:19:4502:28:43 8:58 11.84 237.180
135 02:28:4302:36:29 7:46 13.67 238.950
136 02:36:2902:44:12 7:43 13.76 240.720
137 02:44:1202:52:07 7:55 13.41 242.490
138 02:52:0702:58:28 6:21 16.72 244.260
139 02:58:2803:04:58 6:30 16.34 246.030
140 03:04:5803:11:43 6:45 15.73 247.800
141 03:11:4303:17:17 5:34 19.08 249.570
142 03:17:1703:23:12 5:55 17.95 251.340
143 03:23:1203:29:08 5:56 17.90 253.110
144 03:29:0803:34:59 5:51 18.15 254.880
145 03:34:5903:40:31 5:32 19.19 256.650
146 03:40:3103:45:54 5:23 19.73 258.420
147 03:45:5403:52:10 6:16 16.95 260.190
148 03:52:1003:57:58 5:48 18.31 261.960
149 03:57:5804:04:17 6:19 16.81 263.730
150 04:04:1704:11:21 7:04 15.03 265.500
151 04:11:2104:17:29 6:08 17.32 267.270
152 04:17:2904:23:37 6:08 17.32 269.040
153 04:23:3704:30:15 6:38 16.01 270.810
154 04:30:1504:36:33 6:18 16.86 272.580
155 04:36:3304:44:10 7:37 13.94 274.350
156 04:44:1004:51:14 7:04 15.03 276.120
157 04:51:1404:56:44 5:30 19.31 277.890
158 04:56:4405:02:10 5:26 19.55 279.660
159 05:02:1005:08:40 6:30 16.34 281.430
160 05:08:4005:13:46 5:06 20.82 283.200
161 05:13:4605:18:38 4:52 21.82 284.970
162 05:18:3805:23:41 5:03 21.03 286.740
163 05:23:4105:29:42 6:01 17.65 288.510
164 05:29:4205:35:52 6:10 17.22 290.280
165 05:35:5205:42:12 6:20 16.77 292.050
166 05:42:1205:49:37 7:25 14.32 293.820
167 05:49:3705:57:11 7:34 14.04 295.590
168 05:57:1106:04:51 7:40 13.85 297.360
169 06:04:5106:11:57 7:06 14.96 299.130
170 06:11:5706:16:41 4:44 22.44 300.900
171 06:16:4106:21:31 4:50 21.97 302.670
172 06:21:3106:26:26 4:55 21.60 304.440
173 06:26:2606:32:26 6:00 17.70 306.210
174 06:32:2606:38:53 6:27 16.47 307.980
175 06:38:5306:46:00 7:07 14.92 309.750
176 06:46:0006:51:42 5:42 18.63 311.520
177 06:51:4206:57:09 5:27 19.49 313.290
178 06:57:0907:03:40 6:31 16.30 315.060
179 07:03:4007:09:06 5:26 19.55 316.830
180 07:09:0607:14:41 5:35 19.02 318.600
181 07:14:4107:20:22 5:41 18.69 320.370
182 07:20:2207:26:31 6:09 17.27 322.140
183 07:26:3107:32:27 5:56 17.90 323.910
184 07:32:2707:39:11 6:44 15.77 325.680
185 07:39:1107:46:09 6:58 15.24 327.450
186 07:46:0907:52:39 6:30 16.34 329.220
187 07:52:3907:59:16 6:37 16.05 330.990
188 07:59:1608:04:21 5:05 20.89 332.760
189 08:04:2108:09:40 5:19 19.97 334.530
190 08:09:4008:14:55 5:15 20.23 336.300
191 08:14:5508:20:53 5:58 17.80 338.070
192 08:20:5308:25:42 4:49 22.05 339.840
193 08:25:4208:30:22 4:40 22.76 341.610
194 08:30:2208:35:24 5:02 21.10 343.380
195 08:35:2408:40:29 5:05 20.89 345.150
196 08:40:2908:45:44 5:15 20.23 346.920
197 08:45:4408:50:56 5:12 20.42 348.690
198 08:50:5608:56:13 5:17 20.10 350.460
199 08:56:1309:02:23 6:10 17.22 352.230
200 09:02:2309:07:43 5:20 19.91 354.000
201 09:07:4309:12:48 5:05 20.89 355.770
202 09:12:4809:19:41 6:53 15.43 357.540
203 09:19:4109:24:16 4:35 23.17 359.310
204 09:24:1609:30:14 5:58 17.80 361.080
205 09:30:1409:35:11 4:57 21.45 362.850
206 09:35:1109:40:20 5:09 20.62 364.620
207 09:40:2009:45:35 5:15 20.23 366.390
208 09:45:3509:50:55 5:20 19.91 368.160
209 09:50:5509:55:24 4:29 23.69 369.930
210 09:55:2409:59:49 4:25 24.05 371.700
211 09:59:4910:08:37 8:48 12.07 373.470
212 10:08:3710:14:34 5:57 17.85 375.240
213 10:14:3410:20:16 5:42 18.63 377.010
214 10:20:1610:25:55 5:39 18.80 378.780
215 10:25:5510:32:19 6:24 16.59 380.550
216 10:32:1910:39:16 6:57 15.28 382.320
217 10:39:1610:45:19 6:03 17.55 384.090
218 10:45:1910:50:25 5:06 20.82 385.860
219 10:50:2510:55:27 5:02 21.10 387.630
220 10:55:2711:01:14 5:47 18.36 389.400
221 11:01:1411:05:51 4:37 23.00 391.170
222 11:05:5111:11:23 5:32 19.19 392.940
223 11:11:2311:15:55 4:32 23.43 394.710
224 11:15:5511:20:32 4:37 23.00 396.480
225 11:20:3211:26:05 5:33 19.14 398.250
226 11:26:0511:30:14 4:09 25.59 400.020
227 11:30:1411:34:35 4:21 24.41 401.790
228 11:34:3511:38:35 4:00 26.55 403.560
229 11:38:3511:42:30 3:55 27.11 405.330
230 11:42:3011:46:28 3:58 26.77 407.100
231 11:46:2811:50:27 3:59 26.66 408.870
232 11:50:2711:54:18 3:51 27.58 410.640
233 11:54:1811:58:21 4:03 26.22 412.410
234 11:58:2112:04:05 5:44 18.52 414.180
235 12:04:0512:09:09 5:04 20.96 415.950
236 12:09:0912:14:22 5:13 20.36 417.720
237 12:14:2212:20:16 5:54 18.00 419.490
238 12:20:1612:24:35 4:19 24.60 421.260
239 12:24:3512:29:08 4:33 23.34 423.030
240 12:29:0812:34:42 5:34 19.08 424.800
241 12:34:4212:40:02 5:20 19.91 426.570
242 12:40:0212:45:15 5:13 20.36 428.340
243 12:45:1512:50:28 5:13 20.36 430.110
244 12:50:2812:55:52 5:24 19.67 431.880

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page