Report for Car 130 : Bubbles

Average speed over all laps is 21.02 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:08:4113:12:02 3:21 31.70 1.770
2 13:12:0213:15:18 3:16 32.51 3.540
3 13:15:1813:20:30 5:12 20.42 5.310
4 13:20:3013:24:46 4:16 24.89 7.080
5 13:24:4613:28:34 3:48 27.95 8.850
6 13:28:3413:35:11 6:37 16.05 10.620
7 13:35:1113:39:29 4:18 24.70 12.390
8 13:39:2913:45:09 5:40 18.74 14.160
9 13:45:0913:49:17 4:08 25.69 15.930
10 13:49:1714:03:30 14:13 7.47 17.700
11 14:03:3014:06:52 3:22 31.54 19.470
12 14:06:5214:10:03 3:11 33.36 21.240
13 14:10:0314:15:27 5:24 19.67 23.010
14 14:15:2714:20:11 4:44 22.44 24.780
15 14:20:1114:25:06 4:55 21.60 26.550
16 14:25:0614:34:24 9:18 11.42 28.320
17 14:34:2414:37:33 3:09 33.71 30.090
18 14:37:3314:40:50 3:17 32.35 31.860
19 14:40:5014:45:53 5:03 21.03 33.630
20 14:45:5314:50:08 4:15 24.99 35.400
21 14:50:0814:54:25 4:17 24.79 37.170
22 14:54:2514:59:46 5:21 19.85 38.940
23 14:59:4615:03:02 3:16 32.51 40.710
24 15:03:0215:06:09 3:07 34.07 42.480
25 15:06:0915:09:31 3:22 31.54 44.250
26 15:09:3115:15:46 6:15 16.99 46.020
27 15:15:4615:19:39 3:53 27.35 47.790
28 15:19:3915:23:13 3:34 29.78 49.560
29 15:23:1315:28:32 5:19 19.97 51.330
30 15:28:3215:32:48 4:16 24.89 53.100
31 15:32:4815:38:05 5:17 20.10 54.870
32 15:38:0516:07:31 29:26 3.61 56.640
33 16:07:3116:10:37 3:06 34.26 58.410
34 16:10:3716:13:44 3:07 34.07 60.180
35 16:13:4416:19:55 6:11 17.18 61.950
36 16:19:5516:24:45 4:50 21.97 63.720
37 16:24:4516:29:42 4:57 21.45 65.490
38 16:29:4216:34:50 5:08 20.69 67.260
39 16:34:5016:38:12 3:22 31.54 69.030
40 16:38:1216:41:35 3:23 31.39 70.800
41 16:41:3516:44:56 3:21 31.70 72.570
42 16:44:5616:50:37 5:41 18.69 74.340
43 16:50:3716:54:54 4:17 24.79 76.110
44 16:54:5416:59:01 4:07 25.80 77.880
45 16:59:0117:05:39 6:38 16.01 79.650
46 17:05:3917:08:55 3:16 32.51 81.420
47 17:08:5517:11:58 3:03 34.82 83.190
48 17:11:5817:15:00 3:02 35.01 84.960
49 17:15:0017:20:02 5:02 21.10 86.730
50 17:20:0217:23:27 3:25 31.08 88.500
51 17:23:2717:27:22 3:55 27.11 90.270
52 17:27:2217:32:40 5:18 20.04 92.040
53 17:32:4017:36:25 3:45 28.32 93.810
54 17:36:2517:40:06 3:41 28.83 95.580
55 17:40:0617:50:19 10:13 10.39 97.350
56 17:50:1917:54:21 4:02 26.33 99.120
57 17:54:2117:59:12 4:51 21.90 100.890
58 17:59:1218:03:33 4:21 24.41 102.660
59 18:03:3318:08:03 4:30 23.60 104.430
60 18:08:0318:13:07 5:04 20.96 106.200
61 18:13:0718:17:07 4:00 26.55 107.970
62 18:17:0718:21:02 3:55 27.11 109.740
63 18:21:0218:27:13 6:11 17.18 111.510
64 18:27:1318:31:27 4:14 25.09 113.280
65 18:31:2719:13:07 41:40 2.55 115.050
66 19:13:0719:17:50 4:43 22.52 116.820
67 19:17:5019:22:23 4:33 23.34 118.590
68 19:22:2319:37:45 15:22 6.91 120.360
69 19:37:4519:41:20 3:35 29.64 122.130
70 19:41:2019:44:41 3:21 31.70 123.900
71 19:44:4119:48:10 3:29 30.49 125.670
72 19:48:1019:53:23 5:13 20.36 127.440
73 19:53:2319:57:44 4:21 24.41 129.210
74 19:57:4420:01:56 4:12 25.29 130.980
75 20:01:5620:06:57 5:01 21.17 132.750
76 20:06:5720:10:26 3:29 30.49 134.520
77 20:10:2620:13:56 3:30 30.34 136.290
78 20:13:5620:24:20 10:24 10.21 138.060
79 20:24:2020:28:34 4:14 25.09 139.830
80 20:28:3420:33:51 5:17 20.10 141.600
81 20:33:5120:37:01 3:10 33.54 143.370
82 20:37:0120:40:09 3:08 33.89 145.140
83 20:40:0920:44:37 4:28 23.78 146.910
84 20:44:3720:48:51 4:14 25.09 148.680
85 20:48:5120:52:47 3:56 27.00 150.450
86 20:52:4720:57:29 4:42 22.60 152.220
87 20:57:2921:00:58 3:29 30.49 153.990
88 21:00:5821:04:32 3:34 29.78 155.760
89 21:04:3221:10:49 6:17 16.90 157.530
90 21:10:4921:15:02 4:13 25.19 159.300
91 21:15:0221:19:03 4:01 26.44 161.070
92 21:19:0321:24:18 5:15 20.23 162.840
93 21:24:1821:28:13 3:55 27.11 164.610
94 21:28:1321:31:50 3:37 29.36 166.380
95 21:31:5021:37:18 5:28 19.43 168.150
96 21:37:1821:41:40 4:22 24.32 169.920
97 21:41:4021:47:33 5:53 18.05 171.690
98 21:47:3321:51:59 4:26 23.95 173.460
99 21:51:5921:57:24 5:25 19.61 175.230
100 21:57:2422:01:04 3:40 28.96 177.000
101 22:01:0422:04:50 3:46 28.19 178.770
102 22:04:5022:10:45 5:55 17.95 180.540
103 22:10:4522:14:01 3:16 32.51 182.310
104 22:14:0122:17:17 3:16 32.51 184.080
105 22:17:1722:20:50 3:33 29.92 185.850
106 22:20:5022:27:48 6:58 15.24 187.620
107 22:27:4822:33:19 5:31 19.25 189.390
108 22:33:1922:40:11 6:52 15.47 191.160
109 22:40:1122:44:24 4:13 25.19 192.930
110 22:44:2422:49:39 5:15 20.23 194.700
111 22:49:3922:53:28 3:49 27.83 196.470
112 22:53:2822:57:25 3:57 26.89 198.240
113 22:57:2523:01:07 3:42 28.70 200.010
114 23:01:0723:12:15 11:08 9.54 201.780
115 23:12:1523:15:23 3:08 33.89 203.550
116 23:15:2323:18:37 3:14 32.85 205.320
117 23:18:3723:21:51 3:14 32.85 207.090
118 23:21:5123:24:55 3:04 34.63 208.860
119 23:24:5523:28:02 3:07 34.07 210.630
120 23:28:0223:31:41 3:39 29.10 212.400
121 23:31:4123:34:59 3:18 32.18 214.170
122 23:34:5923:41:14 6:15 16.99 215.940
123 23:41:1423:45:11 3:57 26.89 217.710
124 23:45:1123:49:49 4:38 22.92 219.480
125 23:49:4923:55:41 5:52 18.10 221.250
126 23:55:4100:00:12 4:31 23.51 223.020
127 00:00:1200:05:51 5:39 18.80 224.790
128 00:05:5100:09:29 3:38 29.23 226.560
129 00:09:2900:13:00 3:31 30.20 228.330
130 00:13:0000:19:29 6:29 16.38 230.100
131 00:19:2900:22:41 3:12 33.19 231.870
132 00:22:4100:28:10 5:29 19.37 233.640
133 00:28:1000:32:34 4:24 24.14 235.410
134 00:32:3400:36:32 3:58 26.77 237.180
135 00:36:3200:42:09 5:37 18.91 238.950
136 00:42:0900:46:29 4:20 24.51 240.720
137 00:46:2900:50:31 4:02 26.33 242.490
138 00:50:3100:57:48 7:17 14.58 244.260
139 00:57:4801:01:47 3:59 26.66 246.030
140 01:01:4701:05:27 3:40 28.96 247.800
141 01:05:2701:09:03 3:36 29.50 249.570
142 01:09:0301:14:54 5:51 18.15 251.340
143 01:14:5401:18:22 3:28 30.63 253.110
144 01:18:2201:22:03 3:41 28.83 254.880
145 01:22:0301:29:37 7:34 14.04 256.650
146 01:29:3701:33:53 4:16 24.89 258.420
147 01:33:5301:37:59 4:06 25.90 260.190
148 01:37:5901:44:43 6:44 15.77 261.960
149 01:44:4301:49:06 4:23 24.23 263.730
150 01:49:0601:55:09 6:03 17.55 265.500
151 01:55:0901:58:25 3:16 32.51 267.270
152 01:58:2502:01:54 3:29 30.49 269.040
153 02:01:5402:09:01 7:07 14.92 270.810
154 02:09:0102:12:23 3:22 31.54 272.580
155 02:12:2302:15:54 3:31 30.20 274.350
156 02:15:5402:22:24 6:30 16.34 276.120
157 02:22:2402:27:18 4:54 21.67 277.890
158 02:27:1802:31:28 4:10 25.49 279.660
159 02:31:2802:36:15 4:47 22.20 281.430
160 02:36:1502:41:18 5:03 21.03 283.200
161 02:41:1802:46:28 5:10 20.55 284.970
162 02:46:2802:49:57 3:29 30.49 286.740
163 02:49:5702:53:17 3:20 31.86 288.510
164 02:53:1702:56:41 3:24 31.24 290.280
165 02:56:4103:10:51 14:10 7.50 292.050
166 03:10:5103:14:42 3:51 27.58 293.820
167 03:14:4203:18:24 3:42 28.70 295.590
168 03:18:2403:21:53 3:29 30.49 297.360
169 03:21:5303:25:41 3:48 27.95 299.130
170 03:25:4103:32:15 6:34 16.17 300.900
171 03:32:1503:35:55 3:40 28.96 302.670
172 03:35:5503:43:15 7:20 14.48 304.440
173 03:43:1503:47:29 4:14 25.09 306.210
174 03:47:2903:52:14 4:45 22.36 307.980
175 03:52:1403:57:39 5:25 19.61 309.750
176 03:57:3904:01:01 3:22 31.54 311.520
177 04:01:0104:04:13 3:12 33.19 313.290
178 04:04:1304:07:25 3:12 33.19 315.060
179 04:07:2504:10:43 3:18 32.18 316.830
180 04:10:4304:19:28 8:45 12.14 318.600
181 04:19:2804:23:14 3:46 28.19 320.370
182 04:23:1404:26:46 3:32 30.06 322.140
183 04:26:4604:30:23 3:37 29.36 323.910
184 04:30:2304:35:41 5:18 20.04 325.680
185 04:35:4104:39:42 4:01 26.44 327.450
186 04:39:4204:43:31 3:49 27.83 329.220
187 04:43:3104:47:17 3:46 28.19 330.990
188 04:47:1704:52:07 4:50 21.97 332.760
189 04:52:0704:55:52 3:45 28.32 334.530
190 04:55:5204:59:38 3:46 28.19 336.300
191 04:59:3805:03:24 3:46 28.19 338.070
192 05:03:2405:07:11 3:47 28.07 339.840
193 05:07:1105:13:47 6:36 16.09 341.610
194 05:13:4705:17:36 3:49 27.83 343.380
195 05:17:3605:21:57 4:21 24.41 345.150
196 05:21:5705:27:38 5:41 18.69 346.920
197 05:27:3805:30:47 3:09 33.71 348.690
198 05:30:4705:33:56 3:09 33.71 350.460
199 05:33:5605:36:58 3:02 35.01 352.230
200 05:36:5806:38:04 61:06 1.74 354.000
201 06:38:0406:41:36 3:32 30.06 355.770
202 06:41:3606:44:59 3:23 31.39 357.540
203 06:44:5906:48:32 3:33 29.92 359.310
204 06:48:3206:51:50 3:18 32.18 361.080
205 06:51:5006:55:11 3:21 31.70 362.850
206 06:55:1106:59:43 4:32 23.43 364.620
207 06:59:4307:03:21 3:38 29.23 366.390
208 07:03:2107:07:04 3:43 28.57 368.160
209 07:07:0407:11:34 4:30 23.60 369.930
210 07:11:3407:14:46 3:12 33.19 371.700
211 07:14:4607:17:50 3:04 34.63 373.470
212 07:17:5007:20:51 3:01 35.20 375.240
213 07:20:5107:23:57 3:06 34.26 377.010
214 07:23:5707:29:22 5:25 19.61 378.780
215 07:29:2207:34:10 4:48 22.13 380.550
216 07:34:1007:38:49 4:39 22.84 382.320
217 07:38:4907:47:02 8:13 12.92 384.090
218 07:47:0207:50:08 3:06 34.26 385.860
219 07:50:0807:53:15 3:07 34.07 387.630
220 07:53:1507:57:30 4:15 24.99 389.400
221 07:57:3008:01:08 3:38 29.23 391.170
222 08:01:0808:04:52 3:44 28.45 392.940
223 08:04:5208:09:44 4:52 21.82 394.710
224 08:09:4408:12:51 3:07 34.07 396.480
225 08:12:5108:16:25 3:34 29.78 398.250
226 08:16:2508:22:22 5:57 17.85 400.020
227 08:22:2208:27:13 4:51 21.90 401.790
228 08:27:1308:35:16 8:03 13.19 403.560
229 08:35:1608:38:49 3:33 29.92 405.330
230 08:38:4908:43:52 5:03 21.03 407.100
231 08:43:5208:47:20 3:28 30.63 408.870
232 08:47:2008:50:53 3:33 29.92 410.640
233 08:50:5308:55:57 5:04 20.96 412.410
234 08:55:5708:59:08 3:11 33.36 414.180
235 08:59:0809:02:22 3:14 32.85 415.950
236 09:02:2209:05:31 3:09 33.71 417.720
237 09:05:3109:08:40 3:09 33.71 419.490
238 09:08:4009:11:52 3:12 33.19 421.260
239 09:11:5209:16:30 4:38 22.92 423.030
240 09:16:3009:20:33 4:03 26.22 424.800
241 09:20:3309:24:29 3:56 27.00 426.570
242 09:24:2909:30:31 6:02 17.60 428.340
243 09:30:3109:34:12 3:41 28.83 430.110
244 09:34:1209:37:41 3:29 30.49 431.880
245 09:37:4109:42:44 5:03 21.03 433.650
246 09:42:4409:46:10 3:26 30.93 435.420
247 09:46:1009:49:30 3:20 31.86 437.190
248 09:49:3009:54:51 5:21 19.85 438.960
249 09:54:5109:58:09 3:18 32.18 440.730
250 09:58:0910:01:44 3:35 29.64 442.500
251 10:01:4410:06:56 5:12 20.42 444.270
252 10:06:5610:10:44 3:48 27.95 446.040
253 10:10:4410:16:08 5:24 19.67 447.810
254 10:16:0810:19:48 3:40 28.96 449.580
255 10:19:4810:23:41 3:53 27.35 451.350
256 10:23:4110:29:34 5:53 18.05 453.120
257 10:29:3410:33:53 4:19 24.60 454.890
258 10:33:5310:40:36 6:43 15.81 456.660
259 10:40:3610:46:55 6:19 16.81 458.430
260 10:46:5510:56:09 9:14 11.50 460.200
261 10:56:0911:02:15 6:06 17.41 461.970
262 11:02:1511:05:37 3:22 31.54 463.740
263 11:05:3711:11:21 5:44 18.52 465.510
264 11:11:2111:15:13 3:52 27.47 467.280
265 11:15:1311:18:34 3:21 31.70 469.050
266 11:18:3411:23:58 5:24 19.67 470.820
267 11:23:5811:27:14 3:16 32.51 472.590
268 11:27:1411:30:25 3:11 33.36 474.360
269 11:30:2511:35:40 5:15 20.23 476.130
270 11:35:4011:39:26 3:46 28.19 477.900
271 11:39:2611:43:19 3:53 27.35 479.670
272 11:43:1911:50:03 6:44 15.77 481.440
273 11:50:0311:55:46 5:43 18.58 483.210
274 11:55:4612:04:23 8:37 12.32 484.980
275 12:04:2312:07:31 3:08 33.89 486.750
276 12:07:3112:10:40 3:09 33.71 488.520
277 12:10:4012:18:36 7:56 13.39 490.290
278 12:18:3612:23:04 4:28 23.78 492.060
279 12:23:0412:27:43 4:39 22.84 493.830
280 12:27:4312:33:42 5:59 17.75 495.600
281 12:33:4212:40:08 6:26 16.51 497.370
282 12:40:0812:46:14 6:06 17.41 499.140
283 12:46:1412:51:58 5:44 18.52 500.910
284 12:51:5812:55:28 3:30 30.34 502.680
285 12:55:2812:59:00 3:32 30.06 504.450

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page