Lap | Started | Completed | Time(m:s) | Speed(km/hr) | Distance(km) |
1 | 13:07:00 | 13:09:33 | 2:33 | 41.65 | 1.770 |
2 | 13:09:33 | 13:12:16 | 2:43 | 39.09 | 3.540 |
3 | 13:12:16 | 13:14:51 | 2:35 | 41.11 | 5.310 |
4 | 13:14:51 | 13:17:22 | 2:31 | 42.20 | 7.080 |
5 | 13:17:22 | 13:24:38 | 7:16 | 14.61 | 8.850 |
6 | 13:24:38 | 13:27:10 | 2:32 | 41.92 | 10.620 |
7 | 13:27:10 | 13:30:45 | 3:35 | 29.64 | 12.390 |
8 | 13:30:45 | 13:33:12 | 2:27 | 43.35 | 14.160 |
9 | 13:33:12 | 13:35:36 | 2:24 | 44.25 | 15.930 |
10 | 13:35:36 | 13:38:16 | 2:40 | 39.82 | 17.700 |
11 | 13:38:16 | 13:40:50 | 2:34 | 41.38 | 19.470 |
12 | 13:40:50 | 13:43:16 | 2:26 | 43.64 | 21.240 |
13 | 13:43:16 | 13:45:42 | 2:26 | 43.64 | 23.010 |
14 | 13:45:42 | 13:48:08 | 2:26 | 43.64 | 24.780 |
15 | 13:48:08 | 13:50:33 | 2:25 | 43.94 | 26.550 |
16 | 13:50:33 | 13:53:03 | 2:30 | 42.48 | 28.320 |
17 | 13:53:03 | 13:55:40 | 2:37 | 40.59 | 30.090 |
18 | 13:55:40 | 13:58:17 | 2:37 | 40.59 | 31.860 |
19 | 13:58:17 | 14:00:42 | 2:25 | 43.94 | 33.630 |
20 | 14:00:42 | 14:05:28 | 4:46 | 22.28 | 35.400 |
21 | 14:05:28 | 14:07:55 | 2:27 | 43.35 | 37.170 |
22 | 14:07:55 | 14:10:15 | 2:20 | 45.51 | 38.940 |
23 | 14:10:15 | 14:12:34 | 2:19 | 45.84 | 40.710 |
24 | 14:12:34 | 14:14:57 | 2:23 | 44.56 | 42.480 |
25 | 14:14:57 | 14:17:37 | 2:40 | 39.82 | 44.250 |
26 | 14:17:37 | 14:20:15 | 2:38 | 40.33 | 46.020 |
27 | 14:20:15 | 14:22:41 | 2:26 | 43.64 | 47.790 |
28 | 14:22:41 | 14:25:08 | 2:27 | 43.35 | 49.560 |
29 | 14:25:08 | 14:27:21 | 2:13 | 47.91 | 51.330 |
30 | 14:27:21 | 14:29:47 | 2:26 | 43.64 | 53.100 |
31 | 14:29:47 | 14:35:24 | 5:37 | 18.91 | 54.870 |
32 | 14:35:24 | 14:37:46 | 2:22 | 44.87 | 56.640 |
33 | 14:37:46 | 14:40:20 | 2:34 | 41.38 | 58.410 |
34 | 14:40:20 | 14:42:53 | 2:33 | 41.65 | 60.180 |
35 | 14:42:53 | 14:46:46 | 3:53 | 27.35 | 61.950 |
36 | 14:46:46 | 14:49:06 | 2:20 | 45.51 | 63.720 |
37 | 14:49:06 | 14:51:30 | 2:24 | 44.25 | 65.490 |
38 | 14:51:30 | 14:55:15 | 3:45 | 28.32 | 67.260 |
39 | 14:55:15 | 14:57:28 | 2:13 | 47.91 | 69.030 |
40 | 14:57:28 | 15:03:44 | 6:16 | 16.95 | 70.800 |
41 | 15:03:44 | 15:05:56 | 2:12 | 48.27 | 72.570 |
42 | 15:05:56 | 15:08:14 | 2:18 | 46.17 | 74.340 |
43 | 15:08:14 | 15:10:32 | 2:18 | 46.17 | 76.110 |
44 | 15:10:32 | 15:12:42 | 2:10 | 49.02 | 77.880 |
45 | 15:12:42 | 15:15:19 | 2:37 | 40.59 | 79.650 |
46 | 15:15:19 | 15:17:34 | 2:15 | 47.20 | 81.420 |
47 | 15:17:34 | 15:19:53 | 2:19 | 45.84 | 83.190 |
48 | 15:19:53 | 15:24:30 | 4:37 | 23.00 | 84.960 |
49 | 15:24:30 | 15:27:00 | 2:30 | 42.48 | 86.730 |
50 | 15:27:00 | 15:31:22 | 4:22 | 24.32 | 88.500 |
51 | 15:31:22 | 15:33:45 | 2:23 | 44.56 | 90.270 |
52 | 15:33:45 | 15:37:52 | 4:07 | 25.80 | 92.040 |
53 | 15:37:52 | 15:40:24 | 2:32 | 41.92 | 93.810 |
54 | 15:40:24 | 16:13:30 | 33:06 | 3.21 | 95.580 |
55 | 16:13:30 | 16:16:08 | 2:38 | 40.33 | 97.350 |
56 | 16:16:08 | 16:18:28 | 2:20 | 45.51 | 99.120 |
57 | 16:18:28 | 16:20:59 | 2:31 | 42.20 | 100.890 |
58 | 16:20:59 | 16:25:20 | 4:21 | 24.41 | 102.660 |
59 | 16:25:20 | 16:27:44 | 2:24 | 44.25 | 104.430 |
60 | 16:27:44 | 16:29:59 | 2:15 | 47.20 | 106.200 |
61 | 16:29:59 | 16:32:28 | 2:29 | 42.77 | 107.970 |
62 | 16:32:28 | 16:34:51 | 2:23 | 44.56 | 109.740 |
63 | 16:34:51 | 16:37:21 | 2:30 | 42.48 | 111.510 |
64 | 16:37:21 | 16:39:49 | 2:28 | 43.05 | 113.280 |
65 | 16:39:49 | 16:42:16 | 2:27 | 43.35 | 115.050 |
66 | 16:42:16 | 16:47:23 | 5:07 | 20.76 | 116.820 |
67 | 16:47:23 | 16:50:32 | 3:09 | 33.71 | 118.590 |
68 | 16:50:32 | 16:53:45 | 3:13 | 33.02 | 120.360 |
69 | 16:53:45 | 16:56:37 | 2:52 | 37.05 | 122.130 |
70 | 16:56:37 | 16:59:12 | 2:35 | 41.11 | 123.900 |
71 | 16:59:12 | 17:01:45 | 2:33 | 41.65 | 125.670 |
72 | 17:01:45 | 17:04:19 | 2:34 | 41.38 | 127.440 |
73 | 17:04:19 | 17:06:54 | 2:35 | 41.11 | 129.210 |
74 | 17:06:54 | 17:13:31 | 6:37 | 16.05 | 130.980 |
75 | 17:13:31 | 17:16:22 | 2:51 | 37.26 | 132.750 |
76 | 17:16:22 | 17:19:01 | 2:39 | 40.08 | 134.520 |
77 | 17:19:01 | 17:21:52 | 2:51 | 37.26 | 136.290 |
78 | 17:21:52 | 17:24:32 | 2:40 | 39.82 | 138.060 |
79 | 17:24:32 | 17:27:15 | 2:43 | 39.09 | 139.830 |
80 | 17:27:15 | 17:30:09 | 2:54 | 36.62 | 141.600 |
81 | 17:30:09 | 17:32:58 | 2:49 | 37.70 | 143.370 |
82 | 17:32:58 | 17:35:37 | 2:39 | 40.08 | 145.140 |
83 | 17:35:37 | 17:38:14 | 2:37 | 40.59 | 146.910 |
84 | 17:38:14 | 17:40:43 | 2:29 | 42.77 | 148.680 |
85 | 17:40:43 | 17:43:20 | 2:37 | 40.59 | 150.450 |
86 | 17:43:20 | 17:47:51 | 4:31 | 23.51 | 152.220 |
87 | 17:47:51 | 17:50:16 | 2:25 | 43.94 | 153.990 |
88 | 17:50:16 | 17:52:48 | 2:32 | 41.92 | 155.760 |
89 | 17:52:48 | 17:55:12 | 2:24 | 44.25 | 157.530 |
90 | 17:55:12 | 17:58:02 | 2:50 | 37.48 | 159.300 |
91 | 17:58:02 | 11:31:54 | 1053:52 | 0.10 | 161.070 |
92 | 11:31:54 | 11:35:04 | 3:10 | 33.54 | 162.840 |
93 | 11:35:04 | 11:37:55 | 2:51 | 37.26 | 164.610 |
94 | 11:37:55 | 11:40:35 | 2:40 | 39.82 | 166.380 |
95 | 11:40:35 | 11:43:11 | 2:36 | 40.85 | 168.150 |
96 | 11:43:11 | 11:45:45 | 2:34 | 41.38 | 169.920 |
97 | 11:45:45 | 11:50:07 | 4:22 | 24.32 | 171.690 |
98 | 11:50:07 | 11:52:48 | 2:41 | 39.58 | 173.460 |
99 | 11:52:48 | 11:55:29 | 2:41 | 39.58 | 175.230 |
100 | 11:55:29 | 11:57:52 | 2:23 | 44.56 | 177.000 |
101 | 11:57:52 | 12:02:54 | 5:02 | 21.10 | 178.770 |
102 | 12:02:54 | 12:05:27 | 2:33 | 41.65 | 180.540 |
103 | 12:05:27 | 12:07:50 | 2:23 | 44.56 | 182.310 |
104 | 12:07:50 | 12:10:10 | 2:20 | 45.51 | 184.080 |
Brian Lee - Original design and code, resource manager Robert Ardill - Coding, original graphing, bar code system Zia Khoshkho - Graphics, debugging, testing Jason Curl - Coding, graphing routine, integrity testing Grantley Roper - Network implementation & design, world wide web management Peter Kelly - Web site design, report generation Bradley Cecchin, Malcolm John - report generation
| ![]() |