Report for Car 15 : UFO

Average speed over all laps is 11.51 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:10:3813:18:45 8:07 13.08 1.770
2 13:18:4513:49:41 30:56 3.43 3.540
3 13:49:4113:57:49 8:08 13.06 5.310
4 13:57:4914:13:19 15:30 6.85 7.080
5 14:13:1914:23:36 10:17 10.33 8.850
6 14:23:3614:34:05 10:29 10.13 10.620
7 14:34:0514:42:22 8:17 12.82 12.390
8 14:42:2214:49:12 6:50 15.54 14.160
9 14:49:1214:57:53 8:41 12.23 15.930
10 14:57:5315:05:33 7:40 13.85 17.700
11 15:05:3315:13:02 7:29 14.19 19.470
12 15:13:0215:21:30 8:28 12.54 21.240
13 15:21:3015:29:51 8:21 12.72 23.010
14 15:29:5115:36:02 6:11 17.18 24.780
15 15:36:0215:44:04 8:02 13.22 26.550
16 15:44:0416:22:31 38:27 2.76 28.320
17 16:22:3116:29:53 7:22 14.42 30.090
18 16:29:5316:37:41 7:48 13.62 31.860
19 16:37:4116:44:50 7:09 14.85 33.630
20 16:44:5016:57:06 12:16 8.66 35.400
21 16:57:0617:02:30 5:24 19.67 37.170
22 17:02:3017:09:37 7:07 14.92 38.940
23 17:09:3717:17:31 7:54 13.44 40.710
24 17:17:3117:26:20 8:49 12.05 42.480
25 17:26:2017:33:51 7:31 14.13 44.250
26 17:33:5117:40:48 6:57 15.28 46.020
27 17:40:4817:46:55 6:07 17.36 47.790
28 17:46:5517:53:40 6:45 15.73 49.560
29 17:53:4017:59:25 5:45 18.47 51.330
30 17:59:2518:12:05 12:40 8.38 53.100
31 18:12:0518:25:07 13:02 8.15 54.870
32 18:25:0718:32:25 7:18 14.55 56.640
33 18:32:2518:40:39 8:14 12.90 58.410
34 18:40:3918:48:16 7:37 13.94 60.180
35 18:48:1618:55:57 7:41 13.82 61.950
36 18:55:5719:08:13 12:16 8.66 63.720
37 19:08:1319:22:55 14:42 7.22 65.490
38 19:22:5519:38:37 15:42 6.76 67.260
39 19:38:3719:44:34 5:57 17.85 69.030
40 19:44:3419:51:44 7:10 14.82 70.800
41 19:51:4419:59:26 7:42 13.79 72.570
42 19:59:2620:07:21 7:55 13.41 74.340
43 20:07:2120:14:45 7:24 14.35 76.110
44 20:14:4520:22:59 8:14 12.90 77.880
45 20:22:5920:31:32 8:33 12.42 79.650
46 20:31:3220:39:25 7:53 13.47 81.420
47 20:39:2520:48:05 8:40 12.25 83.190
48 20:48:0520:56:47 8:42 12.21 84.960
49 20:56:4721:05:39 8:52 11.98 86.730
50 21:05:3921:14:43 9:04 11.71 88.500
51 21:14:4321:24:14 9:31 11.16 90.270
52 21:24:1421:30:10 5:56 17.90 92.040
53 21:30:1021:36:30 6:20 16.77 93.810
54 21:36:3021:43:34 7:04 15.03 95.580
55 21:43:3421:50:17 6:43 15.81 97.350
56 21:50:1721:56:34 6:17 16.90 99.120
57 21:56:3422:04:35 8:01 13.25 100.890
58 22:04:3522:18:38 14:03 7.56 102.660
59 22:18:3822:24:47 6:09 17.27 104.430
60 22:24:4722:31:57 7:10 14.82 106.200
61 22:31:5722:40:20 8:23 12.67 107.970
62 22:40:2022:50:29 10:09 10.46 109.740
63 22:50:2922:59:40 9:11 11.56 111.510
64 22:59:4023:09:28 9:48 10.84 113.280
65 23:09:2823:16:53 7:25 14.32 115.050
66 23:16:5323:23:28 6:35 16.13 116.820
67 23:23:2823:30:02 6:34 16.17 118.590
68 23:30:0223:36:42 6:40 15.93 120.360
69 23:36:4223:45:21 8:39 12.28 122.130
70 23:45:2123:56:09 10:48 9.83 123.900
71 23:56:0900:08:34 12:25 8.55 125.670
72 00:08:3400:17:54 9:20 11.38 127.440
73 00:17:5400:28:45 10:51 9.79 129.210
74 00:28:4500:41:48 13:03 8.14 130.980
75 00:41:4800:51:36 9:48 10.84 132.750
76 00:51:3601:45:48 54:12 1.96 134.520
77 01:45:4801:55:49 10:01 10.60 136.290
78 01:55:4902:03:02 7:13 14.72 138.060
79 02:03:0202:09:53 6:51 15.50 139.830
80 02:09:5302:17:14 7:21 14.45 141.600
81 02:17:1402:26:19 9:05 11.69 143.370
82 02:26:1902:36:07 9:48 10.84 145.140
83 02:36:0702:45:09 9:02 11.76 146.910
84 02:45:0902:51:37 6:28 16.42 148.680
85 02:51:3702:57:59 6:22 16.68 150.450
86 02:57:5903:09:08 11:09 9.52 152.220
87 03:09:0803:15:58 6:50 15.54 153.990
88 03:15:5803:22:38 6:40 15.93 155.760
89 03:22:3803:29:51 7:13 14.72 157.530
90 03:29:5103:36:57 7:06 14.96 159.300
91 03:36:5703:45:44 8:47 12.09 161.070
92 03:45:4403:54:42 8:58 11.84 162.840
93 03:54:4204:01:30 6:48 15.62 164.610
94 04:01:3004:09:20 7:50 13.56 166.380
95 04:09:2004:18:03 8:43 12.18 168.150
96 04:18:0304:26:37 8:34 12.40 169.920
97 04:26:3704:33:42 7:05 14.99 171.690
98 04:33:4204:42:22 8:40 12.25 173.460
99 04:42:2204:51:29 9:07 11.65 175.230
100 04:51:2904:58:35 7:06 14.96 177.000
101 04:58:3505:07:25 8:50 12.02 178.770
102 05:07:2505:14:45 7:20 14.48 180.540
103 05:14:4505:20:39 5:54 18.00 182.310
104 05:20:3905:28:56 8:17 12.82 184.080
105 05:28:5605:38:27 9:31 11.16 185.850
106 05:38:2705:46:24 7:57 13.36 187.620
107 05:46:2405:55:41 9:17 11.44 189.390
108 05:55:4106:04:29 8:48 12.07 191.160
109 06:04:2906:11:14 6:45 15.73 192.930
110 06:11:1406:18:40 7:26 14.29 194.700
111 06:18:4006:27:58 9:18 11.42 196.470
112 06:27:5806:37:11 9:13 11.52 198.240
113 06:37:1106:47:53 10:42 9.93 200.010
114 06:47:5306:57:21 9:28 11.22 201.780
115 06:57:2107:05:42 8:21 12.72 203.550
116 07:05:4207:15:11 9:29 11.20 205.320
117 07:15:1107:23:18 8:07 13.08 207.090
118 07:23:1807:29:52 6:34 16.17 208.860
119 07:29:5207:37:15 7:23 14.38 210.630
120 07:37:1507:44:26 7:11 14.78 212.400
121 07:44:2607:51:38 7:12 14.75 214.170
122 07:51:3807:59:50 8:12 12.95 215.940
123 07:59:5008:07:46 7:56 13.39 217.710
124 08:07:4608:15:56 8:10 13.00 219.480
125 08:15:5608:29:38 13:42 7.75 221.250
126 08:29:3808:37:54 8:16 12.85 223.020
127 08:37:5408:46:03 8:09 13.03 224.790
128 08:46:0308:53:10 7:07 14.92 226.560
129 08:53:1009:00:30 7:20 14.48 228.330
130 09:00:3009:07:25 6:55 15.35 230.100
131 09:07:2509:18:10 10:45 9.88 231.870
132 09:18:1009:26:46 8:36 12.35 233.640
133 09:26:4609:34:29 7:43 13.76 235.410
134 09:34:2909:41:00 6:31 16.30 237.180
135 09:41:0009:48:16 7:16 14.61 238.950
136 09:48:1609:56:01 7:45 13.70 240.720
137 09:56:0110:07:18 11:17 9.41 242.490
138 10:07:1810:14:19 7:01 15.14 244.260
139 10:14:1910:21:18 6:59 15.21 246.030
140 10:21:1810:27:42 6:24 16.59 247.800
141 10:27:4210:35:02 7:20 14.48 249.570
142 10:35:0210:44:38 9:36 11.06 251.340
143 10:44:3811:07:51 23:13 4.57 253.110
144 11:07:5111:16:35 8:44 12.16 254.880
145 11:16:3511:26:32 9:57 10.67 256.650
146 11:26:3211:36:26 9:54 10.73 258.420
147 11:36:2611:45:49 9:23 11.32 260.190
148 11:45:4911:53:59 8:10 13.00 261.960
149 11:53:5912:01:27 7:28 14.22 263.730
150 12:01:2712:09:33 8:06 13.11 265.500
151 12:09:3312:17:52 8:19 12.77 267.270
152 12:17:5212:26:16 8:24 12.64 269.040
153 12:26:1612:34:05 7:49 13.59 270.810
154 12:34:0512:41:53 7:48 13.62 272.580
155 12:41:5312:49:28 7:35 14.00 274.350
156 12:49:2812:56:08 6:40 15.93 276.120

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page