Report for Car 22 : Phantom

Average speed over all laps is 18.22 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:08:4213:13:32 4:50 21.97 1.770
2 13:13:3213:18:50 5:18 20.04 3.540
3 13:18:5013:24:33 5:43 18.58 5.310
4 13:24:3313:30:03 5:30 19.31 7.080
5 13:30:0313:35:59 5:56 17.90 8.850
6 13:35:5913:41:50 5:51 18.15 10.620
7 13:41:5013:47:40 5:50 18.21 12.390
8 13:47:4013:53:59 6:19 16.81 14.160
9 13:53:5913:59:50 5:51 18.15 15.930
10 13:59:5014:05:34 5:44 18.52 17.700
11 14:05:3414:11:23 5:49 18.26 19.470
12 14:11:2314:16:51 5:28 19.43 21.240
13 14:16:5114:22:22 5:31 19.25 23.010
14 14:22:2214:28:12 5:50 18.21 24.780
15 14:28:1214:36:09 7:57 13.36 26.550
16 14:36:0914:42:00 5:51 18.15 28.320
17 14:42:0014:47:22 5:22 19.79 30.090
18 14:47:2214:51:37 4:15 24.99 31.860
19 14:51:3714:56:37 5:00 21.24 33.630
20 14:56:3715:01:05 4:28 23.78 35.400
21 15:01:0515:06:53 5:48 18.31 37.170
22 15:06:5315:12:25 5:32 19.19 38.940
23 15:12:2515:18:04 5:39 18.80 40.710
24 15:18:0415:23:04 5:00 21.24 42.480
25 15:23:0415:28:46 5:42 18.63 44.250
26 15:28:4615:34:40 5:54 18.00 46.020
27 15:34:4015:39:50 5:10 20.55 47.790
28 15:39:5015:45:44 5:54 18.00 49.560
29 15:45:4415:50:45 5:01 21.17 51.330
30 15:50:4515:56:26 5:41 18.69 53.100
31 15:56:2616:01:31 5:05 20.89 54.870
32 16:01:3116:07:16 5:45 18.47 56.640
33 16:07:1616:12:21 5:05 20.89 58.410
34 16:12:2116:18:13 5:52 18.10 60.180
35 16:18:1316:23:33 5:20 19.91 61.950
36 16:23:3316:29:16 5:43 18.58 63.720
37 16:29:1616:34:31 5:15 20.23 65.490
38 16:34:3116:40:20 5:49 18.26 67.260
39 16:40:2016:45:19 4:59 21.31 69.030
40 16:45:1916:50:12 4:53 21.75 70.800
41 16:50:1216:55:50 5:38 18.85 72.570
42 16:55:5017:01:02 5:12 20.42 74.340
43 17:01:0217:17:26 16:24 6.48 76.110
44 17:17:2617:21:47 4:21 24.41 77.880
45 17:21:4717:26:15 4:28 23.78 79.650
46 17:26:1517:31:20 5:05 20.89 81.420
47 17:31:2017:35:31 4:11 25.39 83.190
48 17:35:3117:39:47 4:16 24.89 84.960
49 17:39:4717:44:35 4:48 22.13 86.730
50 17:44:3517:48:58 4:23 24.23 88.500
51 17:48:5817:53:37 4:39 22.84 90.270
52 17:53:3717:59:24 5:47 18.36 92.040
53 17:59:2418:04:33 5:09 20.62 93.810
54 18:04:3318:10:02 5:29 19.37 95.580
55 18:10:0218:15:39 5:37 18.91 97.350
56 18:15:3918:20:35 4:56 21.53 99.120
57 18:20:3518:25:55 5:20 19.91 100.890
58 18:25:5518:31:21 5:26 19.55 102.660
59 18:31:2118:35:53 4:32 23.43 104.430
60 18:35:5318:40:41 4:48 22.13 106.200
61 18:40:4118:45:55 5:14 20.29 107.970
62 18:45:5518:50:41 4:46 22.28 109.740
63 18:50:4118:55:45 5:04 20.96 111.510
64 18:55:4519:01:43 5:58 17.80 113.280
65 19:01:4319:07:46 6:03 17.55 115.050
66 19:07:4619:13:54 6:08 17.32 116.820
67 19:13:5419:18:49 4:55 21.60 118.590
68 19:18:4919:38:05 19:16 5.51 120.360
69 19:38:0519:42:50 4:45 22.36 122.130
70 19:42:5019:48:17 5:27 19.49 123.900
71 19:48:1719:53:48 5:31 19.25 125.670
72 19:53:4819:59:36 5:48 18.31 127.440
73 19:59:3620:05:35 5:59 17.75 129.210
74 20:05:3520:10:45 5:10 20.55 130.980
75 20:10:4520:16:23 5:38 18.85 132.750
76 20:16:2320:22:20 5:57 17.85 134.520
77 20:22:2020:28:06 5:46 18.42 136.290
78 20:28:0620:33:04 4:58 21.38 138.060
79 20:33:0420:38:36 5:32 19.19 139.830
80 20:38:3620:44:07 5:31 19.25 141.600
81 20:44:0720:50:08 6:01 17.65 143.370
82 20:50:0820:55:11 5:03 21.03 145.140
83 20:55:1121:00:41 5:30 19.31 146.910
84 21:00:4121:06:28 5:47 18.36 148.680
85 21:06:2821:12:20 5:52 18.10 150.450
86 21:12:2021:18:31 6:11 17.18 152.220
87 21:18:3121:24:11 5:40 18.74 153.990
88 21:24:1121:30:13 6:02 17.60 155.760
89 21:30:1321:36:43 6:30 16.34 157.530
90 21:36:4321:42:42 5:59 17.75 159.300
91 21:42:4221:48:51 6:09 17.27 161.070
92 21:48:5121:55:03 6:12 17.13 162.840
93 21:55:0322:01:21 6:18 16.86 164.610
94 22:01:2122:07:47 6:26 16.51 166.380
95 22:07:4722:14:13 6:26 16.51 168.150
96 22:14:1322:20:52 6:39 15.97 169.920
97 22:20:5222:27:08 6:16 16.95 171.690
98 22:27:0822:33:45 6:37 16.05 173.460
99 22:33:4522:40:04 6:19 16.81 175.230
100 22:40:0422:46:21 6:17 16.90 177.000
101 22:46:2122:52:25 6:04 17.51 178.770
102 22:52:2522:59:18 6:53 15.43 180.540
103 22:59:1823:05:50 6:32 16.26 182.310
104 23:05:5023:11:24 5:34 19.08 184.080
105 23:11:2423:17:32 6:08 17.32 185.850
106 23:17:3223:22:59 5:27 19.49 187.620
107 23:22:5923:28:54 5:55 17.95 189.390
108 23:28:5423:34:15 5:21 19.85 191.160
109 23:34:1523:40:47 6:32 16.26 192.930
110 23:40:4723:47:13 6:26 16.51 194.700
111 23:47:1323:53:04 5:51 18.15 196.470
112 23:53:0423:59:26 6:22 16.68 198.240
113 23:59:2600:05:30 6:04 17.51 200.010
114 00:05:3000:10:41 5:11 20.49 201.780
115 00:10:4100:17:00 6:19 16.81 203.550
116 00:17:0000:22:37 5:37 18.91 205.320
117 00:22:3700:28:53 6:16 16.95 207.090
118 00:28:5300:34:50 5:57 17.85 208.860
119 00:34:5000:41:11 6:21 16.72 210.630
120 00:41:1100:46:25 5:14 20.29 212.400
121 00:46:2500:52:31 6:06 17.41 214.170
122 00:52:3100:58:13 5:42 18.63 215.940
123 00:58:1301:03:33 5:20 19.91 217.710
124 01:03:3301:08:06 4:33 23.34 219.480
125 01:08:0601:13:58 5:52 18.10 221.250
126 01:13:5801:19:54 5:56 17.90 223.020
127 01:19:5401:24:18 4:24 24.14 224.790
128 01:24:1801:29:26 5:08 20.69 226.560
129 01:29:2601:34:20 4:54 21.67 228.330
130 01:34:2001:39:38 5:18 20.04 230.100
131 01:39:3801:44:20 4:42 22.60 231.870
132 01:44:2001:49:08 4:48 22.13 233.640
133 01:49:0801:54:47 5:39 18.80 235.410
134 01:54:4702:00:35 5:48 18.31 237.180
135 02:00:3502:06:31 5:56 17.90 238.950
136 02:06:3102:10:59 4:28 23.78 240.720
137 02:10:5902:15:26 4:27 23.87 242.490
138 02:15:2602:20:42 5:16 20.16 244.260
139 02:20:4202:25:40 4:58 21.38 246.030
140 02:25:4002:30:59 5:19 19.97 247.800
141 02:30:5902:35:39 4:40 22.76 249.570
142 02:35:3902:40:39 5:00 21.24 251.340
143 02:40:3902:46:30 5:51 18.15 253.110
144 02:46:3002:52:22 5:52 18.10 254.880
145 02:52:2202:58:08 5:46 18.42 256.650
146 02:58:0803:02:40 4:32 23.43 258.420
147 03:02:4003:07:45 5:05 20.89 260.190
148 03:07:4503:12:44 4:59 21.31 261.960
149 03:12:4403:18:39 5:55 17.95 263.730
150 03:18:3903:25:37 6:58 15.24 265.500
151 03:25:3703:31:56 6:19 16.81 267.270
152 03:31:5603:38:08 6:12 17.13 269.040
153 03:38:0803:44:30 6:22 16.68 270.810
154 03:44:3003:51:08 6:38 16.01 272.580
155 03:51:0803:57:15 6:07 17.36 274.350
156 03:57:1504:03:20 6:05 17.46 276.120
157 04:03:2004:08:41 5:21 19.85 277.890
158 04:08:4104:15:12 6:31 16.30 279.660
159 04:15:1204:21:39 6:27 16.47 281.430
160 04:21:3904:27:47 6:08 17.32 283.200
161 04:27:4704:34:13 6:26 16.51 284.970
162 04:34:1304:39:50 5:37 18.91 286.740
163 04:39:5004:45:40 5:50 18.21 288.510
164 04:45:4004:52:05 6:25 16.55 290.280
165 04:52:0504:58:28 6:23 16.64 292.050
166 04:58:2805:04:43 6:15 16.99 293.820
167 05:04:4305:11:59 7:16 14.61 295.590
168 05:11:5905:18:47 6:48 15.62 297.360
169 05:18:4705:26:17 7:30 14.16 299.130
170 05:26:1705:33:30 7:13 14.72 300.900
171 05:33:3005:39:57 6:27 16.47 302.670
172 05:39:5705:46:31 6:34 16.17 304.440
173 05:46:3105:53:28 6:57 15.28 306.210
174 05:53:2806:00:39 7:11 14.78 307.980
175 06:00:3906:07:15 6:36 16.09 309.750
176 06:07:1506:13:18 6:03 17.55 311.520
177 06:13:1806:20:12 6:54 15.39 313.290
178 06:20:1206:27:19 7:07 14.92 315.060
179 06:27:1906:34:10 6:51 15.50 316.830
180 06:34:1006:41:05 6:55 15.35 318.600
181 06:41:0506:48:24 7:19 14.51 320.370
182 06:48:2406:55:53 7:29 14.19 322.140
183 06:55:5307:02:51 6:58 15.24 323.910
184 07:02:5107:09:30 6:39 15.97 325.680
185 07:09:3007:15:06 5:36 18.96 327.450
186 07:15:0607:21:00 5:54 18.00 329.220
187 07:21:0007:26:27 5:27 19.49 330.990
188 07:26:2707:32:22 5:55 17.95 332.760
189 07:32:2207:37:32 5:10 20.55 334.530
190 07:37:3207:43:22 5:50 18.21 336.300
191 07:43:2207:49:01 5:39 18.80 338.070
192 07:49:0107:55:17 6:16 16.95 339.840
193 07:55:1708:00:49 5:32 19.19 341.610
194 08:00:4908:06:43 5:54 18.00 343.380
195 08:06:4308:12:20 5:37 18.91 345.150
196 08:12:2008:18:05 5:45 18.47 346.920
197 08:18:0508:23:02 4:57 21.45 348.690
198 08:23:0208:28:22 5:20 19.91 350.460
199 08:28:2208:33:43 5:21 19.85 352.230
200 08:33:4308:39:39 5:56 17.90 354.000
201 08:39:3908:45:28 5:49 18.26 355.770
202 08:45:2808:51:13 5:45 18.47 357.540
203 08:51:1308:56:57 5:44 18.52 359.310
204 08:56:5709:02:21 5:24 19.67 361.080
205 09:02:2109:07:20 4:59 21.31 362.850
206 09:07:2009:12:43 5:23 19.73 364.620
207 09:12:4309:17:13 4:30 23.60 366.390
208 09:17:1309:22:24 5:11 20.49 368.160
209 09:22:2409:27:17 4:53 21.75 369.930
210 09:27:1709:32:38 5:21 19.85 371.700
211 09:32:3809:38:18 5:40 18.74 373.470
212 09:38:1809:43:44 5:26 19.55 375.240
213 09:43:4409:48:30 4:46 22.28 377.010
214 09:48:3009:54:06 5:36 18.96 378.780
215 09:54:0609:59:39 5:33 19.14 380.550
216 09:59:3910:05:27 5:48 18.31 382.320
217 10:05:2710:11:07 5:40 18.74 384.090
218 10:11:0710:16:39 5:32 19.19 385.860
219 10:16:3910:21:49 5:10 20.55 387.630
220 10:21:4910:27:25 5:36 18.96 389.400
221 10:27:2510:33:11 5:46 18.42 391.170
222 10:33:1110:38:47 5:36 18.96 392.940
223 10:38:4710:44:39 5:52 18.10 394.710
224 10:44:3910:50:08 5:29 19.37 396.480
225 10:50:0810:55:30 5:22 19.79 398.250
226 10:55:3011:01:09 5:39 18.80 400.020
227 11:01:0911:07:24 6:15 16.99 401.790
228 11:07:2411:13:35 6:11 17.18 403.560
229 11:13:3511:19:01 5:26 19.55 405.330
230 11:19:0111:24:17 5:16 20.16 407.100
231 11:24:1711:29:56 5:39 18.80 408.870
232 11:29:5611:35:28 5:32 19.19 410.640
233 11:35:2811:41:01 5:33 19.14 412.410
234 11:41:0111:47:28 6:27 16.47 414.180
235 11:47:2811:53:42 6:14 17.04 415.950
236 11:53:4211:59:09 5:27 19.49 417.720
237 11:59:0912:04:17 5:08 20.69 419.490
238 12:04:1712:09:23 5:06 20.82 421.260
239 12:09:2312:14:20 4:57 21.45 423.030
240 12:14:2012:19:54 5:34 19.08 424.800
241 12:19:5412:25:43 5:49 18.26 426.570
242 12:25:4312:31:19 5:36 18.96 428.340
243 12:31:1912:36:43 5:24 19.67 430.110
244 12:36:4312:42:06 5:23 19.73 431.880
245 12:42:0612:47:37 5:31 19.25 433.650
246 12:47:3712:53:28 5:51 18.15 435.420
247 12:53:2812:59:03 5:35 19.02 437.190

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page