Report for Car 4 : Pigs Might Fly

Average speed over all laps is 13.72 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:04:4613:09:48 5:02 21.10 1.770
2 13:09:4813:14:55 5:07 20.76 3.540
3 13:14:5513:20:44 5:49 18.26 5.310
4 13:20:4413:25:32 4:48 22.13 7.080
5 13:25:3213:31:15 5:43 18.58 8.850
6 13:31:1513:36:50 5:35 19.02 10.620
7 13:36:5013:43:27 6:37 16.05 12.390
8 13:43:2713:51:19 7:52 13.50 14.160
9 13:51:1913:57:39 6:20 16.77 15.930
10 13:57:3914:04:28 6:49 15.58 17.700
11 14:04:2814:09:23 4:55 21.60 19.470
12 14:09:2314:15:37 6:14 17.04 21.240
13 14:15:3714:20:50 5:13 20.36 23.010
14 14:20:5014:26:05 5:15 20.23 24.780
15 14:26:0514:35:50 9:45 10.89 26.550
16 14:35:5014:42:21 6:31 16.30 28.320
17 14:42:2114:50:04 7:43 13.76 30.090
18 14:50:0414:56:04 6:00 17.70 31.860
19 14:56:0415:02:26 6:22 16.68 33.630
20 15:02:2615:09:07 6:41 15.89 35.400
21 15:09:0715:14:29 5:22 19.79 37.170
22 15:14:2915:20:57 6:28 16.42 38.940
23 15:20:5715:26:12 5:15 20.23 40.710
24 15:26:1215:31:30 5:18 20.04 42.480
25 15:31:3015:38:00 6:30 16.34 44.250
26 15:38:0015:43:56 5:56 17.90 46.020
27 15:43:5615:51:07 7:11 14.78 47.790
28 15:51:0715:58:18 7:11 14.78 49.560
29 15:58:1816:04:30 6:12 17.13 51.330
30 16:04:3016:11:08 6:38 16.01 53.100
31 16:11:0816:16:15 5:07 20.76 54.870
32 16:16:1516:21:31 5:16 20.16 56.640
33 16:21:3116:28:05 6:34 16.17 58.410
34 16:28:0516:33:08 5:03 21.03 60.180
35 16:33:0816:38:15 5:07 20.76 61.950
36 16:38:1516:44:15 6:00 17.70 63.720
37 16:44:1516:49:37 5:22 19.79 65.490
38 16:49:3716:55:15 5:38 18.85 67.260
39 16:55:1517:01:53 6:38 16.01 69.030
40 17:01:5317:07:52 5:59 17.75 70.800
41 17:07:5217:14:14 6:22 16.68 72.570
42 17:14:1417:19:28 5:14 20.29 74.340
43 17:19:2817:24:55 5:27 19.49 76.110
44 17:24:5517:30:22 5:27 19.49 77.880
45 17:30:2217:35:58 5:36 18.96 79.650
46 17:35:5817:41:03 5:05 20.89 81.420
47 17:41:0317:48:25 7:22 14.42 83.190
48 17:48:2517:59:36 11:11 9.50 84.960
49 17:59:3618:05:12 5:36 18.96 86.730
50 18:05:1218:11:43 6:31 16.30 88.500
51 18:11:4318:18:40 6:57 15.28 90.270
52 18:18:4018:24:21 5:41 18.69 92.040
53 18:24:2118:30:35 6:14 17.04 93.810
54 18:30:3518:35:50 5:15 20.23 95.580
55 18:35:5018:41:05 5:15 20.23 97.350
56 18:41:0518:46:16 5:11 20.49 99.120
57 18:46:1618:51:55 5:39 18.80 100.890
58 18:51:5518:56:47 4:52 21.82 102.660
59 18:56:4719:01:39 4:52 21.82 104.430
60 19:01:3919:08:00 6:21 16.72 106.200
61 19:08:0019:13:31 5:31 19.25 107.970
62 19:13:3119:19:00 5:29 19.37 109.740
63 19:19:0019:38:40 19:40 5.40 111.510
64 19:38:4019:44:00 5:20 19.91 113.280
65 19:44:0019:49:33 5:33 19.14 115.050
66 19:49:3319:55:52 6:19 16.81 116.820
67 19:55:5220:01:45 5:53 18.05 118.590
68 20:01:4520:07:36 5:51 18.15 120.360
69 20:07:3620:14:48 7:12 14.75 122.130
70 20:14:4820:27:15 12:27 8.53 123.900
71 20:27:1520:33:00 5:45 18.47 125.670
72 20:33:0020:38:35 5:35 19.02 127.440
73 20:38:3520:44:04 5:29 19.37 129.210
74 20:44:0420:50:19 6:15 16.99 130.980
75 20:50:1920:55:54 5:35 19.02 132.750
76 20:55:5421:03:07 7:13 14.72 134.520
77 21:03:0721:08:32 5:25 19.61 136.290
78 21:08:3221:13:49 5:17 20.10 138.060
79 21:13:4921:19:23 5:34 19.08 139.830
80 21:19:2321:27:11 7:48 13.62 141.600
81 21:27:1121:32:27 5:16 20.16 143.370
82 21:32:2721:38:08 5:41 18.69 145.140
83 21:38:0821:44:39 6:31 16.30 146.910
84 21:44:3921:50:05 5:26 19.55 148.680
85 21:50:0521:56:12 6:07 17.36 150.450
86 21:56:1222:01:08 4:56 21.53 152.220
87 22:01:0822:06:06 4:58 21.38 153.990
88 22:06:0622:12:23 6:17 16.90 155.760
89 22:12:2322:18:28 6:05 17.46 157.530
90 22:18:2822:25:32 7:04 15.03 159.300
91 22:25:3222:31:01 5:29 19.37 161.070
92 22:31:0122:36:46 5:45 18.47 162.840
93 22:36:4622:42:32 5:46 18.42 164.610
94 22:42:3222:49:12 6:40 15.93 166.380
95 22:49:1222:54:23 5:11 20.49 168.150
96 22:54:2322:59:45 5:22 19.79 169.920
97 22:59:4523:05:43 5:58 17.80 171.690
98 23:05:4323:10:43 5:00 21.24 173.460
99 23:10:4323:15:56 5:13 20.36 175.230
100 23:15:5623:21:00 5:04 20.96 177.000
101 23:21:0023:27:12 6:12 17.13 178.770
102 23:27:1223:33:16 6:04 17.51 180.540
103 23:33:1623:40:24 7:08 14.89 182.310
104 23:40:2423:45:50 5:26 19.55 184.080
105 23:45:5023:51:50 6:00 17.70 185.850
106 23:51:5023:57:02 5:12 20.42 187.620
107 23:57:0200:02:12 5:10 20.55 189.390
108 00:02:1200:08:41 6:29 16.38 191.160
109 00:08:4100:14:46 6:05 17.46 192.930
110 00:14:4600:20:45 5:59 17.75 194.700
111 00:20:4500:27:29 6:44 15.77 196.470
112 00:27:2900:33:42 6:13 17.08 198.240
113 00:33:4200:39:53 6:11 17.18 200.010
114 00:39:5300:47:01 7:08 14.89 201.780
115 00:47:0100:51:58 4:57 21.45 203.550
116 00:51:5800:56:52 4:54 21.67 205.320
117 00:56:5201:03:32 6:40 15.93 207.090
118 01:03:3201:09:55 6:23 16.64 208.860
119 01:09:5501:16:52 6:57 15.28 210.630
120 01:16:5201:22:17 5:25 19.61 212.400
121 01:22:1701:27:49 5:32 19.19 214.170
122 01:27:4901:33:38 5:49 18.26 215.940
123 01:33:3801:38:52 5:14 20.29 217.710
124 01:38:5201:44:09 5:17 20.10 219.480
125 01:44:0901:50:08 5:59 17.75 221.250
126 01:50:0806:52:19 302:11 0.35 223.020
127 06:52:1906:57:32 5:13 20.36 224.790
128 06:57:3207:02:40 5:08 20.69 226.560
129 07:02:4007:08:36 5:56 17.90 228.330
130 07:08:3607:14:34 5:58 17.80 230.100
131 07:14:3407:21:15 6:41 15.89 231.870
132 07:21:1507:26:35 5:20 19.91 233.640
133 07:26:3507:33:09 6:34 16.17 235.410
134 07:33:0907:41:27 8:18 12.80 237.180
135 07:41:2707:46:45 5:18 20.04 238.950
136 07:46:4507:52:53 6:08 17.32 240.720
137 07:52:5307:58:52 5:59 17.75 242.490
138 07:58:5208:04:27 5:35 19.02 244.260
139 08:04:2708:10:13 5:46 18.42 246.030
140 08:10:1308:17:21 7:08 14.89 247.800
141 08:17:2108:23:40 6:19 16.81 249.570
142 08:23:4008:31:14 7:34 14.04 251.340
143 08:31:1408:37:07 5:53 18.05 253.110
144 08:37:0708:44:48 7:41 13.82 254.880
145 08:44:4808:50:34 5:46 18.42 256.650
146 08:50:3408:56:20 5:46 18.42 258.420
147 08:56:2009:02:36 6:16 16.95 260.190
148 09:02:3609:07:45 5:09 20.62 261.960
149 09:07:4509:13:01 5:16 20.16 263.730
150 09:13:0109:19:07 6:06 17.41 265.500
151 09:19:0709:25:05 5:58 17.80 267.270
152 09:25:0509:31:52 6:47 15.66 269.040
153 09:31:5209:37:23 5:31 19.25 270.810
154 09:37:2309:43:13 5:50 18.21 272.580
155 09:43:1309:49:21 6:08 17.32 274.350
156 09:49:2109:55:00 5:39 18.80 276.120
157 09:55:0010:01:16 6:16 16.95 277.890
158 10:01:1610:07:24 6:08 17.32 279.660
159 10:07:2410:14:05 6:41 15.89 281.430
160 10:14:0510:21:09 7:04 15.03 283.200
161 10:21:0910:26:45 5:36 18.96 284.970
162 10:26:4510:33:10 6:25 16.55 286.740
163 10:33:1010:38:32 5:22 19.79 288.510
164 10:38:3210:45:36 7:04 15.03 290.280
165 10:45:3610:51:56 6:20 16.77 292.050
166 10:51:5610:58:31 6:35 16.13 293.820
167 10:58:3111:03:46 5:15 20.23 295.590
168 11:03:4611:09:05 5:19 19.97 297.360
169 11:09:0511:15:49 6:44 15.77 299.130
170 11:15:4911:21:35 5:46 18.42 300.900
171 11:21:3511:27:48 6:13 17.08 302.670
172 11:27:4811:33:05 5:17 20.10 304.440
173 11:33:0511:38:12 5:07 20.76 306.210
174 11:38:1211:44:16 6:04 17.51 307.980
175 11:44:1611:50:13 5:57 17.85 309.750
176 11:50:1311:56:42 6:29 16.38 311.520
177 11:56:4212:02:18 5:36 18.96 313.290
178 12:02:1812:08:30 6:12 17.13 315.060
179 12:08:3012:13:17 4:47 22.20 316.830
180 12:13:1712:19:26 6:09 17.27 318.600
181 12:19:2612:25:02 5:36 18.96 320.370
182 12:25:0212:31:34 6:32 16.26 322.140
183 12:31:3412:38:31 6:57 15.28 323.910
184 12:38:3112:44:57 6:26 16.51 325.680
185 12:44:5712:51:40 6:43 15.81 327.450
186 12:51:4012:56:41 5:01 21.17 329.220

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page