Report for Car 45 : Apollo 2000

Average speed over all laps is 20.35 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:07:5413:13:19 5:25 19.61 1.770
2 13:13:1913:17:58 4:39 22.84 3.540
3 13:17:5813:23:32 5:34 19.08 5.310
4 13:23:3213:27:51 4:19 24.60 7.080
5 13:27:5113:33:27 5:36 18.96 8.850
6 13:33:2713:38:39 5:12 20.42 10.620
7 13:38:3913:44:26 5:47 18.36 12.390
8 13:44:2613:48:55 4:29 23.69 14.160
9 13:48:5513:54:08 5:13 20.36 15.930
10 13:54:0813:58:46 4:38 22.92 17.700
11 13:58:4614:03:58 5:12 20.42 19.470
12 14:03:5814:08:27 4:29 23.69 21.240
13 14:08:2714:14:11 5:44 18.52 23.010
14 14:14:1114:19:08 4:57 21.45 24.780
15 14:19:0814:24:43 5:35 19.02 26.550
16 14:24:4314:28:47 4:04 26.11 28.320
17 14:28:4714:35:02 6:15 16.99 30.090
18 14:35:0214:39:29 4:27 23.87 31.860
19 14:39:2914:44:50 5:21 19.85 33.630
20 14:44:5014:50:22 5:32 19.19 35.400
21 14:50:2214:55:42 5:20 19.91 37.170
22 14:55:4215:00:05 4:23 24.23 38.940
23 15:00:0515:05:14 5:09 20.62 40.710
24 15:05:1415:09:30 4:16 24.89 42.480
25 15:09:3015:14:00 4:30 23.60 44.250
26 15:14:0015:18:56 4:56 21.53 46.020
27 15:18:5615:23:18 4:22 24.32 47.790
28 15:23:1815:28:48 5:30 19.31 49.560
29 15:28:4815:33:58 5:10 20.55 51.330
30 15:33:5815:39:35 5:37 18.91 53.100
31 15:39:3515:43:58 4:23 24.23 54.870
32 15:43:5815:49:13 5:15 20.23 56.640
33 15:49:1315:53:45 4:32 23.43 58.410
34 15:53:4515:58:08 4:23 24.23 60.180
35 15:58:0816:03:13 5:05 20.89 61.950
36 16:03:1316:07:28 4:15 24.99 63.720
37 16:07:2816:12:57 5:29 19.37 65.490
38 16:12:5716:17:59 5:02 21.10 67.260
39 16:17:5916:23:21 5:22 19.79 69.030
40 16:23:2116:27:42 4:21 24.41 70.800
41 16:27:4216:32:27 4:45 22.36 72.570
42 16:32:2716:36:55 4:28 23.78 74.340
43 16:36:5516:41:59 5:04 20.96 76.110
44 16:41:5916:46:26 4:27 23.87 77.880
45 16:46:2616:50:43 4:17 24.79 79.650
46 16:50:4316:55:55 5:12 20.42 81.420
47 16:55:5517:00:35 4:40 22.76 83.190
48 17:00:3517:06:21 5:46 18.42 84.960
49 17:06:2117:10:32 4:11 25.39 86.730
50 17:10:3217:15:17 4:45 22.36 88.500
51 17:15:1717:19:20 4:03 26.22 90.270
52 17:19:2017:24:14 4:54 21.67 92.040
53 17:24:1417:28:46 4:32 23.43 93.810
54 17:28:4617:33:59 5:13 20.36 95.580
55 17:33:5917:38:43 4:44 22.44 97.350
56 17:38:4317:44:24 5:41 18.69 99.120
57 17:44:2417:48:41 4:17 24.79 100.890
58 17:48:4117:54:14 5:33 19.14 102.660
59 17:54:1417:58:42 4:28 23.78 104.430
60 17:58:4218:04:03 5:21 19.85 106.200
61 18:04:0318:09:19 5:16 20.16 107.970
62 18:09:1918:14:35 5:16 20.16 109.740
63 18:14:3518:19:08 4:33 23.34 111.510
64 18:19:0818:24:46 5:38 18.85 113.280
65 18:24:4618:29:14 4:28 23.78 115.050
66 18:29:1418:34:49 5:35 19.02 116.820
67 18:34:4918:39:57 5:08 20.69 118.590
68 18:39:5718:45:11 5:14 20.29 120.360
69 18:45:1118:50:06 4:55 21.60 122.130
70 18:50:0618:55:09 5:03 21.03 123.900
71 18:55:0919:00:20 5:11 20.49 125.670
72 19:00:2019:05:02 4:42 22.60 127.440
73 19:05:0219:09:44 4:42 22.60 129.210
74 19:09:4419:15:00 5:16 20.16 130.980
75 19:15:0019:19:03 4:03 26.22 132.750
76 19:19:0319:23:09 4:06 25.90 134.520
77 19:23:0919:39:19 16:10 6.57 136.290
78 19:39:1919:44:40 5:21 19.85 138.060
79 19:44:4019:51:53 7:13 14.72 139.830
80 19:51:5319:56:13 4:20 24.51 141.600
81 19:56:1320:02:13 6:00 17.70 143.370
82 20:02:1320:06:50 4:37 23.00 145.140
83 20:06:5020:11:42 4:52 21.82 146.910
84 20:11:4220:15:58 4:16 24.89 148.680
85 20:15:5820:25:40 9:42 10.95 150.450
86 20:25:4020:31:22 5:42 18.63 152.220
87 20:31:2220:36:55 5:33 19.14 153.990
88 20:36:5520:41:17 4:22 24.32 155.760
89 20:41:1720:46:19 5:02 21.10 157.530
90 20:46:1920:51:06 4:47 22.20 159.300
91 20:51:0620:55:45 4:39 22.84 161.070
92 20:55:4521:00:39 4:54 21.67 162.840
93 21:00:3921:05:04 4:25 24.05 164.610
94 21:05:0421:10:34 5:30 19.31 166.380
95 21:10:3421:15:54 5:20 19.91 168.150
96 21:15:5421:21:17 5:23 19.73 169.920
97 21:21:1721:25:51 4:34 23.26 171.690
98 21:25:5121:32:56 7:05 14.99 173.460
99 21:32:5621:37:54 4:58 21.38 175.230
100 21:37:5421:43:47 5:53 18.05 177.000
101 21:43:4721:48:38 4:51 21.90 178.770
102 21:48:3821:54:03 5:25 19.61 180.540
103 21:54:0321:58:46 4:43 22.52 182.310
104 21:58:4622:04:18 5:32 19.19 184.080
105 22:04:1822:09:16 4:58 21.38 185.850
106 22:09:1622:15:15 5:59 17.75 187.620
107 22:15:1522:20:42 5:27 19.49 189.390
108 22:20:4222:26:39 5:57 17.85 191.160
109 22:26:3922:31:17 4:38 22.92 192.930
110 22:31:1722:36:49 5:32 19.19 194.700
111 22:36:4922:41:28 4:39 22.84 196.470
112 22:41:2822:46:50 5:22 19.79 198.240
113 22:46:5022:51:41 4:51 21.90 200.010
114 22:51:4122:57:33 5:52 18.10 201.780
115 22:57:3323:03:15 5:42 18.63 203.550
116 23:03:1523:09:18 6:03 17.55 205.320
117 23:09:1823:14:11 4:53 21.75 207.090
118 23:14:1123:19:59 5:48 18.31 208.860
119 23:19:5923:24:51 4:52 21.82 210.630
120 23:24:5123:31:02 6:11 17.18 212.400
121 23:31:0223:36:27 5:25 19.61 214.170
122 23:36:2723:42:18 5:51 18.15 215.940
123 23:42:1823:47:40 5:22 19.79 217.710
124 23:47:4023:53:15 5:35 19.02 219.480
125 23:53:1523:58:05 4:50 21.97 221.250
126 23:58:0500:04:00 5:55 17.95 223.020
127 00:04:0000:08:54 4:54 21.67 224.790
128 00:08:5400:14:54 6:00 17.70 226.560
129 00:14:5400:20:06 5:12 20.42 228.330
130 00:20:0600:26:16 6:10 17.22 230.100
131 00:26:1600:31:33 5:17 20.10 231.870
132 00:31:3300:38:03 6:30 16.34 233.640
133 00:38:0300:42:31 4:28 23.78 235.410
134 00:42:3100:48:04 5:33 19.14 237.180
135 00:48:0400:53:35 5:31 19.25 238.950
136 00:53:3500:59:07 5:32 19.19 240.720
137 00:59:0701:03:36 4:29 23.69 242.490
138 01:03:3601:08:59 5:23 19.73 244.260
139 01:08:5901:13:42 4:43 22.52 246.030
140 01:13:4201:18:45 5:03 21.03 247.800
141 01:18:4501:23:01 4:16 24.89 249.570
142 01:23:0101:28:15 5:14 20.29 251.340
143 01:28:1501:33:37 5:22 19.79 253.110
144 01:33:3701:39:10 5:33 19.14 254.880
145 01:39:1001:43:45 4:35 23.17 256.650
146 01:43:4501:49:01 5:16 20.16 258.420
147 01:49:0101:53:53 4:52 21.82 260.190
148 01:53:5301:58:39 4:46 22.28 261.960
149 01:58:3902:03:48 5:09 20.62 263.730
150 02:03:4802:08:00 4:12 25.29 265.500
151 02:08:0002:13:23 5:23 19.73 267.270
152 02:13:2302:18:34 5:11 20.49 269.040
153 02:18:3402:23:42 5:08 20.69 270.810
154 02:23:4202:29:00 5:18 20.04 272.580
155 02:29:0002:33:30 4:30 23.60 274.350
156 02:33:3002:38:54 5:24 19.67 276.120
157 02:38:5402:43:46 4:52 21.82 277.890
158 02:43:4602:48:44 4:58 21.38 279.660
159 02:48:4402:52:47 4:03 26.22 281.430
160 02:52:4702:58:12 5:25 19.61 283.200
161 02:58:1203:03:38 5:26 19.55 284.970
162 03:03:3803:09:09 5:31 19.25 286.740
163 03:09:0903:13:38 4:29 23.69 288.510
164 03:13:3803:19:14 5:36 18.96 290.280
165 03:19:1403:24:10 4:56 21.53 292.050
166 03:24:1003:30:37 6:27 16.47 293.820
167 03:30:3703:35:37 5:00 21.24 295.590
168 03:35:3703:41:29 5:52 18.10 297.360
169 03:41:2903:47:23 5:54 18.00 299.130
170 03:47:2303:53:52 6:29 16.38 300.900
171 03:53:5203:58:46 4:54 21.67 302.670
172 03:58:4604:04:59 6:13 17.08 304.440
173 04:04:5904:11:13 6:14 17.04 306.210
174 04:11:1304:19:07 7:54 13.44 307.980
175 04:19:0704:24:02 4:55 21.60 309.750
176 04:24:0204:29:52 5:50 18.21 311.520
177 04:29:5204:34:56 5:04 20.96 313.290
178 04:34:5604:41:08 6:12 17.13 315.060
179 04:41:0804:46:17 5:09 20.62 316.830
180 04:46:1704:52:57 6:40 15.93 318.600
181 04:52:5705:00:01 7:04 15.03 320.370
182 05:00:0105:05:56 5:55 17.95 322.140
183 05:05:5605:10:54 4:58 21.38 323.910
184 05:10:5405:16:37 5:43 18.58 325.680
185 05:16:3705:21:24 4:47 22.20 327.450
186 05:21:2405:27:32 6:08 17.32 329.220
187 05:27:3205:32:49 5:17 20.10 330.990
188 05:32:4905:38:51 6:02 17.60 332.760
189 05:38:5105:44:09 5:18 20.04 334.530
190 05:44:0905:49:54 5:45 18.47 336.300
191 05:49:5405:54:54 5:00 21.24 338.070
192 05:54:5406:00:33 5:39 18.80 339.840
193 06:00:3306:05:37 5:04 20.96 341.610
194 06:05:3706:11:31 5:54 18.00 343.380
195 06:11:3106:16:56 5:25 19.61 345.150
196 06:16:5606:22:55 5:59 17.75 346.920
197 06:22:5506:28:03 5:08 20.69 348.690
198 06:28:0306:33:35 5:32 19.19 350.460
199 06:33:3506:38:01 4:26 23.95 352.230
200 06:38:0106:43:39 5:38 18.85 354.000
201 06:43:3906:49:18 5:39 18.80 355.770
202 06:49:1806:55:09 5:51 18.15 357.540
203 06:55:0906:59:37 4:28 23.78 359.310
204 06:59:3707:05:11 5:34 19.08 361.080
205 07:05:1107:10:24 5:13 20.36 362.850
206 07:10:2407:15:46 5:22 19.79 364.620
207 07:15:4607:20:00 4:14 25.09 366.390
208 07:20:0007:25:29 5:29 19.37 368.160
209 07:25:2907:31:00 5:31 19.25 369.930
210 07:31:0007:36:39 5:39 18.80 371.700
211 07:36:3907:41:04 4:25 24.05 373.470
212 07:41:0407:46:05 5:01 21.17 375.240
213 07:46:0507:50:38 4:33 23.34 377.010
214 07:50:3807:55:38 5:00 21.24 378.780
215 07:55:3807:59:43 4:05 26.01 380.550
216 07:59:4308:04:53 5:10 20.55 382.320
217 08:04:5308:09:55 5:02 21.10 384.090
218 08:09:5508:15:36 5:41 18.69 385.860
219 08:15:3608:19:54 4:18 24.70 387.630
220 08:19:5408:25:10 5:16 20.16 389.400
221 08:25:1008:30:07 4:57 21.45 391.170
222 08:30:0708:35:43 5:36 18.96 392.940
223 08:35:4308:40:55 5:12 20.42 394.710
224 08:40:5508:46:23 5:28 19.43 396.480
225 08:46:2308:51:30 5:07 20.76 398.250
226 08:51:3008:56:40 5:10 20.55 400.020
227 08:56:4009:01:16 4:36 23.09 401.790
228 09:01:1609:06:25 5:09 20.62 403.560
229 09:06:2509:11:12 4:47 22.20 405.330
230 09:11:1209:16:09 4:57 21.45 407.100
231 09:16:0909:20:56 4:47 22.20 408.870
232 09:20:5609:24:58 4:02 26.33 410.640
233 09:24:5809:28:58 4:00 26.55 412.410
234 09:28:5809:34:11 5:13 20.36 414.180
235 09:34:1109:39:06 4:55 21.60 415.950
236 09:39:0609:44:49 5:43 18.58 417.720
237 09:44:4909:50:52 6:03 17.55 419.490
238 09:50:5209:55:14 4:22 24.32 421.260
239 09:55:1410:00:12 4:58 21.38 423.030
240 10:00:1210:04:32 4:20 24.51 424.800
241 10:04:3210:08:59 4:27 23.87 426.570
242 10:08:5910:13:48 4:49 22.05 428.340
243 10:13:4810:17:53 4:05 26.01 430.110
244 10:17:5310:22:44 4:51 21.90 431.880
245 10:22:4410:26:53 4:09 25.59 433.650
246 10:26:5310:31:29 4:36 23.09 435.420
247 10:31:2910:37:39 6:10 17.22 437.190
248 10:37:3910:42:31 4:52 21.82 438.960
249 10:42:3110:47:34 5:03 21.03 440.730
250 10:47:3410:51:31 3:57 26.89 442.500
251 10:51:3110:55:37 4:06 25.90 444.270
252 10:55:3710:59:43 4:06 25.90 446.040
253 10:59:4311:04:44 5:01 21.17 447.810
254 11:04:4411:09:37 4:53 21.75 449.580
255 11:09:3711:14:44 5:07 20.76 451.350
256 11:14:4411:18:44 4:00 26.55 453.120
257 11:18:4411:23:59 5:15 20.23 454.890
258 11:23:5911:28:35 4:36 23.09 456.660
259 11:28:3511:33:21 4:46 22.28 458.430
260 11:33:2111:38:42 5:21 19.85 460.200
261 11:38:4211:43:00 4:18 24.70 461.970
262 11:43:0011:48:15 5:15 20.23 463.740
263 11:48:1511:53:01 4:46 22.28 465.510
264 11:53:0111:57:55 4:54 21.67 467.280
265 11:57:5512:03:16 5:21 19.85 469.050
266 12:03:1612:07:44 4:28 23.78 470.820
267 12:07:4412:12:01 4:17 24.79 472.590
268 12:12:0112:17:39 5:38 18.85 474.360
269 12:17:3912:22:20 4:41 22.68 476.130
270 12:22:2012:28:12 5:52 18.10 477.900
271 12:28:1212:32:48 4:36 23.09 479.670
272 12:32:4812:37:44 4:56 21.53 481.440
273 12:37:4412:41:46 4:02 26.33 483.210
274 12:41:4612:46:25 4:39 22.84 484.980
275 12:46:2512:50:33 4:08 25.69 486.750
276 12:50:3312:55:41 5:08 20.69 488.520

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page