Report for Car 50 : Flaming Flambee

Average speed over all laps is 19.69 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:08:5213:13:39 4:47 22.20 1.770
2 13:13:3913:18:27 4:48 22.13 3.540
3 13:18:2713:23:27 5:00 21.24 5.310
4 13:23:2713:28:24 4:57 21.45 7.080
5 13:28:2413:33:42 5:18 20.04 8.850
6 13:33:4213:39:54 6:12 17.13 10.620
7 13:39:5413:48:05 8:11 12.98 12.390
8 13:48:0513:52:28 4:23 24.23 14.160
9 13:52:2813:56:54 4:26 23.95 15.930
10 13:56:5414:01:21 4:27 23.87 17.700
11 14:01:2114:05:53 4:32 23.43 19.470
12 14:05:5314:11:27 5:34 19.08 21.240
13 14:11:2714:16:26 4:59 21.31 23.010
14 14:16:2614:21:18 4:52 21.82 24.780
15 14:21:1814:26:11 4:53 21.75 26.550
16 14:26:1114:34:50 8:39 12.28 28.320
17 14:34:5014:39:32 4:42 22.60 30.090
18 14:39:3214:44:25 4:53 21.75 31.860
19 14:44:2514:49:22 4:57 21.45 33.630
20 14:49:2214:54:26 5:04 20.96 35.400
21 14:54:2614:59:55 5:29 19.37 37.170
22 14:59:5515:04:37 4:42 22.60 38.940
23 15:04:3715:09:43 5:06 20.82 40.710
24 15:09:4315:14:43 5:00 21.24 42.480
25 15:14:4315:20:48 6:05 17.46 44.250
26 15:20:4815:25:42 4:54 21.67 46.020
27 15:25:4215:30:40 4:58 21.38 47.790
28 15:30:4015:35:29 4:49 22.05 49.560
29 15:35:2915:40:50 5:21 19.85 51.330
30 15:40:5015:45:54 5:04 20.96 53.100
31 15:45:5415:51:03 5:09 20.62 54.870
32 15:51:0315:56:08 5:05 20.89 56.640
33 15:56:0816:16:56 20:48 5.11 58.410
34 16:16:5616:22:00 5:04 20.96 60.180
35 16:22:0016:27:19 5:19 19.97 61.950
36 16:27:1916:33:54 6:35 16.13 63.720
37 16:33:5416:38:38 4:44 22.44 65.490
38 16:38:3816:44:24 5:46 18.42 67.260
39 16:44:2416:48:50 4:26 23.95 69.030
40 16:48:5016:53:24 4:34 23.26 70.800
41 16:53:2416:58:01 4:37 23.00 72.570
42 16:58:0117:02:35 4:34 23.26 74.340
43 17:02:3517:07:58 5:23 19.73 76.110
44 17:07:5817:13:03 5:05 20.89 77.880
45 17:13:0317:18:06 5:03 21.03 79.650
46 17:18:0617:23:16 5:10 20.55 81.420
47 17:23:1617:29:07 5:51 18.15 83.190
48 17:29:0717:33:44 4:37 23.00 84.960
49 17:33:4417:38:35 4:51 21.90 86.730
50 17:38:3517:43:33 4:58 21.38 88.500
51 17:43:3317:49:33 6:00 17.70 90.270
52 17:49:3317:54:07 4:34 23.26 92.040
53 17:54:0717:58:52 4:45 22.36 93.810
54 17:58:5218:03:59 5:07 20.76 95.580
55 18:03:5918:10:01 6:02 17.60 97.350
56 18:10:0118:14:50 4:49 22.05 99.120
57 18:14:5018:19:41 4:51 21.90 100.890
58 18:19:4118:24:35 4:54 21.67 102.660
59 18:24:3518:29:34 4:59 21.31 104.430
60 18:29:3418:35:06 5:32 19.19 106.200
61 18:35:0618:39:59 4:53 21.75 107.970
62 18:39:5918:44:57 4:58 21.38 109.740
63 18:44:5718:49:59 5:02 21.10 111.510
64 18:49:5918:55:20 5:21 19.85 113.280
65 18:55:2019:00:27 5:07 20.76 115.050
66 19:00:2719:05:47 5:20 19.91 116.820
67 19:05:4719:11:34 5:47 18.36 118.590
68 19:11:3419:16:03 4:29 23.69 120.360
69 19:16:0319:20:41 4:38 22.92 122.130
70 19:20:4119:37:49 17:08 6.20 123.900
71 19:37:4919:43:18 5:29 19.37 125.670
72 19:43:1819:48:30 5:12 20.42 127.440
73 19:48:3019:53:44 5:14 20.29 129.210
74 19:53:4419:58:58 5:14 20.29 130.980
75 19:58:5820:04:30 5:32 19.19 132.750
76 20:04:3020:09:17 4:47 22.20 134.520
77 20:09:1720:14:14 4:57 21.45 136.290
78 20:14:1420:19:06 4:52 21.82 138.060
79 20:19:0620:24:06 5:00 21.24 139.830
80 20:24:0620:30:17 6:11 17.18 141.600
81 20:30:1720:35:27 5:10 20.55 143.370
82 20:35:2720:40:19 4:52 21.82 145.140
83 20:40:1920:45:59 5:40 18.74 146.910
84 20:45:5920:50:42 4:43 22.52 148.680
85 20:50:4220:55:57 5:15 20.23 150.450
86 20:55:5721:00:43 4:46 22.28 152.220
87 21:00:4321:06:35 5:52 18.10 153.990
88 21:06:3521:11:32 4:57 21.45 155.760
89 21:11:3221:16:19 4:47 22.20 157.530
90 21:16:1921:21:09 4:50 21.97 159.300
91 21:21:0921:26:34 5:25 19.61 161.070
92 21:26:3421:31:36 5:02 21.10 162.840
93 21:31:3621:36:36 5:00 21.24 164.610
94 21:36:3621:41:32 4:56 21.53 166.380
95 21:41:3221:46:53 5:21 19.85 168.150
96 21:46:5321:51:58 5:05 20.89 169.920
97 21:51:5821:57:09 5:11 20.49 171.690
98 21:57:0922:02:18 5:09 20.62 173.460
99 22:02:1822:07:53 5:35 19.02 175.230
100 22:07:5322:12:29 4:36 23.09 177.000
101 22:12:2922:17:08 4:39 22.84 178.770
102 22:17:0822:21:39 4:31 23.51 180.540
103 22:21:3922:26:16 4:37 23.00 182.310
104 22:26:1622:32:32 6:16 16.95 184.080
105 22:32:3222:38:11 5:39 18.80 185.850
106 22:38:1122:44:17 6:06 17.41 187.620
107 22:44:1722:49:59 5:42 18.63 189.390
108 22:49:5922:57:15 7:16 14.61 191.160
109 22:57:1523:02:27 5:12 20.42 192.930
110 23:02:2723:07:37 5:10 20.55 194.700
111 23:07:3723:12:53 5:16 20.16 196.470
112 23:12:5323:19:29 6:36 16.09 198.240
113 23:19:2923:24:27 4:58 21.38 200.010
114 23:24:2723:29:36 5:09 20.62 201.780
115 23:29:3623:35:13 5:37 18.91 203.550
116 23:35:1323:40:11 4:58 21.38 205.320
117 23:40:1123:45:10 4:59 21.31 207.090
118 23:45:1023:50:11 5:01 21.17 208.860
119 23:50:1123:55:47 5:36 18.96 210.630
120 23:55:4700:01:04 5:17 20.10 212.400
121 00:01:0400:06:35 5:31 19.25 214.170
122 00:06:3500:12:45 6:10 17.22 215.940
123 00:12:4500:17:46 5:01 21.17 217.710
124 00:17:4600:22:53 5:07 20.76 219.480
125 00:22:5300:27:58 5:05 20.89 221.250
126 00:27:5800:33:00 5:02 21.10 223.020
127 00:33:0000:38:50 5:50 18.21 224.790
128 00:38:5000:44:32 5:42 18.63 226.560
129 00:44:3200:49:58 5:26 19.55 228.330
130 00:49:5800:55:23 5:25 19.61 230.100
131 00:55:2301:00:50 5:27 19.49 231.870
132 01:00:5001:06:36 5:46 18.42 233.640
133 01:06:3601:11:28 4:52 21.82 235.410
134 01:11:2801:16:38 5:10 20.55 237.180
135 01:16:3801:22:35 5:57 17.85 238.950
136 01:22:3501:27:47 5:12 20.42 240.720
137 01:27:4701:32:50 5:03 21.03 242.490
138 01:32:5001:38:02 5:12 20.42 244.260
139 01:38:0201:44:04 6:02 17.60 246.030
140 01:44:0401:49:04 5:00 21.24 247.800
141 01:49:0401:53:55 4:51 21.90 249.570
142 01:53:5501:58:57 5:02 21.10 251.340
143 01:58:5702:03:53 4:56 21.53 253.110
144 02:03:5302:08:56 5:03 21.03 254.880
145 02:08:5602:14:51 5:55 17.95 256.650
146 02:14:5102:20:08 5:17 20.10 258.420
147 02:20:0802:25:22 5:14 20.29 260.190
148 02:25:2202:30:40 5:18 20.04 261.960
149 02:30:4002:36:34 5:54 18.00 263.730
150 02:36:3402:41:33 4:59 21.31 265.500
151 02:41:3302:46:35 5:02 21.10 267.270
152 02:46:3502:51:59 5:24 19.67 269.040
153 02:51:5902:56:51 4:52 21.82 270.810
154 02:56:5103:02:26 5:35 19.02 272.580
155 03:02:2603:07:25 4:59 21.31 274.350
156 03:07:2503:12:40 5:15 20.23 276.120
157 03:12:4003:18:07 5:27 19.49 277.890
158 03:18:0703:23:53 5:46 18.42 279.660
159 03:23:5303:29:00 5:07 20.76 281.430
160 03:29:0003:34:22 5:22 19.79 283.200
161 03:34:2203:39:48 5:26 19.55 284.970
162 03:39:4803:44:15 4:27 23.87 286.740
163 03:44:1503:48:58 4:43 22.52 288.510
164 03:48:5803:53:50 4:52 21.82 290.280
165 03:53:5003:58:33 4:43 22.52 292.050
166 03:58:3304:04:08 5:35 19.02 293.820
167 04:04:0804:09:38 5:30 19.31 295.590
168 04:09:3804:15:08 5:30 19.31 297.360
169 04:15:0804:20:28 5:20 19.91 299.130
170 04:20:2804:26:07 5:39 18.80 300.900
171 04:26:0704:31:16 5:09 20.62 302.670
172 04:31:1604:36:36 5:20 19.91 304.440
173 04:36:3604:42:09 5:33 19.14 306.210
174 04:42:0904:47:27 5:18 20.04 307.980
175 04:47:2704:52:57 5:30 19.31 309.750
176 04:52:5704:58:23 5:26 19.55 311.520
177 04:58:2305:03:59 5:36 18.96 313.290
178 05:03:5905:08:31 4:32 23.43 315.060
179 05:08:3105:13:17 4:46 22.28 316.830
180 05:13:1705:18:05 4:48 22.13 318.600
181 05:18:0505:22:53 4:48 22.13 320.370
182 05:22:5305:28:23 5:30 19.31 322.140
183 05:28:2305:33:40 5:17 20.10 323.910
184 05:33:4005:39:01 5:21 19.85 325.680
185 05:39:0105:44:26 5:25 19.61 327.450
186 05:44:2605:50:13 5:47 18.36 329.220
187 05:50:1305:55:16 5:03 21.03 330.990
188 05:55:1606:00:18 5:02 21.10 332.760
189 06:00:1806:05:12 4:54 21.67 334.530
190 06:05:1206:10:14 5:02 21.10 336.300
191 06:10:1406:15:22 5:08 20.69 338.070
192 06:15:2206:21:23 6:01 17.65 339.840
193 06:21:2306:26:16 4:53 21.75 341.610
194 06:26:1606:31:14 4:58 21.38 343.380
195 06:31:1406:36:24 5:10 20.55 345.150
196 06:36:2406:41:53 5:29 19.37 346.920
197 06:41:5306:46:48 4:55 21.60 348.690
198 06:46:4806:52:42 5:54 18.00 350.460
199 06:52:4206:57:44 5:02 21.10 352.230
200 06:57:4407:02:52 5:08 20.69 354.000
201 07:02:5207:08:28 5:36 18.96 355.770
202 07:08:2807:13:33 5:05 20.89 357.540
203 07:13:3307:18:20 4:47 22.20 359.310
204 07:18:2007:23:13 4:53 21.75 361.080
205 07:23:1307:28:44 5:31 19.25 362.850
206 07:28:4407:33:57 5:13 20.36 364.620
207 07:33:5707:44:55 10:58 9.68 366.390
208 07:44:5507:49:47 4:52 21.82 368.160
209 07:49:4707:54:48 5:01 21.17 369.930
210 07:54:4808:00:16 5:28 19.43 371.700
211 08:00:1608:04:39 4:23 24.23 373.470
212 08:04:3908:09:06 4:27 23.87 375.240
213 08:09:0608:13:31 4:25 24.05 377.010
214 08:13:3108:18:04 4:33 23.34 378.780
215 08:18:0408:23:17 5:13 20.36 380.550
216 08:23:1708:28:17 5:00 21.24 382.320
217 08:28:1708:33:32 5:15 20.23 384.090
218 08:33:3208:39:24 5:52 18.10 385.860
219 08:39:2408:44:15 4:51 21.90 387.630
220 08:44:1508:49:11 4:56 21.53 389.400
221 08:49:1108:55:51 6:40 15.93 391.170
222 08:55:5109:00:20 4:29 23.69 392.940
223 09:00:2009:05:12 4:52 21.82 394.710
224 09:05:1209:10:39 5:27 19.49 396.480
225 09:10:3909:15:07 4:28 23.78 398.250
226 09:15:0709:19:42 4:35 23.17 400.020
227 09:19:4209:24:18 4:36 23.09 401.790
228 09:24:1809:30:04 5:46 18.42 403.560
229 09:30:0409:34:34 4:30 23.60 405.330
230 09:34:3409:39:11 4:37 23.00 407.100
231 09:39:1109:43:57 4:46 22.28 408.870
232 09:43:5709:48:40 4:43 22.52 410.640
233 09:48:4009:55:02 6:22 16.68 412.410
234 09:55:0210:01:27 6:25 16.55 414.180
235 10:01:2710:06:32 5:05 20.89 415.950
236 10:06:3210:11:42 5:10 20.55 417.720
237 10:11:4210:17:01 5:19 19.97 419.490
238 10:17:0110:22:23 5:22 19.79 421.260
239 10:22:2310:27:32 5:09 20.62 423.030
240 10:27:3210:32:55 5:23 19.73 424.800
241 10:32:5510:38:35 5:40 18.74 426.570
242 10:38:3510:43:27 4:52 21.82 428.340
243 10:43:2710:48:18 4:51 21.90 430.110
244 10:48:1810:53:12 4:54 21.67 431.880
245 10:53:1210:58:23 5:11 20.49 433.650
246 10:58:2311:03:29 5:06 20.82 435.420
247 11:03:2911:09:09 5:40 18.74 437.190
248 11:09:0911:14:33 5:24 19.67 438.960
249 11:14:3311:20:15 5:42 18.63 440.730
250 11:20:1511:25:58 5:43 18.58 442.500
251 11:25:5811:32:10 6:12 17.13 444.270
252 11:32:1011:37:27 5:17 20.10 446.040
253 11:37:2711:42:59 5:32 19.19 447.810
254 11:42:5911:48:40 5:41 18.69 449.580
255 11:48:4011:54:33 5:53 18.05 451.350
256 11:54:3311:59:38 5:05 20.89 453.120
257 11:59:3812:05:20 5:42 18.63 454.890
258 12:05:2012:10:18 4:58 21.38 456.660
259 12:10:1812:15:23 5:05 20.89 458.430
260 12:15:2312:21:16 5:53 18.05 460.200
261 12:21:1612:26:24 5:08 20.69 461.970
262 12:26:2412:31:43 5:19 19.97 463.740
263 12:31:4312:36:52 5:09 20.62 465.510
264 12:36:5212:42:16 5:24 19.67 467.280
265 12:42:1612:47:16 5:00 21.24 469.050
266 12:47:1612:52:28 5:12 20.42 470.820
267 12:52:2812:57:58 5:30 19.31 472.590

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page