Report for Car 52 : Excalibur

Average speed over all laps is 20.65 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:07:3213:11:47 4:15 24.99 1.770
2 13:11:4713:16:14 4:27 23.87 3.540
3 13:16:1413:20:59 4:45 22.36 5.310
4 13:20:5913:25:08 4:09 25.59 7.080
5 13:25:0813:29:17 4:09 25.59 8.850
6 13:29:1713:34:22 5:05 20.89 10.620
7 13:34:2213:39:23 5:01 21.17 12.390
8 13:39:2313:44:54 5:31 19.25 14.160
9 13:44:5413:50:09 5:15 20.23 15.930
10 13:50:0913:55:34 5:25 19.61 17.700
11 13:55:3414:01:31 5:57 17.85 19.470
12 14:01:3114:05:41 4:10 25.49 21.240
13 14:05:4114:10:45 5:04 20.96 23.010
14 14:10:4514:15:06 4:21 24.41 24.780
15 14:15:0614:19:23 4:17 24.79 26.550
16 14:19:2314:23:45 4:22 24.32 28.320
17 14:23:4514:28:14 4:29 23.69 30.090
18 14:28:1414:35:03 6:49 15.58 31.860
19 14:35:0314:40:16 5:13 20.36 33.630
20 14:40:1614:45:02 4:46 22.28 35.400
21 14:45:0214:54:55 9:53 10.75 37.170
22 14:54:5514:59:42 4:47 22.20 38.940
23 14:59:4215:04:49 5:07 20.76 40.710
24 15:04:4915:09:13 4:24 24.14 42.480
25 15:09:1315:13:47 4:34 23.26 44.250
26 15:13:4715:18:22 4:35 23.17 46.020
27 15:18:2215:24:26 6:04 17.51 47.790
28 15:24:2615:32:31 8:05 13.14 49.560
29 15:32:3115:37:42 5:11 20.49 51.330
30 15:37:4215:43:25 5:43 18.58 53.100
31 15:43:2515:48:46 5:21 19.85 54.870
32 15:48:4615:54:41 5:55 17.95 56.640
33 15:54:4115:59:32 4:51 21.90 58.410
34 15:59:3216:04:16 4:44 22.44 60.180
35 16:04:1616:08:51 4:35 23.17 61.950
36 16:08:5116:14:55 6:04 17.51 63.720
37 16:14:5516:20:05 5:10 20.55 65.490
38 16:20:0516:24:57 4:52 21.82 67.260
39 16:24:5716:29:13 4:16 24.89 69.030
40 16:29:1316:33:32 4:19 24.60 70.800
41 16:33:3216:37:56 4:24 24.14 72.570
42 16:37:5616:43:01 5:05 20.89 74.340
43 16:43:0116:48:08 5:07 20.76 76.110
44 16:48:0816:53:13 5:05 20.89 77.880
45 16:53:1316:58:41 5:28 19.43 79.650
46 16:58:4117:03:50 5:09 20.62 81.420
47 17:03:5017:08:58 5:08 20.69 83.190
48 17:08:5817:13:32 4:34 23.26 84.960
49 17:13:3217:18:25 4:53 21.75 86.730
50 17:18:2517:22:30 4:05 26.01 88.500
51 17:22:3017:26:41 4:11 25.39 90.270
52 17:26:4117:30:55 4:14 25.09 92.040
53 17:30:5517:34:58 4:03 26.22 93.810
54 17:34:5817:39:33 4:35 23.17 95.580
55 17:39:3317:43:55 4:22 24.32 97.350
56 17:43:5517:48:24 4:29 23.69 99.120
57 17:48:2417:52:57 4:33 23.34 100.890
58 17:52:5717:57:25 4:28 23.78 102.660
59 17:57:2518:02:31 5:06 20.82 104.430
60 18:02:3118:08:35 6:04 17.51 106.200
61 18:08:3518:13:18 4:43 22.52 107.970
62 18:13:1818:18:32 5:14 20.29 109.740
63 18:18:3218:23:28 4:56 21.53 111.510
64 18:23:2818:29:25 5:57 17.85 113.280
65 18:29:2518:33:56 4:31 23.51 115.050
66 18:33:5618:38:41 4:45 22.36 116.820
67 18:38:4118:42:52 4:11 25.39 118.590
68 18:42:5218:47:09 4:17 24.79 120.360
69 18:47:0918:57:23 10:14 10.38 122.130
70 18:57:2319:01:37 4:14 25.09 123.900
71 19:01:3719:05:53 4:16 24.89 125.670
72 19:05:5319:11:08 5:15 20.23 127.440
73 19:11:0819:15:24 4:16 24.89 129.210
74 19:15:2419:19:42 4:18 24.70 130.980
75 19:19:4219:37:14 17:32 6.06 132.750
76 19:37:1419:41:35 4:21 24.41 134.520
77 19:41:3519:46:13 4:38 22.92 136.290
78 19:46:1319:51:04 4:51 21.90 138.060
79 19:51:0419:55:52 4:48 22.13 139.830
80 19:55:5220:01:57 6:05 17.46 141.600
81 20:01:5720:06:16 4:19 24.60 143.370
82 20:06:1620:10:28 4:12 25.29 145.140
83 20:10:2820:14:49 4:21 24.41 146.910
84 20:14:4920:20:13 5:24 19.67 148.680
85 20:20:1320:25:06 4:53 21.75 150.450
86 20:25:0620:30:22 5:16 20.16 152.220
87 20:30:2220:35:12 4:50 21.97 153.990
88 20:35:1220:39:59 4:47 22.20 155.760
89 20:39:5920:45:13 5:14 20.29 157.530
90 20:45:1320:49:45 4:32 23.43 159.300
91 20:49:4520:56:05 6:20 16.77 161.070
92 20:56:0521:01:24 5:19 19.97 162.840
93 21:01:2421:05:41 4:17 24.79 164.610
94 21:05:4121:10:11 4:30 23.60 166.380
95 21:10:1121:15:05 4:54 21.67 168.150
96 21:15:0521:19:29 4:24 24.14 169.920
97 21:19:2921:24:02 4:33 23.34 171.690
98 21:24:0221:29:27 5:25 19.61 173.460
99 21:29:2721:33:55 4:28 23.78 175.230
100 21:33:5521:38:55 5:00 21.24 177.000
101 21:38:5521:43:51 4:56 21.53 178.770
102 21:43:5121:49:16 5:25 19.61 180.540
103 21:49:1621:54:36 5:20 19.91 182.310
104 21:54:3621:59:14 4:38 22.92 184.080
105 21:59:1422:04:10 4:56 21.53 185.850
106 22:04:1022:08:38 4:28 23.78 187.620
107 22:08:3822:13:02 4:24 24.14 189.390
108 22:13:0222:17:42 4:40 22.76 191.160
109 22:17:4222:22:03 4:21 24.41 192.930
110 22:22:0322:26:29 4:26 23.95 194.700
111 22:26:2922:32:17 5:48 18.31 196.470
112 22:32:1722:36:55 4:38 22.92 198.240
113 22:36:5522:41:33 4:38 22.92 200.010
114 22:41:3322:46:34 5:01 21.17 201.780
115 22:46:3422:51:43 5:09 20.62 203.550
116 22:51:4322:56:51 5:08 20.69 205.320
117 22:56:5123:01:23 4:32 23.43 207.090
118 23:01:2323:05:54 4:31 23.51 208.860
119 23:05:5423:10:31 4:37 23.00 210.630
120 23:10:3123:15:09 4:38 22.92 212.400
121 23:15:0923:20:21 5:12 20.42 214.170
122 23:20:2123:24:53 4:32 23.43 215.940
123 23:24:5323:29:23 4:30 23.60 217.710
124 23:29:2323:34:40 5:17 20.10 219.480
125 23:34:4023:40:18 5:38 18.85 221.250
126 23:40:1823:46:32 6:14 17.04 223.020
127 23:46:3223:51:07 4:35 23.17 224.790
128 23:51:0723:55:42 4:35 23.17 226.560
129 23:55:4200:00:13 4:31 23.51 228.330
130 00:00:1300:05:48 5:35 19.02 230.100
131 00:05:4800:10:32 4:44 22.44 231.870
132 00:10:3200:15:10 4:38 22.92 233.640
133 00:15:1000:20:08 4:58 21.38 235.410
134 00:20:0800:25:02 4:54 21.67 237.180
135 00:25:0200:30:19 5:17 20.10 238.950
136 00:30:1900:35:03 4:44 22.44 240.720
137 00:35:0300:39:28 4:25 24.05 242.490
138 00:39:2800:43:48 4:20 24.51 244.260
139 00:43:4800:49:38 5:50 18.21 246.030
140 00:49:3800:54:44 5:06 20.82 247.800
141 00:54:4401:00:16 5:32 19.19 249.570
142 01:00:1601:05:11 4:55 21.60 251.340
143 01:05:1101:10:02 4:51 21.90 253.110
144 01:10:0201:15:05 5:03 21.03 254.880
145 01:15:0501:19:26 4:21 24.41 256.650
146 01:19:2601:25:26 6:00 17.70 258.420
147 01:25:2601:31:52 6:26 16.51 260.190
148 01:31:5201:36:29 4:37 23.00 261.960
149 01:36:2901:42:16 5:47 18.36 263.730
150 01:42:1601:47:27 5:11 20.49 265.500
151 01:47:2701:52:41 5:14 20.29 267.270
152 01:52:4101:57:37 4:56 21.53 269.040
153 01:57:3702:02:05 4:28 23.78 270.810
154 02:02:0502:06:29 4:24 24.14 272.580
155 02:06:2902:11:31 5:02 21.10 274.350
156 02:11:3102:16:09 4:38 22.92 276.120
157 02:16:0902:20:42 4:33 23.34 277.890
158 02:20:4202:25:44 5:02 21.10 279.660
159 02:25:4402:31:04 5:20 19.91 281.430
160 02:31:0402:36:25 5:21 19.85 283.200
161 02:36:2502:41:09 4:44 22.44 284.970
162 02:41:0902:45:36 4:27 23.87 286.740
163 02:45:3602:51:17 5:41 18.69 288.510
164 02:51:1702:55:41 4:24 24.14 290.280
165 02:55:4102:59:56 4:15 24.99 292.050
166 02:59:5603:04:52 4:56 21.53 293.820
167 03:04:5203:10:27 5:35 19.02 295.590
168 03:10:2703:16:01 5:34 19.08 297.360
169 03:16:0103:20:12 4:11 25.39 299.130
170 03:20:1203:24:37 4:25 24.05 300.900
171 03:24:3703:28:57 4:20 24.51 302.670
172 03:28:5703:33:30 4:33 23.34 304.440
173 03:33:3003:38:17 4:47 22.20 306.210
174 03:38:1703:44:01 5:44 18.52 307.980
175 03:44:0103:48:36 4:35 23.17 309.750
176 03:48:3603:53:13 4:37 23.00 311.520
177 03:53:1303:57:57 4:44 22.44 313.290
178 03:57:5704:02:55 4:58 21.38 315.060
179 04:02:5504:07:15 4:20 24.51 316.830
180 04:07:1504:12:40 5:25 19.61 318.600
181 04:12:4004:17:47 5:07 20.76 320.370
182 04:17:4704:23:10 5:23 19.73 322.140
183 04:23:1004:27:44 4:34 23.26 323.910
184 04:27:4404:32:57 5:13 20.36 325.680
185 04:32:5704:37:46 4:49 22.05 327.450
186 04:37:4604:42:27 4:41 22.68 329.220
187 04:42:2704:47:18 4:51 21.90 330.990
188 04:47:1804:52:48 5:30 19.31 332.760
189 04:52:4804:58:03 5:15 20.23 334.530
190 04:58:0305:03:45 5:42 18.63 336.300
191 05:03:4505:08:33 4:48 22.13 338.070
192 05:08:3305:13:19 4:46 22.28 339.840
193 05:13:1905:18:42 5:23 19.73 341.610
194 05:18:4205:23:53 5:11 20.49 343.380
195 05:23:5305:28:57 5:04 20.96 345.150
196 05:28:5705:34:50 5:53 18.05 346.920
197 05:34:5005:40:04 5:14 20.29 348.690
198 05:40:0405:45:37 5:33 19.14 350.460
199 05:45:3705:50:28 4:51 21.90 352.230
200 05:50:2805:55:45 5:17 20.10 354.000
201 05:55:4506:00:30 4:45 22.36 355.770
202 06:00:3006:05:10 4:40 22.76 357.540
203 06:05:1006:10:21 5:11 20.49 359.310
204 06:10:2106:14:56 4:35 23.17 361.080
205 06:14:5606:20:29 5:33 19.14 362.850
206 06:20:2906:26:07 5:38 18.85 364.620
207 06:26:0706:31:23 5:16 20.16 366.390
208 06:31:2306:35:49 4:26 23.95 368.160
209 06:35:4906:40:35 4:46 22.28 369.930
210 06:40:3506:45:15 4:40 22.76 371.700
211 06:45:1506:49:53 4:38 22.92 373.470
212 06:49:5306:55:13 5:20 19.91 375.240
213 06:55:1307:00:47 5:34 19.08 377.010
214 07:00:4707:06:22 5:35 19.02 378.780
215 07:06:2207:11:02 4:40 22.76 380.550
216 07:11:0207:15:49 4:47 22.20 382.320
217 07:15:4907:20:54 5:05 20.89 384.090
218 07:20:5407:25:31 4:37 23.00 385.860
219 07:25:3107:30:19 4:48 22.13 387.630
220 07:30:1907:35:47 5:28 19.43 389.400
221 07:35:4707:40:59 5:12 20.42 391.170
222 07:40:5907:46:38 5:39 18.80 392.940
223 07:46:3807:51:13 4:35 23.17 394.710
224 07:51:1307:55:51 4:38 22.92 396.480
225 07:55:5108:00:37 4:46 22.28 398.250
226 08:00:3708:07:34 6:57 15.28 400.020
227 08:07:3408:12:12 4:38 22.92 401.790
228 08:12:1208:17:35 5:23 19.73 403.560
229 08:17:3508:22:57 5:22 19.79 405.330
230 08:22:5708:28:28 5:31 19.25 407.100
231 08:28:2808:34:18 5:50 18.21 408.870
232 08:34:1808:39:55 5:37 18.91 410.640
233 08:39:5508:50:28 10:33 10.07 412.410
234 08:50:2808:55:10 4:42 22.60 414.180
235 08:55:1009:00:14 5:04 20.96 415.950
236 09:00:1409:06:58 6:44 15.77 417.720
237 09:06:5809:14:42 7:44 13.73 419.490
238 09:14:4209:19:26 4:44 22.44 421.260
239 09:19:2609:24:42 5:16 20.16 423.030
240 09:24:4209:29:40 4:58 21.38 424.800
241 09:29:4009:34:56 5:16 20.16 426.570
242 09:34:5609:39:51 4:55 21.60 428.340
243 09:39:5109:44:12 4:21 24.41 430.110
244 09:44:1209:48:34 4:22 24.32 431.880
245 09:48:3409:53:05 4:31 23.51 433.650
246 09:53:0509:57:45 4:40 22.76 435.420
247 09:57:4510:03:13 5:28 19.43 437.190
248 10:03:1310:08:54 5:41 18.69 438.960
249 10:08:5410:14:54 6:00 17.70 440.730
250 10:14:5410:19:30 4:36 23.09 442.500
251 10:19:3010:24:11 4:41 22.68 444.270
252 10:24:1110:29:38 5:27 19.49 446.040
253 10:29:3810:34:52 5:14 20.29 447.810
254 10:34:5210:40:15 5:23 19.73 449.580
255 10:40:1510:45:14 4:59 21.31 451.350
256 10:45:1410:50:53 5:39 18.80 453.120
257 10:50:5310:55:38 4:45 22.36 454.890
258 10:55:3811:01:16 5:38 18.85 456.660
259 11:01:1611:06:12 4:56 21.53 458.430
260 11:06:1211:11:16 5:04 20.96 460.200
261 11:11:1611:15:31 4:15 24.99 461.970
262 11:15:3111:19:49 4:18 24.70 463.740
263 11:19:4911:24:40 4:51 21.90 465.510
264 11:24:4011:28:42 4:02 26.33 467.280
265 11:28:4211:32:44 4:02 26.33 469.050
266 11:32:4411:37:40 4:56 21.53 470.820
267 11:37:4011:42:29 4:49 22.05 472.590
268 11:42:2911:47:29 5:00 21.24 474.360
269 11:47:2911:52:40 5:11 20.49 476.130
270 11:52:4011:57:12 4:32 23.43 477.900
271 11:57:1212:01:31 4:19 24.60 479.670
272 12:01:3112:05:53 4:22 24.32 481.440
273 12:05:5312:10:34 4:41 22.68 483.210
274 12:10:3412:15:05 4:31 23.51 484.980
275 12:15:0512:19:57 4:52 21.82 486.750
276 12:19:5712:30:26 10:29 10.13 488.520
277 12:30:2612:35:02 4:36 23.09 490.290
278 12:35:0212:47:35 12:33 8.46 492.060
279 12:47:3512:53:52 6:17 16.90 493.830
280 12:53:5212:58:37 4:45 22.36 495.600

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page