Report for Car 54 : Freebee 2

Average speed over all laps is 14.23 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:04:4613:10:58 6:12 17.13 1.770
2 13:10:5813:17:06 6:08 17.32 3.540
3 13:17:0613:22:50 5:44 18.52 5.310
4 13:22:5013:28:30 5:40 18.74 7.080
5 13:28:3013:34:06 5:36 18.96 8.850
6 13:34:0613:40:27 6:21 16.72 10.620
7 13:40:2713:46:00 5:33 19.14 12.390
8 13:46:0013:52:48 6:48 15.62 14.160
9 13:52:4813:59:15 6:27 16.47 15.930
10 13:59:1514:06:23 7:08 14.89 17.700
11 14:06:2314:13:36 7:13 14.72 19.470
12 14:13:3614:20:37 7:01 15.14 21.240
13 14:20:3714:28:50 8:13 12.92 23.010
14 14:28:5014:38:01 9:11 11.56 24.780
15 14:38:0114:45:12 7:11 14.78 26.550
16 14:45:1214:52:19 7:07 14.92 28.320
17 14:52:1914:59:02 6:43 15.81 30.090
18 14:59:0215:05:38 6:36 16.09 31.860
19 15:05:3815:15:20 9:42 10.95 33.630
20 15:15:2015:22:57 7:37 13.94 35.400
21 15:22:5715:30:42 7:45 13.70 37.170
22 15:30:4215:38:30 7:48 13.62 38.940
23 15:38:3015:44:10 5:40 18.74 40.710
24 15:44:1015:49:45 5:35 19.02 42.480
25 15:49:4515:55:16 5:31 19.25 44.250
26 15:55:1616:00:50 5:34 19.08 46.020
27 16:00:5016:06:16 5:26 19.55 47.790
28 16:06:1616:12:52 6:36 16.09 49.560
29 16:12:5216:32:58 20:06 5.28 51.330
30 16:32:5816:39:46 6:48 15.62 53.100
31 16:39:4616:48:41 8:55 11.91 54.870
32 16:48:4116:55:40 6:59 15.21 56.640
33 16:55:4017:10:07 14:27 7.35 58.410
34 17:10:0717:17:43 7:36 13.97 60.180
35 17:17:4317:25:44 8:01 13.25 61.950
36 17:25:4417:33:32 7:48 13.62 63.720
37 17:33:3217:38:55 5:23 19.73 65.490
38 17:38:5517:44:20 5:25 19.61 67.260
39 17:44:2017:49:47 5:27 19.49 69.030
40 17:49:4717:55:13 5:26 19.55 70.800
41 17:55:1318:01:00 5:47 18.36 72.570
42 18:01:0018:08:20 7:20 14.48 74.340
43 18:08:2018:17:27 9:07 11.65 76.110
44 18:17:2718:23:57 6:30 16.34 77.880
45 18:23:5718:31:05 7:08 14.89 79.650
46 18:31:0518:41:17 10:12 10.41 81.420
47 18:41:1718:50:46 9:29 11.20 83.190
48 18:50:4618:58:00 7:14 14.68 84.960
49 18:58:0019:05:01 7:01 15.14 86.730
50 19:05:0119:12:52 7:51 13.53 88.500
51 19:12:5219:20:38 7:46 13.67 90.270
52 19:20:3819:26:40 6:02 17.60 92.040
53 19:26:4019:39:54 13:14 8.03 93.810
54 19:39:5419:45:39 5:45 18.47 95.580
55 19:45:3919:52:10 6:31 16.30 97.350
56 19:52:1020:00:06 7:56 13.39 99.120
57 20:00:0620:08:17 8:11 12.98 100.890
58 20:08:1720:15:10 6:53 15.43 102.660
59 20:15:1020:22:51 7:41 13.82 104.430
60 20:22:5120:30:06 7:15 14.65 106.200
61 20:30:0620:38:07 8:01 13.25 107.970
62 20:38:0720:44:54 6:47 15.66 109.740
63 20:44:5420:52:29 7:35 14.00 111.510
64 20:52:2920:58:41 6:12 17.13 113.280
65 20:58:4121:04:58 6:17 16.90 115.050
66 21:04:5821:11:05 6:07 17.36 116.820
67 21:11:0521:17:44 6:39 15.97 118.590
68 21:17:4421:23:30 5:46 18.42 120.360
69 21:23:3021:30:55 7:25 14.32 122.130
70 21:30:5521:38:53 7:58 13.33 123.900
71 21:38:5321:45:54 7:01 15.14 125.670
72 21:45:5421:55:28 9:34 11.10 127.440
73 21:55:2822:03:53 8:25 12.62 129.210
74 22:03:5322:11:50 7:57 13.36 130.980
75 22:11:5022:19:54 8:04 13.17 132.750
76 22:19:5422:30:19 10:25 10.20 134.520
77 22:30:1922:37:39 7:20 14.48 136.290
78 22:37:3922:45:54 8:15 12.87 138.060
79 22:45:5422:52:00 6:06 17.41 139.830
80 22:52:0022:57:42 5:42 18.63 141.600
81 22:57:4223:03:34 5:52 18.10 143.370
82 23:03:3423:10:51 7:17 14.58 145.140
83 23:10:5123:18:32 7:41 13.82 146.910
84 23:18:3223:25:57 7:25 14.32 148.680
85 23:25:5723:31:33 5:36 18.96 150.450
86 23:31:3323:36:57 5:24 19.67 152.220
87 23:36:5723:44:39 7:42 13.79 153.990
88 23:44:3923:52:49 8:10 13.00 155.760
89 23:52:4923:59:04 6:15 16.99 157.530
90 23:59:0400:05:24 6:20 16.77 159.300
91 00:05:2400:11:38 6:14 17.04 161.070
92 00:11:3800:18:26 6:48 15.62 162.840
93 00:18:2600:25:57 7:31 14.13 164.610
94 00:25:5700:33:12 7:15 14.65 166.380
95 00:33:1200:41:48 8:36 12.35 168.150
96 00:41:4800:49:57 8:09 13.03 169.920
97 00:49:5700:58:59 9:02 11.76 171.690
98 00:58:5901:07:57 8:58 11.84 173.460
99 01:07:5701:14:35 6:38 16.01 175.230
100 01:14:3501:21:14 6:39 15.97 177.000
101 01:21:1401:27:56 6:42 15.85 178.770
102 01:27:5601:34:31 6:35 16.13 180.540
103 01:34:3101:39:51 5:20 19.91 182.310
104 01:39:5101:45:13 5:22 19.79 184.080
105 01:45:1301:52:31 7:18 14.55 185.850
106 01:52:3102:02:19 9:48 10.84 187.620
107 02:02:1902:11:29 9:10 11.59 189.390
108 02:11:2902:19:48 8:19 12.77 191.160
109 02:19:4802:27:32 7:44 13.73 192.930
110 02:27:3202:33:17 5:45 18.47 194.700
111 02:33:1702:38:25 5:08 20.69 196.470
112 02:38:2502:43:57 5:32 19.19 198.240
113 02:43:5702:52:33 8:36 12.35 200.010
114 02:52:3303:02:13 9:40 10.99 201.780
115 03:02:1303:10:47 8:34 12.40 203.550
116 03:10:4703:19:35 8:48 12.07 205.320
117 03:19:3503:28:47 9:12 11.54 207.090
118 03:28:4703:36:53 8:06 13.11 208.860
119 03:36:5303:45:57 9:04 11.71 210.630
120 03:45:5703:52:59 7:02 15.10 212.400
121 03:52:5903:59:47 6:48 15.62 214.170
122 03:59:4704:06:28 6:41 15.89 215.940
123 04:06:2804:14:55 8:27 12.57 217.710
124 04:14:5504:22:48 7:53 13.47 219.480
125 04:22:4804:28:30 5:42 18.63 221.250
126 04:28:3004:34:06 5:36 18.96 223.020
127 04:34:0604:41:53 7:47 13.64 224.790
128 04:41:5304:50:32 8:39 12.28 226.560
129 04:50:3204:57:50 7:18 14.55 228.330
130 04:57:5005:07:07 9:17 11.44 230.100
131 05:07:0705:13:59 6:52 15.47 231.870
132 05:13:5905:20:54 6:55 15.35 233.640
133 05:20:5405:27:36 6:42 15.85 235.410
134 05:27:3605:33:37 6:01 17.65 237.180
135 05:33:3705:39:44 6:07 17.36 238.950
136 05:39:4405:46:14 6:30 16.34 240.720
137 05:46:1405:53:31 7:17 14.58 242.490
138 05:53:3106:01:52 8:21 12.72 244.260
139 06:01:5206:11:15 9:23 11.32 246.030
140 06:11:1506:20:44 9:29 11.20 247.800
141 06:20:4406:29:49 9:05 11.69 249.570
142 06:29:4906:36:13 6:24 16.59 251.340
143 06:36:1306:42:52 6:39 15.97 253.110
144 06:42:5206:50:29 7:37 13.94 254.880
145 06:50:2906:58:39 8:10 13.00 256.650
146 06:58:3907:05:05 6:26 16.51 258.420
147 07:05:0507:11:26 6:21 16.72 260.190
148 07:11:2607:17:24 5:58 17.80 261.960
149 07:17:2407:24:29 7:05 14.99 263.730
150 07:24:2907:31:05 6:36 16.09 265.500
151 07:31:0507:37:38 6:33 16.21 267.270
152 07:37:3807:44:12 6:34 16.17 269.040
153 07:44:1207:52:18 8:06 13.11 270.810
154 07:52:1808:01:25 9:07 11.65 272.580
155 08:01:2508:10:25 9:00 11.80 274.350
156 08:10:2508:18:17 7:52 13.50 276.120
157 08:18:1708:26:02 7:45 13.70 277.890
158 08:26:0208:34:58 8:56 11.89 279.660
159 08:34:5808:43:26 8:28 12.54 281.430
160 08:43:2608:52:14 8:48 12.07 283.200
161 08:52:1409:00:45 8:31 12.47 284.970
162 09:00:4509:06:53 6:08 17.32 286.740
163 09:06:5309:12:59 6:06 17.41 288.510
164 09:12:5909:19:02 6:03 17.55 290.280
165 09:19:0209:25:04 6:02 17.60 292.050
166 09:25:0409:31:36 6:32 16.26 293.820
167 09:31:3609:37:43 6:07 17.36 295.590
168 09:37:4309:44:16 6:33 16.21 297.360
169 09:44:1609:51:29 7:13 14.72 299.130
170 09:51:2910:00:38 9:09 11.61 300.900
171 10:00:3810:11:04 10:26 10.18 302.670
172 10:11:0410:20:43 9:39 11.01 304.440
173 10:20:4310:29:04 8:21 12.72 306.210
174 10:29:0410:39:52 10:48 9.83 307.980
175 10:39:5210:49:30 9:38 11.02 309.750
176 10:49:3010:56:45 7:15 14.65 311.520
177 10:56:4511:03:37 6:52 15.47 313.290
178 11:03:3711:10:09 6:32 16.26 315.060
179 11:10:0911:17:20 7:11 14.78 316.830
180 11:17:2011:24:03 6:43 15.81 318.600
181 11:24:0311:31:27 7:24 14.35 320.370
182 11:31:2711:38:58 7:31 14.13 322.140
183 11:38:5811:46:23 7:25 14.32 323.910
184 11:46:2311:54:11 7:48 13.62 325.680
185 11:54:1112:01:25 7:14 14.68 327.450
186 12:01:2512:08:49 7:24 14.35 329.220
187 12:08:4912:16:47 7:58 13.33 330.990
188 12:16:4712:23:36 6:49 15.58 332.760
189 12:23:3612:30:50 7:14 14.68 334.530
190 12:30:5012:36:54 6:04 17.51 336.300
191 12:36:5412:43:08 6:14 17.04 338.070
192 12:43:0812:49:07 5:59 17.75 339.840
193 12:49:0712:55:59 6:52 15.47 341.610

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page