Report for Car 6 : Crieff's Crusader

Average speed over all laps is 19.69 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:08:3613:12:54 4:18 24.70 1.770
2 13:12:5413:18:43 5:49 18.26 3.540
3 13:18:4313:24:00 5:17 20.10 5.310
4 13:24:0013:29:07 5:07 20.76 7.080
5 13:29:0713:34:52 5:45 18.47 8.850
6 13:34:5213:39:50 4:58 21.38 10.620
7 13:39:5013:44:58 5:08 20.69 12.390
8 13:44:5813:50:13 5:15 20.23 14.160
9 13:50:1313:57:28 7:15 14.65 15.930
10 13:57:2814:03:23 5:55 17.95 17.700
11 14:03:2314:08:51 5:28 19.43 19.470
12 14:08:5114:14:32 5:41 18.69 21.240
13 14:14:3214:21:23 6:51 15.50 23.010
14 14:21:2314:26:21 4:58 21.38 24.780
15 14:26:2114:33:46 7:25 14.32 26.550
16 14:33:4614:38:51 5:05 20.89 28.320
17 14:38:5114:44:43 5:52 18.10 30.090
18 14:44:4314:49:36 4:53 21.75 31.860
19 14:49:3614:54:30 4:54 21.67 33.630
20 14:54:3014:59:08 4:38 22.92 35.400
21 14:59:0815:04:59 5:51 18.15 37.170
22 15:04:5915:09:41 4:42 22.60 38.940
23 15:09:4115:14:55 5:14 20.29 40.710
24 15:14:5515:20:10 5:15 20.23 42.480
25 15:20:1015:24:22 4:12 25.29 44.250
26 15:24:2215:29:35 5:13 20.36 46.020
27 15:29:3515:34:16 4:41 22.68 47.790
28 15:34:1615:39:01 4:45 22.36 49.560
29 15:39:0115:43:40 4:39 22.84 51.330
30 15:43:4015:50:01 6:21 16.72 53.100
31 15:50:0115:55:25 5:24 19.67 54.870
32 15:55:2516:01:37 6:12 17.13 56.640
33 16:01:3716:05:59 4:22 24.32 58.410
34 16:05:5916:10:23 4:24 24.14 60.180
35 16:10:2316:14:26 4:03 26.22 61.950
36 16:14:2616:19:52 5:26 19.55 63.720
37 16:19:5216:24:42 4:50 21.97 65.490
38 16:24:4216:29:32 4:50 21.97 67.260
39 16:29:3216:34:29 4:57 21.45 69.030
40 16:34:2916:39:21 4:52 21.82 70.800
41 16:39:2116:44:57 5:36 18.96 72.570
42 16:44:5716:49:14 4:17 24.79 74.340
43 16:49:1416:53:50 4:36 23.09 76.110
44 16:53:5016:58:24 4:34 23.26 77.880
45 16:58:2417:04:10 5:46 18.42 79.650
46 17:04:1017:11:44 7:34 14.04 81.420
47 17:11:4417:16:38 4:54 21.67 83.190
48 17:16:3817:21:23 4:45 22.36 84.960
49 17:21:2317:26:11 4:48 22.13 86.730
50 17:26:1117:30:59 4:48 22.13 88.500
51 17:30:5917:36:56 5:57 17.85 90.270
52 17:36:5617:42:03 5:07 20.76 92.040
53 17:42:0317:47:19 5:16 20.16 93.810
54 17:47:1917:53:26 6:07 17.36 95.580
55 17:53:2617:58:12 4:46 22.28 97.350
56 17:58:1218:03:25 5:13 20.36 99.120
57 18:03:2518:09:39 6:14 17.04 100.890
58 18:09:3918:14:58 5:19 19.97 102.660
59 18:14:5818:20:12 5:14 20.29 104.430
60 18:20:1218:26:15 6:03 17.55 106.200
61 18:26:1518:31:17 5:02 21.10 107.970
62 18:31:1718:37:45 6:28 16.42 109.740
63 18:37:4518:43:53 6:08 17.32 111.510
64 18:43:5318:50:02 6:09 17.27 113.280
65 18:50:0218:57:50 7:48 13.62 115.050
66 18:57:5019:02:48 4:58 21.38 116.820
67 19:02:4819:08:19 5:31 19.25 118.590
68 19:08:1919:12:42 4:23 24.23 120.360
69 19:12:4219:17:11 4:29 23.69 122.130
70 19:17:1119:21:32 4:21 24.41 123.900
71 19:21:3219:39:58 18:26 5.76 125.670
72 19:39:5819:45:42 5:44 18.52 127.440
73 19:45:4219:51:02 5:20 19.91 129.210
74 19:51:0219:57:28 6:26 16.51 130.980
75 19:57:2820:02:46 5:18 20.04 132.750
76 20:02:4620:08:10 5:24 19.67 134.520
77 20:08:1020:13:31 5:21 19.85 136.290
78 20:13:3120:21:14 7:43 13.76 138.060
79 20:21:1420:29:17 8:03 13.19 139.830
80 20:29:1720:37:12 7:55 13.41 141.600
81 20:37:1220:44:56 7:44 13.73 143.370
82 20:44:5620:52:09 7:13 14.72 145.140
83 20:52:0920:58:01 5:52 18.10 146.910
84 20:58:0121:04:18 6:17 16.90 148.680
85 21:04:1821:09:28 5:10 20.55 150.450
86 21:09:2821:14:36 5:08 20.69 152.220
87 21:14:3621:19:28 4:52 21.82 153.990
88 21:19:2821:25:53 6:25 16.55 155.760
89 21:25:5321:30:50 4:57 21.45 157.530
90 21:30:5021:35:46 4:56 21.53 159.300
91 21:35:4621:40:56 5:10 20.55 161.070
92 21:40:5621:45:01 4:05 26.01 162.840
93 21:45:0121:49:09 4:08 25.69 164.610
94 21:49:0921:53:29 4:20 24.51 166.380
95 21:53:2921:58:56 5:27 19.49 168.150
96 21:58:5622:03:51 4:55 21.60 169.920
97 22:03:5122:09:04 5:13 20.36 171.690
98 22:09:0422:14:26 5:22 19.79 173.460
99 22:14:2622:19:55 5:29 19.37 175.230
100 22:19:5522:24:24 4:29 23.69 177.000
101 22:24:2422:29:10 4:46 22.28 178.770
102 22:29:1022:33:51 4:41 22.68 180.540
103 22:33:5122:42:30 8:39 12.28 182.310
104 22:42:3022:47:50 5:20 19.91 184.080
105 22:47:5022:52:59 5:09 20.62 185.850
106 22:52:5922:58:25 5:26 19.55 187.620
107 22:58:2523:02:40 4:15 24.99 189.390
108 23:02:4023:07:04 4:24 24.14 191.160
109 23:07:0423:13:01 5:57 17.85 192.930
110 23:13:0123:18:18 5:17 20.10 194.700
111 23:18:1823:23:04 4:46 22.28 196.470
112 23:23:0423:28:58 5:54 18.00 198.240
113 23:28:5823:33:51 4:53 21.75 200.010
114 23:33:5123:38:30 4:39 22.84 201.780
115 23:38:3023:44:04 5:34 19.08 203.550
116 23:44:0423:49:09 5:05 20.89 205.320
117 23:49:0923:54:16 5:07 20.76 207.090
118 23:54:1623:59:24 5:08 20.69 208.860
119 23:59:2400:04:56 5:32 19.19 210.630
120 00:04:5600:10:58 6:02 17.60 212.400
121 00:10:5800:15:31 4:33 23.34 214.170
122 00:15:3100:21:40 6:09 17.27 215.940
123 00:21:4000:28:02 6:22 16.68 217.710
124 00:28:0200:34:26 6:24 16.59 219.480
125 00:34:2600:39:09 4:43 22.52 221.250
126 00:39:0900:44:22 5:13 20.36 223.020
127 00:44:2200:49:51 5:29 19.37 224.790
128 00:49:5100:55:02 5:11 20.49 226.560
129 00:55:0201:00:51 5:49 18.26 228.330
130 01:00:5101:05:30 4:39 22.84 230.100
131 01:05:3001:10:08 4:38 22.92 231.870
132 01:10:0801:15:53 5:45 18.47 233.640
133 01:15:5301:21:10 5:17 20.10 235.410
134 01:21:1001:26:18 5:08 20.69 237.180
135 01:26:1801:31:29 5:11 20.49 238.950
136 01:31:2901:36:04 4:35 23.17 240.720
137 01:36:0401:40:38 4:34 23.26 242.490
138 01:40:3801:45:16 4:38 22.92 244.260
139 01:45:1601:50:00 4:44 22.44 246.030
140 01:50:0001:55:38 5:38 18.85 247.800
141 01:55:3802:00:29 4:51 21.90 249.570
142 02:00:2902:05:19 4:50 21.97 251.340
143 02:05:1902:10:21 5:02 21.10 253.110
144 02:10:2102:16:53 6:32 16.26 254.880
145 02:16:5302:22:28 5:35 19.02 256.650
146 02:22:2802:28:16 5:48 18.31 258.420
147 02:28:1602:33:53 5:37 18.91 260.190
148 02:33:5302:39:56 6:03 17.55 261.960
149 02:39:5602:47:22 7:26 14.29 263.730
150 02:47:2202:54:00 6:38 16.01 265.500
151 02:54:0003:00:30 6:30 16.34 267.270
152 03:00:3003:05:50 5:20 19.91 269.040
153 03:05:5003:11:19 5:29 19.37 270.810
154 03:11:1903:17:48 6:29 16.38 272.580
155 03:17:4803:23:41 5:53 18.05 274.350
156 03:23:4103:28:55 5:14 20.29 276.120
157 03:28:5503:34:15 5:20 19.91 277.890
158 03:34:1503:40:21 6:06 17.41 279.660
159 03:40:2103:45:14 4:53 21.75 281.430
160 03:45:1403:50:06 4:52 21.82 283.200
161 03:50:0603:54:44 4:38 22.92 284.970
162 03:54:4403:59:51 5:07 20.76 286.740
163 03:59:5104:04:22 4:31 23.51 288.510
164 04:04:2204:08:55 4:33 23.34 290.280
165 04:08:5504:13:40 4:45 22.36 292.050
166 04:13:4004:17:55 4:15 24.99 293.820
167 04:17:5504:23:15 5:20 19.91 295.590
168 04:23:1504:27:48 4:33 23.34 297.360
169 04:27:4804:32:19 4:31 23.51 299.130
170 04:32:1904:37:36 5:17 20.10 300.900
171 04:37:3604:41:54 4:18 24.70 302.670
172 04:41:5404:46:36 4:42 22.60 304.440
173 04:46:3604:51:06 4:30 23.60 306.210
174 04:51:0604:55:47 4:41 22.68 307.980
175 04:55:4705:00:33 4:46 22.28 309.750
176 05:00:3305:06:26 5:53 18.05 311.520
177 05:06:2605:11:41 5:15 20.23 313.290
178 05:11:4105:16:40 4:59 21.31 315.060
179 05:16:4005:22:31 5:51 18.15 316.830
180 05:22:3105:28:12 5:41 18.69 318.600
181 05:28:1205:34:08 5:56 17.90 320.370
182 05:34:0805:38:50 4:42 22.60 322.140
183 05:38:5005:44:45 5:55 17.95 323.910
184 05:44:4505:51:16 6:31 16.30 325.680
185 05:51:1605:58:03 6:47 15.66 327.450
186 05:58:0306:02:58 4:55 21.60 329.220
187 06:02:5806:07:54 4:56 21.53 330.990
188 06:07:5406:12:48 4:54 21.67 332.760
189 06:12:4806:18:29 5:41 18.69 334.530
190 06:18:2906:23:36 5:07 20.76 336.300
191 06:23:3606:28:47 5:11 20.49 338.070
192 06:28:4706:34:12 5:25 19.61 339.840
193 06:34:1206:39:33 5:21 19.85 341.610
194 06:39:3306:44:52 5:19 19.97 343.380
195 06:44:5206:50:36 5:44 18.52 345.150
196 06:50:3606:55:19 4:43 22.52 346.920
197 06:55:1907:00:18 4:59 21.31 348.690
198 07:00:1807:05:20 5:02 21.10 350.460
199 07:05:2007:10:33 5:13 20.36 352.230
200 07:10:3307:15:13 4:40 22.76 354.000
201 07:15:1307:19:56 4:43 22.52 355.770
202 07:19:5607:24:52 4:56 21.53 357.540
203 07:24:5207:29:54 5:02 21.10 359.310
204 07:29:5407:34:56 5:02 21.10 361.080
205 07:34:5607:40:52 5:56 17.90 362.850
206 07:40:5207:46:24 5:32 19.19 364.620
207 07:46:2407:52:10 5:46 18.42 366.390
208 07:52:1007:57:53 5:43 18.58 368.160
209 07:57:5308:03:33 5:40 18.74 369.930
210 08:03:3308:10:28 6:55 15.35 371.700
211 08:10:2808:17:11 6:43 15.81 373.470
212 08:17:1108:24:15 7:04 15.03 375.240
213 08:24:1508:30:25 6:10 17.22 377.010
214 08:30:2508:36:25 6:00 17.70 378.780
215 08:36:2508:41:14 4:49 22.05 380.550
216 08:41:1408:45:52 4:38 22.92 382.320
217 08:45:5208:50:45 4:53 21.75 384.090
218 08:50:4508:55:32 4:47 22.20 385.860
219 08:55:3209:00:19 4:47 22.20 387.630
220 09:00:1909:05:25 5:06 20.82 389.400
221 09:05:2509:10:16 4:51 21.90 391.170
222 09:10:1609:15:37 5:21 19.85 392.940
223 09:15:3709:21:01 5:24 19.67 394.710
224 09:21:0109:26:06 5:05 20.89 396.480
225 09:26:0609:31:17 5:11 20.49 398.250
226 09:31:1709:36:15 4:58 21.38 400.020
227 09:36:1509:41:14 4:59 21.31 401.790
228 09:41:1409:46:21 5:07 20.76 403.560
229 09:46:2109:50:57 4:36 23.09 405.330
230 09:50:5709:55:27 4:30 23.60 407.100
231 09:55:2709:59:51 4:24 24.14 408.870
232 09:59:5110:04:36 4:45 22.36 410.640
233 10:04:3610:08:53 4:17 24.79 412.410
234 10:08:5310:12:58 4:05 26.01 414.180
235 10:12:5810:17:13 4:15 24.99 415.950
236 10:17:1310:21:55 4:42 22.60 417.720
237 10:21:5510:25:56 4:01 26.44 419.490
238 10:25:5610:30:37 4:41 22.68 421.260
239 10:30:3710:35:04 4:27 23.87 423.030
240 10:35:0410:39:27 4:23 24.23 424.800
241 10:39:2710:44:36 5:09 20.62 426.570
242 10:44:3610:49:06 4:30 23.60 428.340
243 10:49:0610:53:55 4:49 22.05 430.110
244 10:53:5510:59:00 5:05 20.89 431.880
245 10:59:0011:03:27 4:27 23.87 433.650
246 11:03:2711:08:24 4:57 21.45 435.420
247 11:08:2411:13:08 4:44 22.44 437.190
248 11:13:0811:18:14 5:06 20.82 438.960
249 11:18:1411:23:45 5:31 19.25 440.730
250 11:23:4511:28:28 4:43 22.52 442.500
251 11:28:2811:33:44 5:16 20.16 444.270
252 11:33:4411:39:03 5:19 19.97 446.040
253 11:39:0311:44:13 5:10 20.55 447.810
254 11:44:1311:49:25 5:12 20.42 449.580
255 11:49:2511:55:03 5:38 18.85 451.350
256 11:55:0312:00:14 5:11 20.49 453.120
257 12:00:1412:05:30 5:16 20.16 454.890
258 12:05:3012:10:45 5:15 20.23 456.660
259 12:10:4512:15:35 4:50 21.97 458.430
260 12:15:3512:20:43 5:08 20.69 460.200
261 12:20:4312:26:12 5:29 19.37 461.970
262 12:26:1212:31:26 5:14 20.29 463.740
263 12:31:2612:36:12 4:46 22.28 465.510
264 12:36:1212:41:53 5:41 18.69 467.280
265 12:41:5312:46:56 5:03 21.03 469.050
266 12:46:5612:52:44 5:48 18.31 470.820
267 12:52:4412:57:51 5:07 20.76 472.590

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page