Report for Car 75 : Sniper

Average speed over all laps is 13.28 km/hr
Track distance is 1770 Metres

LapStarted CompletedTime(m:s) Speed(km/hr)Distance(km)
1 13:10:3013:17:12 6:42 15.85 1.770
2 13:17:1213:23:11 5:59 17.75 3.540
3 13:23:1113:30:19 7:08 14.89 5.310
4 13:30:1913:39:36 9:17 11.44 7.080
5 13:39:3613:53:07 13:31 7.86 8.850
6 13:53:0713:59:45 6:38 16.01 10.620
7 13:59:4514:06:29 6:44 15.77 12.390
8 14:06:2914:12:39 6:10 17.22 14.160
9 14:12:3914:17:45 5:06 20.82 15.930
10 14:17:4514:24:02 6:17 16.90 17.700
11 14:24:0214:28:18 4:16 24.89 19.470
12 14:28:1814:36:20 8:02 13.22 21.240
13 14:36:2014:41:20 5:00 21.24 23.010
14 14:41:2014:47:46 6:26 16.51 24.780
15 14:47:4614:54:57 7:11 14.78 26.550
16 14:54:5714:59:40 4:43 22.52 28.320
17 14:59:4015:08:08 8:28 12.54 30.090
18 15:08:0815:13:07 4:59 21.31 31.860
19 15:13:0715:25:16 12:09 8.74 33.630
20 15:25:1615:29:58 4:42 22.60 35.400
21 15:29:5815:35:57 5:59 17.75 37.170
22 15:35:5715:43:10 7:13 14.72 38.940
23 15:43:1015:50:43 7:33 14.07 40.710
24 15:50:4315:57:08 6:25 16.55 42.480
25 15:57:0816:04:11 7:03 15.06 44.250
26 16:04:1116:08:47 4:36 23.09 46.020
27 16:08:4716:15:06 6:19 16.81 47.790
28 16:15:0616:21:40 6:34 16.17 49.560
29 16:21:4016:29:18 7:38 13.91 51.330
30 16:29:1816:37:22 8:04 13.17 53.100
31 16:37:2216:42:52 5:30 19.31 54.870
32 16:42:5216:48:22 5:30 19.31 56.640
33 16:48:2216:54:36 6:14 17.04 58.410
34 16:54:3616:59:33 4:57 21.45 60.180
35 16:59:3317:06:52 7:19 14.51 61.950
36 17:06:5217:14:42 7:50 13.56 63.720
37 17:14:4217:21:40 6:58 15.24 65.490
38 17:21:4017:26:52 5:12 20.42 67.260
39 17:26:5217:33:45 6:53 15.43 69.030
40 17:33:4517:41:22 7:37 13.94 70.800
41 17:41:2217:49:50 8:28 12.54 72.570
42 17:49:5017:57:00 7:10 14.82 74.340
43 17:57:0018:02:36 5:36 18.96 76.110
44 18:02:3618:08:55 6:19 16.81 77.880
45 18:08:5518:15:43 6:48 15.62 79.650
46 18:15:4318:22:04 6:21 16.72 81.420
47 18:22:0418:30:33 8:29 12.52 83.190
48 18:30:3318:38:33 8:00 13.27 84.960
49 18:38:3318:46:24 7:51 13.53 86.730
50 18:46:2418:51:40 5:16 20.16 88.500
51 18:51:4018:59:02 7:22 14.42 90.270
52 18:59:0219:07:40 8:38 12.30 92.040
53 19:07:4019:16:34 8:54 11.93 93.810
54 19:16:3419:23:12 6:38 16.01 95.580
55 19:23:1219:40:16 17:04 6.22 97.350
56 19:40:1619:47:45 7:29 14.19 99.120
57 19:47:4519:56:10 8:25 12.62 100.890
58 19:56:1020:04:38 8:28 12.54 102.660
59 20:04:3820:13:15 8:37 12.32 104.430
60 20:13:1520:20:18 7:03 15.06 106.200
61 20:20:1820:28:27 8:09 13.03 107.970
62 20:28:2720:36:02 7:35 14.00 109.740
63 20:36:0220:43:27 7:25 14.32 111.510
64 20:43:2720:49:25 5:58 17.80 113.280
65 20:49:2520:55:31 6:06 17.41 115.050
66 20:55:3121:02:31 7:00 15.17 116.820
67 21:02:3121:09:33 7:02 15.10 118.590
68 21:09:3321:16:23 6:50 15.54 120.360
69 21:16:2321:24:05 7:42 13.79 122.130
70 21:24:0521:29:25 5:20 19.91 123.900
71 21:29:2521:35:00 5:35 19.02 125.670
72 21:35:0021:42:06 7:06 14.96 127.440
73 21:42:0621:51:22 9:16 11.46 129.210
74 21:51:2221:57:32 6:10 17.22 130.980
75 21:57:3222:04:19 6:47 15.66 132.750
76 22:04:1922:11:08 6:49 15.58 134.520
77 22:11:0822:19:00 7:52 13.50 136.290
78 22:19:0022:26:12 7:12 14.75 138.060
79 22:26:1222:33:43 7:31 14.13 139.830
80 22:33:4322:39:36 5:53 18.05 141.600
81 22:39:3622:45:34 5:58 17.80 143.370
82 22:45:3423:04:54 19:20 5.49 145.140
83 23:04:5423:13:58 9:04 11.71 146.910
84 23:13:5823:24:00 10:02 10.58 148.680
85 23:24:0023:31:31 7:31 14.13 150.450
86 23:31:3123:39:05 7:34 14.04 152.220
87 23:39:0523:47:11 8:06 13.11 153.990
88 23:47:1123:55:56 8:45 12.14 155.760
89 23:55:5600:03:48 7:52 13.50 157.530
90 00:03:4800:10:50 7:02 15.10 159.300
91 00:10:5000:17:43 6:53 15.43 161.070
92 00:17:4300:25:02 7:19 14.51 162.840
93 00:25:0200:33:10 8:08 13.06 164.610
94 00:33:1000:44:01 10:51 9.79 166.380
95 00:44:0100:52:47 8:46 12.11 168.150
96 00:52:4701:02:18 9:31 11.16 169.920
97 01:02:1801:09:16 6:58 15.24 171.690
98 01:09:1601:16:36 7:20 14.48 173.460
99 01:16:3601:24:04 7:28 14.22 175.230
100 01:24:0401:33:01 8:57 11.87 177.000
101 01:33:0101:43:56 10:55 9.73 178.770
102 01:43:5601:53:51 9:55 10.71 180.540
103 01:53:5102:03:45 9:54 10.73 182.310
104 02:03:4502:11:44 7:59 13.30 184.080
105 02:11:4402:19:37 7:53 13.47 185.850
106 02:19:3702:28:14 8:37 12.32 187.620
107 02:28:1402:37:46 9:32 11.14 189.390
108 02:37:4602:47:16 9:30 11.18 191.160
109 02:47:1603:16:21 29:05 3.65 192.930
110 03:16:2103:26:23 10:02 10.58 194.700
111 03:26:2303:53:56 27:33 3.85 196.470
112 03:53:5604:00:49 6:53 15.43 198.240
113 04:00:4904:09:31 8:42 12.21 200.010
114 04:09:3104:19:12 9:41 10.97 201.780
115 04:19:1204:26:30 7:18 14.55 203.550
116 04:26:3004:34:39 8:09 13.03 205.320
117 04:34:3904:43:15 8:36 12.35 207.090
118 04:43:1504:50:38 7:23 14.38 208.860
119 04:50:3804:59:33 8:55 11.91 210.630
120 04:59:3306:23:13 83:40 1.27 212.400
121 06:23:1306:36:02 12:49 8.29 214.170
122 06:36:0207:24:40 48:38 2.18 215.940
123 07:24:4007:29:13 4:33 23.34 217.710
124 07:29:1307:34:02 4:49 22.05 219.480
125 07:34:0207:38:57 4:55 21.60 221.250
126 07:38:5707:44:03 5:06 20.82 223.020
127 07:44:0307:49:23 5:20 19.91 224.790
128 07:49:2307:54:57 5:34 19.08 226.560
129 07:54:5708:01:11 6:14 17.04 228.330
130 08:01:1108:06:18 5:07 20.76 230.100
131 08:06:1808:11:25 5:07 20.76 231.870
132 08:11:2508:16:39 5:14 20.29 233.640
133 08:16:3908:21:55 5:16 20.16 235.410
134 08:21:5508:28:40 6:45 15.73 237.180
135 08:28:4008:34:22 5:42 18.63 238.950
136 08:34:2208:39:50 5:28 19.43 240.720
137 08:39:5008:45:27 5:37 18.91 242.490
138 08:45:2708:51:48 6:21 16.72 244.260
139 08:51:4808:57:24 5:36 18.96 246.030
140 08:57:2409:03:05 5:41 18.69 247.800
141 09:03:0509:08:56 5:51 18.15 249.570
142 09:08:5609:14:49 5:53 18.05 251.340
143 09:14:4909:20:39 5:50 18.21 253.110
144 09:20:3909:38:20 17:41 6.01 254.880
145 09:38:2009:45:32 7:12 14.75 256.650
146 09:45:3209:51:34 6:02 17.60 258.420
147 09:51:3409:56:10 4:36 23.09 260.190
148 09:56:1010:02:04 5:54 18.00 261.960
149 10:02:0410:07:27 5:23 19.73 263.730
150 10:07:2710:13:03 5:36 18.96 265.500
151 10:13:0310:17:35 4:32 23.43 267.270
152 10:17:3510:21:59 4:24 24.14 269.040
153 10:21:5910:27:07 5:08 20.69 270.810
154 10:27:0710:31:49 4:42 22.60 272.580
155 10:31:4910:36:35 4:46 22.28 274.350
156 10:36:3510:42:24 5:49 18.26 276.120
157 10:42:2410:47:29 5:05 20.89 277.890
158 10:47:2910:52:38 5:09 20.62 279.660
159 10:52:3810:58:21 5:43 18.58 281.430
160 10:58:2111:03:10 4:49 22.05 283.200
161 11:03:1011:09:04 5:54 18.00 284.970
162 11:09:0411:14:50 5:46 18.42 286.740
163 11:14:5011:21:18 6:28 16.42 288.510
164 11:21:1811:25:45 4:27 23.87 290.280
165 11:25:4511:30:13 4:28 23.78 292.050
166 11:30:1311:36:15 6:02 17.60 293.820
167 11:36:1511:41:06 4:51 21.90 295.590
168 11:41:0611:46:37 5:31 19.25 297.360
169 11:46:3711:50:47 4:10 25.49 299.130
170 11:50:4711:55:09 4:22 24.32 300.900
171 11:55:0911:59:34 4:25 24.05 302.670
172 11:59:3412:04:06 4:32 23.43 304.440
173 12:04:0612:09:36 5:30 19.31 306.210
174 12:09:3612:14:56 5:20 19.91 307.980
175 12:14:5612:20:24 5:28 19.43 309.750
176 12:20:2412:26:06 5:42 18.63 311.520
177 12:26:0612:30:22 4:16 24.89 313.290
178 12:30:2212:36:29 6:07 17.36 315.060
179 12:36:2912:47:59 11:30 9.23 316.830
180 12:47:5912:55:34 7:35 14.00 318.600

Graph of average speed per lap vs. laps

Credits

Brian Lee - Original design and code, resource manager
Robert Ardill - Coding, original graphing, bar code system
Zia Khoshkho - Graphics, debugging, testing
Jason Curl - Coding, graphing routine, integrity testing
Grantley Roper - Network implementation & design, world wide web management
Peter Kelly - Web site design, report generation
Bradley Cecchin, Malcolm John - report generation

(c) 1996 Australian National Pedal Prix lap counting team
1996 Pedal Prix lap counting team

Back to results page