The 1997 Australian International Pedal Prix

Report for all classes

Pos. Class No Team Name Laps Av. Km/hr over
completed laps
1 Open 134 Magnum 319 22.66
2 Open 141 Clipsal Sprint 315 22.38
3 Open 139 Terminal Velocity 295 20.90
4 Junior Secondary 58 Mercury 291 20.66
5 Open 133 Reflex 287 20.32
6 Open 135 Clipsal Spirit 5 282 19.97
7 Open 132 The Specimen 270 19.14
8 Junior Secondary 55 Cougar 259 18.37
9 Open 137 Cyclon- Community 258 18.28
10 Junior Secondary 56 Aggressor 254 18.03
11 Senior Secondary 108 Super Road Dog 251 11.26
12 Junior Secondary 62 Whiplash 244 17.34
13 Junior Secondary 81 Unleaded 244 17.29
14 Junior Secondary 61 Volatile 242 17.23
15 Junior Secondary 51 Perpetual Motion 2 238 16.88
16 Primary 16 Razor's Edge 237 16.85
17 Junior Secondary 57 Modbury Magic 237 16.83
18 Open 138 All For Won 234 16.57
19 Junior Secondary 84 Alien 232 16.47
20 Senior Secondary 119 Pathline 97 232 16.45
21 Junior Secondary 82 Pathline 231 16.38
22 Senior Secondary 115 Redback IV 229 16.24
23 Junior Secondary 91 Bubbles 228 16.21
24 Primary 24 Hahndorf Hornets 228 16.18
25 Primary 4 Pigs Might Fly III 228 16.18
26 Senior Secondary 117 Even Flow 227 16.11
27 Junior Secondary 59 Slipstream 227 16.10
28 Primary 27 Walford Whip 224 15.91
29 Junior Secondary 79 St. Marks Shark 224 15.89
30 Junior Secondary 76 XLR8 223 15.83
31 Senior Secondary 121 Psycho 223 15.81
32 Junior Secondary 60 Cobra 223 15.81
33 Primary 14 Live Wire 222 15.79
34 Senior Secondary 106 Skitz 220 15.59
35 Junior Secondary 64 Tested on Animals 218 15.48
36 Junior Secondary 43 Mad Cow 218 15.45
37 Junior Secondary 40 Team Neon 218 15.44
38 Senior Secondary 114 Redback III 217 15.42
39 Junior Secondary 89 Tandem Twelve 216 15.35
40 Senior Secondary 103 Mitre 10 215 15.28
41 Junior Secondary 83 Streak 215 15.27
42 Senior Secondary 105 Sliver 215 15.24
43 Junior Secondary 45 POW 215 15.24
44 Primary 22 Road Runner 213 15.13
45 Primary 18 Nitro 212 15.09
46 Open 130 Pedare Power 212 15.02
47 Junior Secondary 77 Terminator 210 14.92
48 Junior Secondary 88 Southern Yorke 207 14.68
49 Junior Secondary 41 Red Dwarf 204 14.46
50 Senior Secondary 122 Yorke Torque 203 14.40
51 Primary 21 Bullet 201 14.25
52 Junior Secondary 73 Sniper 200 14.18
53 Junior Secondary 50 The Distance 199 14.14
54 Junior Secondary 66 Redback II 197 14.01
55 Primary 15 Don't Blink 197 14.00
56 Senior Secondary 110 Acid Burn 197 13.99
57 Junior Secondary 63 Ricochet 197 13.98
58 Primary 6 Coro Inferno 195 13.87
59 Junior Secondary 65 The Flaming Bullet 193 13.72
60 Primary 1 Hub Caps 193 13.71
61 Primary 31 Viper 192 13.68
62 Junior Secondary 78 Need For Speed S.E. 192 13.62
63 Primary 28 Walford Wasp 190 13.52
64 Junior Secondary 80 Assasin 189 13.46
65 Primary 10 GSL Excel 189 13.43
66 Junior Secondary 42 Team Spitfire 189 13.43
67 Primary 30 Wildfire 187 13.30
68 Primary 5 Coro Cruiser 185 13.16
69 Open 136 GNR8 184 13.03
70 Primary 23 The Beast 183 13.01
71 Senior Secondary 104 Addiction II 180 12.83
72 Primary 12 No Fear 178 12.65
73 Senior Secondary 101 Excalibur 176 12.52
74 Senior Secondary 120 Ultra-Sonic 176 12.51
75 Junior Secondary 69 Ferals 176 12.48
76 Senior Secondary 124 Quornoncogs 176 12.47
77 Primary 26 Phantom 175 12.43
78 Junior Secondary 49 Speed Racer 175 12.42
79 Primary 11 Green & Gold Go-Go Mobile 173 12.31
80 Junior Secondary 48 Lil Lightning 173 12.26
81 Junior Secondary 71 Powder Keg 172 12.20
82 Junior Secondary 90 Escargo Supreme 171 12.13
83 Primary 25 Little Rascals 169 12.03
84 Senior Secondary 112 Young Guns 169 12.00
85 Junior Secondary 75 Panther 168 11.94
86 Senior Secondary 118 Protec 168 11.94
87 Junior Secondary 46 Thunderbolt 166 11.78
88 Senior Secondary 107 Future Shock 166 11.76
89 Open 140 Fast Forward 160 11.40
90 Primary 9 Xtreme Team 157 11.15
91 Primary 2 Mad Max 156 11.11
92 Senior Secondary 100 Far West Flyer IV 156 11.08
93 Primary 13 No Mercy 155 11.04
94 Primary 19 Shark Attack 2 153 10.88
95 Primary 17 Mallee Magics 151 10.73
96 Junior Secondary 47 Team Odyssey 151 10.72
97 Junior Secondary 67 Alien Workshop 151 10.72
98 Junior Secondary 92 Magnum II 149 16.16
99 Primary 7 Frances 149 10.62
100 Senior Secondary 111 Pinnie 148 10.52
101 Primary 20 Lightning Power 144 10.25
102 Primary 8 Greed For Speed 141 10.04
103 Junior Secondary 70 Silver Bullet 136 9.70
104 Primary 33 Neptune 136 9.70
105 Senior Secondary 125 Thunder 131 9.30
106 Junior Secondary 72 Rampant Lion 130 9.24
107 Junior Secondary 44 Hurricane 128 12.03
108 Primary 34 Quad Runner 127 9.03
109 Junior Secondary 86 Peeping Willy 126 8.97
110 Senior Secondary 102 Thunderbox 125 8.86
111 Junior Secondary 87 Peeping Willy Too 121 8.62
112 Senior Secondary 113 Carmageddon 118 8.88
113 Junior Secondary 68 Left Overs 116 8.35
114 Open 131 Aston Vantage 115 8.14
115 Primary 29 West Lakes Wizards 107 7.63
116 Junior Secondary 54 Freebee III 98 6.97
117 Senior Secondary 116 Ultimate Energy 97 6.89
118 Junior Secondary 74 Gopher 81 8.03
119 Primary 3 Get Lost 52 3.70
120 Primary 32 The Need For Speed 52 3.69
123 Senior Secondary 123 Mirage 5 0.41

 

Credits

Brian Lee
Robert Ardill
Zia Khoshkho
Jason Curl
Grantley Roper
Peter Kelly
Paul Willis
Tom Stoten
Julian Scott

(c) 1997 Australian International Pedal Prix lap counting team