Pos. | No | Team Name | Laps | Av. Km/hr over completed laps |
1 | 16 | Razor's Edge | 237 | 16.85 |
2 | 24 | Hahndorf Hornets | 228 | 16.18 |
3 | 4 | Pigs Might Fly III | 228 | 16.18 |
4 | 27 | Walford Whip | 224 | 15.91 |
5 | 14 | Live Wire | 222 | 15.79 |
6 | 22 | Road Runner | 213 | 15.13 |
7 | 18 | Nitro | 212 | 15.09 |
8 | 21 | Bullet | 201 | 14.25 |
9 | 15 | Don't Blink | 197 | 14.00 |
10 | 6 | Coro Inferno | 195 | 13.87 |
11 | 1 | Hub Caps | 193 | 13.71 |
12 | 31 | Viper | 192 | 13.68 |
13 | 28 | Walford Wasp | 190 | 13.52 |
14 | 10 | GSL Excel | 189 | 13.43 |
15 | 30 | Wildfire | 187 | 13.30 |
16 | 5 | Coro Cruiser | 185 | 13.16 |
17 | 23 | The Beast | 183 | 13.01 |
18 | 12 | No Fear | 178 | 12.65 |
19 | 26 | Phantom | 175 | 12.43 |
20 | 11 | Green & Gold Go-Go Mobile | 173 | 12.31 |
21 | 25 | Little Rascals | 169 | 12.03 |
22 | 9 | Xtreme Team | 157 | 11.15 |
23 | 2 | Mad Max | 156 | 11.11 |
24 | 13 | No Mercy | 155 | 11.04 |
25 | 19 | Shark Attack 2 | 153 | 10.88 |
26 | 17 | Mallee Magics | 151 | 10.73 |
27 | 7 | Frances | 149 | 10.62 |
28 | 20 | Lightning Power | 144 | 10.25 |
29 | 8 | Greed For Speed | 141 | 10.04 |
30 | 33 | Neptune | 136 | 9.70 |
31 | 34 | Quad Runner | 127 | 9.03 |
32 | 29 | West Lakes Wizards | 107 | 7.63 |
33 | 3 | Get Lost | 52 | 3.70 |
34 | 32 | The Need For Speed | 52 | 3.69 |
Brian Lee
Robert Ardill
Zia Khoshkho
Jason Curl
Grantley Roper
Peter Kelly
Paul Willis
Tom Stoten
Julian Scott
(c) 1997 Australian International Pedal Prix lap counting team