The 1997 Australian International Pedal Prix

Report for Car 108: Super Road Dog

At some time between 2:00 and 7:00 pm, this car lost it's electronic tag. It was replaced with another tag, but due to technical difficulties the lap counting team was unable to update the car's tag entry in the database. Instead, this car became a 'B Car1', a dummy car that was set up before the race to allow for this sort of circumstance, and recorded the remaining laps under that car name. The two reports for these have been combined here.

Average speed over completed laps is 22.75 km/hr
Fastest lap is lap 209 (29.85 km/hr)
Slowest lap is lap 9 (3.22 km/hr)
Track distance is 1700 metres.

(as car 'Super Road Dog'):

Lap Started Completed Time (m:s) Speed (km/hr) Distance (km)
1 13:12:39 13:17:40 5:01 20.33 1.700
2 13:17:40 13:21:38 3:58 25.71 3.400
3 13:21:38 13:26:01 4:23 23.27 5.100
4 13:26:01 13:30:24 4:23 23.27 6.800
5 13:30:24 13:35:31 5:07 19.93 8.500
6 13:35:31 13:40:34 5:03 20.20 10.200
7 13:40:34 13:58:50 18:16 5.58 11.900
8 13:58:50 14:02:31 3:41 27.69 13.600
9 14:02:31 14:34:09 31:38 3.22 15.300

(as car 'B Car1'):

Lap Started Completed Time (m:s) Speed (km/hr) Distance (km)
1 19:04:59 19:08:25 3:26 29.71 1.700
2 19:08:25 19:13:05 4:40 21.86 3.400
3 19:13:05 19:16:54 3:49 26.72 5.100
4 19:16:54 19:21:23 4:29 22.75 6.800
5 19:21:23 19:24:59 3:36 28.33 8.500
6 19:24:59 19:28:33 3:34 28.60 10.200
7 19:28:33 19:32:12 3:39 27.95 11.900
8 19:32:12 19:36:04 3:52 26.38 13.600
9 19:36:04 19:40:04 4:00 25.50 15.300
10 19:40:04 19:44:25 4:21 23.45 17.000
11 19:44:25 19:48:35 4:10 24.48 18.700
12 19:48:35 19:55:41 7:06 14.37 20.400
13 19:55:41 19:59:18 3:37 28.20 22.100
14 19:59:18 20:03:45 4:27 22.92 23.800
15 20:03:45 20:07:23 3:38 28.07 25.500
16 20:07:23 20:11:04 3:41 27.69 27.200
17 20:11:04 20:14:57 3:53 26.27 28.900
18 20:14:57 20:18:47 3:50 26.61 30.600
19 20:18:47 20:22:26 3:39 27.95 32.300
20 20:22:26 20:26:23 3:57 25.82 34.000
21 20:26:23 20:30:03 3:40 27.82 35.700
22 20:30:03 20:33:51 3:48 26.84 37.400
23 20:33:51 20:37:44 3:53 26.27 39.100
24 20:37:44 20:43:11 5:27 18.72 40.800
25 20:43:11 20:47:07 3:56 25.93 42.500
26 20:47:07 20:51:10 4:03 25.19 44.200
27 20:51:10 20:55:13 4:03 25.19 45.900
28 20:55:13 20:59:07 3:54 26.15 47.600
29 20:59:07 21:03:22 4:15 24.00 49.300
30 21:03:22 21:08:38 5:16 19.37 51.000
31 21:08:38 21:23:19 14:41 6.95 52.700
32 21:23:19 21:29:23 6:04 16.81 54.400
33 21:29:23 21:33:16 3:53 26.27 56.100
34 21:33:16 21:37:21 4:05 24.98 57.800
35 21:37:21 21:43:24 6:03 16.86 59.500
36 21:43:24 21:53:18 9:54 10.30 61.200
37 21:53:18 21:57:27 4:09 24.58 62.900
38 21:57:27 22:01:21 3:54 26.15 64.600
39 22:01:21 22:05:10 3:49 26.72 66.300
40 22:05:10 22:09:22 4:12 24.29 68.000
41 22:09:22 22:13:33 4:11 24.38 69.700
42 22:13:33 22:20:57 7:24 13.78 71.400
43 22:20:57 22:25:01 4:04 25.08 73.100
44 22:25:01 22:34:30 9:29 10.76 74.800
45 22:34:30 22:38:18 3:48 26.84 76.500
46 22:38:18 22:48:21 10:03 10.15 78.200
47 22:48:21 22:52:21 4:00 25.50 79.900
48 22:52:21 22:56:24 4:03 25.19 81.600
49 22:56:24 23:00:42 4:18 23.72 83.300
50 23:00:42 23:04:56 4:14 24.09 85.000
51 23:04:56 23:09:32 4:36 22.17 86.700
52 23:09:32 23:13:45 4:13 24.19 88.400
53 23:13:45 23:17:56 4:11 24.38 90.100
54 23:17:56 23:22:08 4:12 24.29 91.800
55 23:22:08 23:26:46 4:38 22.01 93.500
56 23:26:46 23:31:13 4:27 22.92 95.200
57 23:31:13 23:36:59 5:46 17.69 96.900
58 23:36:59 23:41:46 4:47 21.32 98.600
59 23:41:46 23:45:15 3:29 29.28 100.300
60 23:45:15 23:49:13 3:58 25.71 102.000
61 23:49:13 23:52:55 3:42 27.57 103.700
62 23:52:55 23:58:35 5:40 18.00 105.400
63 23:58:35 00:02:11 3:36 28.33 107.100
64 00:02:11 00:06:09 3:58 25.71 108.800
65 00:06:09 00:09:55 3:46 27.08 110.500
66 00:09:55 00:13:37 3:42 27.57 112.200
67 00:13:37 00:17:19 3:42 27.57 113.900
68 00:17:19 00:22:56 5:37 18.16 115.600
69 00:22:56 00:26:52 3:56 25.93 117.300
70 00:26:52 00:30:56 4:04 25.08 119.000
71 00:30:56 00:34:54 3:58 25.71 120.700
72 00:34:54 00:39:04 4:10 24.48 122.400
73 00:39:04 00:43:17 4:13 24.19 124.100
74 00:43:17 00:50:33 7:16 14.04 125.800
75 00:50:33 00:54:38 4:05 24.98 127.500
76 00:54:38 00:58:31 3:53 26.27 129.200
77 00:58:31 01:02:52 4:21 23.45 130.900
78 01:02:52 01:06:51 3:59 25.61 132.600
79 01:06:51 01:10:54 4:03 25.19 134.300
80 01:10:54 01:16:12 5:18 19.25 136.000
81 01:16:12 01:19:53 3:41 27.69 137.700
82 01:19:53 01:23:52 3:59 25.61 139.400
83 01:23:52 01:28:00 4:08 24.68 141.100
84 01:28:00 01:31:57 3:57 25.82 142.800
85 01:31:57 01:35:59 4:02 25.29 144.500
86 01:35:59 01:39:56 3:57 25.82 146.200
87 01:39:56 01:44:06 4:10 24.48 147.900
88 01:44:06 01:51:35 7:29 13.63 149.600
89 01:51:35 01:55:50 4:15 24.00 151.300
90 01:55:50 01:59:55 4:05 24.98 153.000
91 01:59:55 02:04:09 4:14 24.09 154.700
92 02:04:09 02:08:38 4:29 22.75 156.400
93 02:08:38 02:15:08 6:30 15.69 158.100
94 02:15:08 02:19:03 3:55 26.04 159.800
95 02:19:03 02:22:58 3:55 26.04 161.500
96 02:22:58 02:29:15 6:17 16.23 163.200
97 02:29:15 02:34:39 5:24 18.89 164.900
98 02:34:39 02:38:56 4:17 23.81 166.600
99 02:38:56 02:43:06 4:10 24.48 168.300
100 02:43:06 02:47:18 4:12 24.29 170.000
101 02:47:18 02:52:53 5:35 18.27 171.700
102 02:52:53 02:56:55 4:02 25.29 173.400
103 02:56:55 03:01:24 4:29 22.75 175.100
104 03:01:24 03:05:37 4:13 24.19 176.800
105 03:05:37 03:09:36 3:59 25.61 178.500
106 03:09:36 03:13:38 4:02 25.29 180.200
107 03:13:38 03:17:43 4:05 24.98 181.900
108 03:17:43 03:21:59 4:16 23.91 183.600
109 03:21:59 03:26:04 4:05 24.98 185.300
110 03:26:04 03:42:02 15:58 6.39 187.000
111 03:42:02 03:45:37 3:35 28.47 188.700
112 03:45:37 03:49:15 3:38 28.07 190.400
113 03:49:15 03:52:58 3:43 27.44 192.100
114 03:52:58 03:58:53 5:55 17.24 193.800
115 03:58:53 04:02:24 3:31 29.00 195.500
116 04:02:24 04:06:04 3:40 27.82 197.200
117 04:06:04 04:09:47 3:43 27.44 198.900
118 04:09:47 04:14:39 4:52 20.96 200.600
119 04:14:39 04:18:38 3:59 25.61 202.300
120 04:18:38 04:22:36 3:58 25.71 204.000
121 04:22:36 04:26:34 3:58 25.71 205.700
122 04:26:34 04:30:25 3:51 26.49 207.400
123 04:30:25 04:34:05 3:40 27.82 209.100
124 04:34:05 04:38:53 4:48 21.25 210.800
125 04:38:53 04:42:49 3:56 25.93 212.500
126 04:42:49 04:48:42 5:53 17.34 214.200
127 04:48:42 04:52:44 4:02 25.29 215.900
128 04:52:44 04:56:32 3:48 26.84 217.600
129 04:56:32 05:00:32 4:00 25.50 219.300
130 05:00:32 05:04:22 3:50 26.61 221.000
131 05:04:22 05:08:10 3:48 26.84 222.700
132 05:08:10 05:12:02 3:52 26.38 224.400
133 05:12:02 05:16:03 4:01 25.39 226.100
134 05:16:03 05:20:01 3:58 25.71 227.800
135 05:20:01 05:26:45 6:44 15.15 229.500
136 05:26:45 05:30:13 3:28 29.42 231.200
137 05:30:13 05:33:46 3:33 28.73 232.900
138 05:33:46 05:37:24 3:38 28.07 234.600
139 05:37:24 05:41:15 3:51 26.49 236.300
140 05:41:15 05:49:23 8:08 12.54 238.000
141 05:49:23 05:54:02 4:39 21.94 239.700
142 05:54:02 05:57:36 3:34 28.60 241.400
143 05:57:36 06:01:09 3:33 28.73 243.100
144 06:01:09 06:04:47 3:38 28.07 244.800
145 06:04:47 06:09:22 4:35 22.25 246.500
146 06:09:22 06:15:10 5:48 17.59 248.200
147 06:15:10 06:19:12 4:02 25.29 249.900
148 06:19:12 06:24:42 5:30 18.55 251.600
149 06:24:42 06:29:01 4:19 23.63 253.300
150 06:29:01 06:34:24 5:23 18.95 255.000
151 06:34:24 06:38:25 4:01 25.39 256.700
152 06:38:25 06:42:34 4:09 24.58 258.400
153 06:42:34 06:48:11 5:37 18.16 260.100
154 06:48:11 06:52:07 3:56 25.93 261.800
155 06:52:07 06:56:13 4:06 24.88 263.500
156 06:56:13 07:01:32 5:19 19.18 265.200
157 07:01:32 07:05:23 3:51 26.49 266.900
158 07:05:23 07:11:22 5:59 17.05 268.600
159 07:11:22 07:14:52 3:30 29.14 270.300
160 07:14:52 07:18:29 3:37 28.20 272.000
161 07:18:29 07:22:49 4:20 23.54 273.700
162 07:22:49 07:26:44 3:55 26.04 275.400
163 07:26:44 07:33:02 6:18 16.19 277.100
164 07:33:02 07:36:51 3:49 26.72 278.800
165 07:36:51 07:40:41 3:50 26.61 280.500
166 07:40:41 07:44:35 3:54 26.15 282.200
167 07:44:35 07:48:24 3:49 26.72 283.900
168 07:48:24 07:52:03 3:39 27.95 285.600
169 07:52:03 07:55:52 3:49 26.72 287.300
170 07:55:52 07:59:45 3:53 26.27 289.000
171 07:59:45 08:07:54 8:09 12.52 290.700
172 08:07:54 08:11:24 3:30 29.14 292.400
173 08:11:24 08:15:02 3:38 28.07 294.100
174 08:15:02 08:18:50 3:48 26.84 295.800
175 08:18:50 08:23:51 5:01 20.33 297.500
176 08:23:51 08:27:24 3:33 28.73 299.200
177 08:27:24 08:31:00 3:36 28.33 300.900
178 08:31:00 08:34:44 3:44 27.32 302.600
179 08:34:44 08:38:19 3:35 28.47 304.300
180 08:38:19 08:41:54 3:35 28.47 306.000
181 08:41:54 08:45:42 3:48 26.84 307.700
182 08:45:42 08:49:27 3:45 27.20 309.400
183 08:49:27 08:55:11 5:44 17.79 311.100
184 08:55:11 08:59:59 4:48 21.25 312.800
185 08:59:59 09:04:57 4:58 20.54 314.500
186 09:04:57 09:09:43 4:46 21.40 316.200
187 09:09:43 09:13:46 4:03 25.19 317.900
188 09:13:46 09:20:10 6:24 15.94 319.600
189 09:20:10 09:23:58 3:48 26.84 321.300
190 09:23:58 09:27:51 3:53 26.27 323.000
191 09:27:51 09:33:06 5:15 19.43 324.700
192 09:33:06 09:37:55 4:49 21.18 326.400
193 09:37:55 09:44:11 6:16 16.28 328.100
194 09:44:11 09:49:36 5:25 18.83 329.800
195 09:49:36 09:53:07 3:31 29.00 331.500
196 09:53:07 09:56:54 3:47 26.96 333.200
197 09:56:54 10:02:46 5:52 17.39 334.900
198 10:02:46 10:06:32 3:46 27.08 336.600
199 10:06:32 10:10:21 3:49 26.72 338.300
200 10:10:21 10:14:21 4:00 25.50 340.000
201 10:14:21 10:17:58 3:37 28.20 341.700
202 10:17:58 10:21:38 3:40 27.82 343.400
203 10:21:38 10:25:34 3:56 25.93 345.100
204 10:25:34 10:29:23 3:49 26.72 346.800
205 10:29:23 10:33:13 3:50 26.61 348.500
206 10:33:13 10:36:59 3:46 27.08 350.200
207 10:36:59 10:40:50 3:51 26.49 351.900
208 10:40:50 10:45:49 4:59 20.47 353.600
209 10:45:49 10:49:14 3:25 29.85 355.300
210 10:49:14 10:53:03 3:49 26.72 357.000
211 10:53:03 10:56:52 3:49 26.72 358.700
212 10:56:52 11:00:46 3:54 26.15 360.400
213 11:00:46 11:06:02 5:16 19.37 362.100
214 11:06:02 11:09:44 3:42 27.57 363.800
215 11:09:44 11:13:11 3:27 29.57 365.500
216 11:13:11 11:16:49 3:38 28.07 367.200
217 11:16:49 11:21:01 4:12 24.29 368.900
218 11:21:01 11:24:54 3:53 26.27 370.600
219 11:24:54 11:30:02 5:08 19.87 372.300
220 11:30:02 11:34:46 4:44 21.55 374.000
221 11:34:46 11:38:42 3:56 25.93 375.700
222 11:38:42 11:42:40 3:58 25.71 377.400
223 11:42:40 11:49:14 6:34 15.53 379.100
224 11:49:14 11:52:59 3:45 27.20 380.800
225 11:52:59 11:57:24 4:25 23.09 382.500
226 11:57:24 12:01:15 3:51 26.49 384.200
227 12:01:15 12:06:11 4:56 20.68 385.900
228 12:06:11 12:09:42 3:31 29.00 387.600
229 12:09:42 12:13:20 3:38 28.07 389.300
230 12:13:20 12:17:03 3:43 27.44 391.000
231 12:17:03 12:21:15 4:12 24.29 392.700
232 12:21:15 12:25:24 4:09 24.58 394.400
233 12:25:24 12:34:12 8:48 11.59 396.100
234 12:34:12 12:38:16 4:04 25.08 397.800
235 12:38:16 12:42:11 3:55 26.04 399.500
236 12:42:11 12:46:01 3:50 26.61 401.200
237 12:46:01 12:49:50 3:49 26.72 402.900
238 12:49:50 12:54:22 4:32 22.50 404.600
239 12:54:22 12:58:16 3:54 26.15 406.300
240 12:58:16 13:02:11 3:55 26.04 408.000
241 13:02:11 13:06:09 3:58 25.71 409.700
242 13:06:09 13:10:06 3:57 25.82 411.400

Graph of average speed per lap vs. laps

(as car 'Super Road Dog'):

(as car 'B Car1'):

Credits

Brian Lee
Robert Ardill
Zia Khoshkho
Jason Curl
Grantley Roper
Peter Kelly
Paul Willis

(c) 1997 Australian International Pedal Prix lap counting team Back to results page