![]() |
Lap | Started | Completed | Time (m:s) | Speed (km/hr) | Distance (km) |
1 | 13:44:40 | 14:34:05 | 49:25 | 2.06 | 1.700 |
2 | 14:34:05 | 15:00:52 | 26:47 | 3.81 | 3.400 |
3 | 15:00:52 | 15:12:03 | 11:11 | 9.12 | 5.100 |
4 | 15:12:03 | 10:08:45 | 112:42 | 0.09 | 6.800 |
5 | 10:08:45 | 10:15:51 | 7:06 | 14.37 | 8.500 |
(c) 1997 Australian International Pedal Prix lap counting team