![]() |
Lap | Started | Completed | Time (m:s) | Speed (km/hr) | Distance (km) |
1 | 13:14:24 | 19:17:22 | 106:58 | 0.28 | 1.700 |
2 | 19:17:22 | 19:22:52 | 5:30 | 18.55 | 3.400 |
3 | 19:22:52 | 19:29:47 | 6:55 | 14.75 | 5.100 |
4 | 19:29:47 | 19:34:24 | 4:37 | 22.09 | 6.800 |
5 | 19:34:24 | 20:16:37 | 42:13 | 2.42 | 8.500 |
6 | 20:16:37 | 20:25:44 | 9:07 | 11.19 | 10.200 |
7 | 20:25:44 | 21:12:12 | 46:28 | 2.20 | 11.900 |
8 | 21:12:12 | 21:26:46 | 14:34 | 7.00 | 13.600 |
9 | 21:26:46 | 21:33:36 | 6:50 | 14.93 | 15.300 |
10 | 21:33:36 | 21:38:02 | 4:26 | 23.01 | 17.000 |
11 | 21:38:02 | 21:42:23 | 4:21 | 23.45 | 18.700 |
12 | 21:42:23 | 21:53:34 | 11:11 | 9.12 | 20.400 |
13 | 21:53:34 | 21:58:11 | 4:37 | 22.09 | 22.100 |
14 | 21:58:11 | 22:05:03 | 6:52 | 14.85 | 23.800 |
15 | 22:05:03 | 22:10:11 | 5:08 | 19.87 | 25.500 |
16 | 22:10:11 | 22:15:10 | 4:59 | 20.47 | 27.200 |
17 | 22:15:10 | 22:22:23 | 7:13 | 14.13 | 28.900 |
18 | 22:22:23 | 09:20:00 | 145:37 | 0.16 | 30.600 |
19 | 09:20:00 | 09:28:57 | 8:57 | 11.40 | 32.300 |
20 | 09:28:57 | 09:36:07 | 7:10 | 14.23 | 34.000 |
21 | 09:36:07 | 09:41:10 | 5:03 | 20.20 | 35.700 |
22 | 09:41:10 | 09:48:05 | 6:55 | 14.75 | 37.400 |
23 | 09:48:05 | 09:54:13 | 6:08 | 16.63 | 39.100 |
24 | 09:54:13 | 10:02:34 | 8:21 | 12.22 | 40.800 |
25 | 10:02:34 | 10:10:20 | 7:46 | 13.13 | 42.500 |
26 | 10:10:20 | 10:18:37 | 8:17 | 12.31 | 44.200 |
27 | 10:18:37 | 10:25:19 | 6:42 | 15.22 | 45.900 |
28 | 10:25:19 | 10:32:15 | 6:56 | 14.71 | 47.600 |
29 | 10:32:15 | 10:40:09 | 7:54 | 12.91 | 49.300 |
30 | 10:40:09 | 10:48:53 | 8:44 | 11.68 | 51.000 |
31 | 10:48:53 | 10:56:07 | 7:14 | 14.10 | 52.700 |
32 | 10:56:07 | 11:01:54 | 5:47 | 17.64 | 54.400 |
33 | 11:01:54 | 11:11:12 | 9:18 | 10.97 | 56.100 |
34 | 11:11:12 | 11:20:29 | 9:17 | 10.99 | 57.800 |
35 | 11:20:29 | 11:27:51 | 7:22 | 13.85 | 59.500 |
36 | 11:27:51 | 11:32:08 | 4:17 | 23.81 | 61.200 |
37 | 11:32:08 | 11:37:55 | 5:47 | 17.64 | 62.900 |
38 | 11:37:55 | 11:44:14 | 6:19 | 16.15 | 64.600 |
39 | 11:44:14 | 11:50:37 | 6:23 | 15.98 | 66.300 |
40 | 11:50:37 | 11:56:05 | 5:28 | 18.66 | 68.000 |
41 | 11:56:05 | 12:02:38 | 6:33 | 15.57 | 69.700 |
42 | 12:02:38 | 12:08:41 | 6:03 | 16.86 | 71.400 |
43 | 12:08:41 | 12:14:33 | 5:52 | 17.39 | 73.100 |
44 | 12:14:33 | 12:21:10 | 6:37 | 15.42 | 74.800 |
45 | 12:21:10 | 12:26:57 | 5:47 | 17.64 | 76.500 |
46 | 12:26:57 | 12:32:10 | 5:13 | 19.55 | 78.200 |
47 | 12:32:10 | 12:38:26 | 6:16 | 16.28 | 79.900 |
48 | 12:38:26 | 12:44:41 | 6:15 | 16.32 | 81.600 |
49 | 12:44:41 | 12:51:04 | 6:23 | 15.98 | 83.300 |
50 | 12:51:04 | 12:57:20 | 6:16 | 16.28 | 85.000 |
51 | 12:57:20 | 13:03:33 | 6:13 | 16.41 | 86.700 |
52 | 13:03:33 | 13:09:41 | 6:08 | 16.63 | 88.400 |
(c) 1997 Australian International Pedal Prix lap counting team