![]() |
Lap | Started | Completed | Time (m:s) | Speed (km/hr) | Distance (km) |
1 | 13:14:49 | 13:22:58 | 8:09 | 12.52 | 1.700 |
2 | 13:22:58 | 13:31:10 | 8:12 | 12.44 | 3.400 |
3 | 13:31:10 | 13:41:47 | 10:37 | 9.61 | 5.100 |
4 | 13:41:47 | 13:49:36 | 7:49 | 13.05 | 6.800 |
5 | 13:49:36 | 13:59:07 | 9:31 | 10.72 | 8.500 |
6 | 13:59:07 | 14:34:16 | 35:09 | 2.90 | 10.200 |
7 | 14:34:16 | 19:12:24 | 22:08 | 0.37 | 11.900 |
8 | 19:12:24 | 19:29:42 | 17:18 | 5.90 | 13.600 |
9 | 19:29:42 | 19:41:28 | 11:46 | 8.67 | 15.300 |
10 | 19:41:28 | 19:51:32 | 10:04 | 10.13 | 17.000 |
11 | 19:51:32 | 20:01:45 | 10:13 | 9.98 | 18.700 |
12 | 20:01:45 | 07:45:49 | 192:04 | 0.14 | 20.400 |
13 | 07:45:49 | 07:55:39 | 9:50 | 10.37 | 22.100 |
14 | 07:55:39 | 08:02:35 | 6:56 | 14.71 | 23.800 |
15 | 08:02:35 | 08:10:21 | 7:46 | 13.13 | 25.500 |
16 | 08:10:21 | 08:17:57 | 7:36 | 13.42 | 27.200 |
17 | 08:17:57 | 08:26:02 | 8:05 | 12.62 | 28.900 |
18 | 08:26:02 | 08:33:57 | 7:55 | 12.88 | 30.600 |
19 | 08:33:57 | 08:42:42 | 8:45 | 11.66 | 32.300 |
20 | 08:42:42 | 08:50:50 | 8:08 | 12.54 | 34.000 |
21 | 08:50:50 | 08:58:19 | 7:29 | 13.63 | 35.700 |
22 | 08:58:19 | 09:05:52 | 7:33 | 13.51 | 37.400 |
23 | 09:05:52 | 09:14:29 | 8:37 | 11.84 | 39.100 |
24 | 09:14:29 | 09:24:42 | 10:13 | 9.98 | 40.800 |
25 | 09:24:42 | 09:34:04 | 9:22 | 10.89 | 42.500 |
26 | 09:34:04 | 09:41:53 | 7:49 | 13.05 | 44.200 |
27 | 09:41:53 | 09:49:15 | 7:22 | 13.85 | 45.900 |
28 | 09:49:15 | 09:56:57 | 7:42 | 13.25 | 47.600 |
29 | 09:56:57 | 10:04:09 | 7:12 | 14.17 | 49.300 |
30 | 10:04:09 | 10:11:21 | 7:12 | 14.17 | 51.000 |
31 | 10:11:21 | 10:18:35 | 7:14 | 14.10 | 52.700 |
32 | 10:18:35 | 10:26:20 | 7:45 | 13.16 | 54.400 |
33 | 10:26:20 | 10:37:07 | 10:47 | 9.46 | 56.100 |
34 | 10:37:07 | 10:46:51 | 9:44 | 10.48 | 57.800 |
35 | 10:46:51 | 10:54:33 | 7:42 | 13.25 | 59.500 |
36 | 10:54:33 | 11:02:05 | 7:32 | 13.54 | 61.200 |
37 | 11:02:05 | 11:10:00 | 7:55 | 12.88 | 62.900 |
38 | 11:10:00 | 11:17:52 | 7:52 | 12.97 | 64.600 |
39 | 11:17:52 | 11:24:23 | 6:31 | 15.65 | 66.300 |
40 | 11:24:23 | 11:31:24 | 7:01 | 14.54 | 68.000 |
41 | 11:31:24 | 11:40:07 | 8:43 | 11.70 | 69.700 |
42 | 11:40:07 | 11:50:36 | 10:29 | 9.73 | 71.400 |
43 | 11:50:36 | 12:00:05 | 9:29 | 10.76 | 73.100 |
44 | 12:00:05 | 12:08:11 | 8:06 | 12.59 | 74.800 |
45 | 12:08:11 | 12:16:46 | 8:35 | 11.88 | 76.500 |
46 | 12:16:46 | 12:24:19 | 7:33 | 13.51 | 78.200 |
47 | 12:24:19 | 12:31:22 | 7:03 | 14.47 | 79.900 |
48 | 12:31:22 | 12:38:46 | 7:24 | 13.78 | 81.600 |
49 | 12:38:46 | 12:47:45 | 8:59 | 11.35 | 83.300 |
50 | 12:47:45 | 12:58:13 | 10:28 | 9.75 | 85.000 |
51 | 12:58:13 | 13:05:28 | 7:15 | 14.07 | 86.700 |
52 | 13:05:28 | 13:12:23 | 6:55 | 14.75 | 88.400 |
(c) 1997 Australian International Pedal Prix lap counting team