The 1997 Australian International Pedal Prix

Report for Car 92: Magnum II

At some time between 2:00 and 7:00 pm, this car lost it's electronic tag. It was replaced with another tag, but due to technical difficulties the lap counting team was unable to update the car's tag entry in the database. Instead, this car became a 'B Car2', a dummy car that was set up before the race to allow for this sort of circumstance, and recorded the remaining laps under that car name. The two reports for these have been combined here.

Average speed over completed laps is 13.36 km/hr
Fastest lap is lap 5 (34.58 km/hr)
Slowest lap is lap 48 (2.79 km/hr)
Track distance is 1700 metres.

(as car 'Magnum II'):

Lap Started Completed Time (m:s) Speed (km/hr) Distance (km)
1 13:15:18 13:18:28 3:10 32.21 1.700
2 13:18:28 13:21:39 3:11 32.04 3.400
3 13:21:39 13:25:29 3:50 26.61 5.100
4 13:25:29 13:30:20 4:51 21.03 6.800
5 13:30:20 13:33:17 2:57 34.58 8.500
6 13:33:17 13:36:21 3:04 33.26 10.200
7 13:36:21 13:39:36 3:15 31.38 11.900
8 13:39:36 13:44:09 4:33 22.42 13.600
9 13:44:09 13:48:48 4:39 21.94 15.300
10 13:48:48 13:57:44 8:56 11.42 17.000
11 13:57:44 14:01:11 3:27 29.57 18.700
12 14:01:11 14:31:02 29:51 3.42 20.400

(as car 'B Car2'):

Lap Started Completed Time (m:s) Speed (km/hr) Distance (km)
1 19:43:12 20:00:18 17:06 5.96 1.700
2 20:00:18 20:05:52 5:34 18.32 3.400
3 20:05:52 20:12:36 6:44 15.15 5.100
4 20:12:36 20:16:28 3:52 26.38 6.800
5 20:16:28 20:20:45 4:17 23.81 8.500
6 20:20:45 20:41:44 20:59 4.86 10.200
7 20:41:44 20:51:16 9:32 10.70 11.900
8 20:51:16 21:03:46 12:30 8.16 13.600
9 21:03:46 21:07:14 3:28 29.42 15.300
10 21:07:14 21:10:44 3:30 29.14 17.000
11 21:10:44 21:14:00 3:16 31.22 18.700
12 21:14:00 21:19:52 5:52 17.39 20.400
13 21:19:52 21:23:38 3:46 27.08 22.100
14 21:23:38 21:27:21 3:43 27.44 23.800
15 21:27:21 21:31:05 3:44 27.32 25.500
16 21:31:05 21:34:53 3:48 26.84 27.200
17 21:34:53 21:49:32 14:39 6.96 28.900
18 21:49:32 21:57:02 7:30 13.60 30.600
19 21:57:02 22:07:29 10:27 9.76 32.300
20 22:07:29 22:21:45 14:16 7.15 34.000
21 22:21:45 22:27:48 6:03 16.86 35.700
22 22:27:48 22:32:06 4:18 23.72 37.400
23 22:32:06 22:38:38 6:32 15.61 39.100
24 22:38:38 22:49:36 10:58 9.30 40.800
25 22:49:36 23:04:59 15:23 6.63 42.500
26 23:04:59 23:09:25 4:26 23.01 44.200
27 23:09:25 23:13:13 3:48 26.84 45.900
28 23:13:13 23:17:36 4:23 23.27 47.600
29 23:17:36 23:26:11 8:35 11.88 49.300
30 23:26:11 23:50:45 24:34 4.15 51.000
31 23:50:45 00:01:29 10:44 9.50 52.700
32 00:01:29 00:06:21 4:52 20.96 54.400
33 00:06:21 00:18:00 11:39 8.76 56.100
34 00:18:00 00:27:44 9:44 10.48 57.800
35 00:27:44 00:37:28 9:44 10.48 59.500
36 00:37:28 00:41:31 4:03 25.19 61.200
37 00:41:31 01:17:49 36:18 2.81 62.900
38 01:17:49 01:30:35 12:46 7.99 64.600
39 01:30:35 01:34:12 3:37 28.20 66.300
40 01:34:12 01:37:47 3:35 28.47 68.000
41 01:37:47 01:51:24 13:37 7.49 69.700
42 01:51:24 02:09:13 17:49 5.72 71.400
43 02:09:13 02:18:13 9:00 11.33 73.100
44 02:18:13 02:24:09 5:56 17.19 74.800
45 02:24:09 02:30:14 6:05 16.77 76.500
46 02:30:14 02:44:12 13:58 7.30 78.200
47 02:44:12 02:49:40 5:28 18.66 79.900
48 02:49:40 03:26:17 36:37 2.79 81.600
49 03:26:17 03:34:00 7:43 13.22 83.300
50 03:34:00 03:39:16 5:16 19.37 85.000
51 03:39:16 03:52:51 13:35 7.51 86.700
52 03:52:51 03:57:11 4:20 23.54 88.400
53 03:57:11 04:01:19 4:08 24.68 90.100
54 04:01:19 04:05:34 4:15 24.00 91.800
55 04:05:34 04:09:55 4:21 23.45 93.500
56 04:09:55 04:14:08 4:13 24.19 95.200
57 04:14:08 04:33:57 19:49 5.15 96.900
58 04:33:57 04:39:21 5:24 18.89 98.600
59 04:39:21 04:58:57 19:36 5.20 100.300
60 04:58:57 05:03:01 4:04 25.08 102.000
61 05:03:01 05:06:41 3:40 27.82 103.700
62 05:06:41 05:10:09 3:28 29.42 105.400
63 05:10:09 05:13:59 3:50 26.61 107.100
64 05:13:59 05:17:47 3:48 26.84 108.800
65 05:17:47 05:21:41 3:54 26.15 110.500
66 05:21:41 05:25:46 4:05 24.98 112.200
67 05:25:46 05:29:54 4:08 24.68 113.900
68 05:29:54 05:40:10 10:16 9.94 115.600
69 05:40:10 05:45:37 5:27 18.72 117.300
70 05:45:37 06:16:23 30:46 3.32 119.000
71 06:16:23 06:21:48 5:25 18.83 120.700
72 06:21:48 06:28:26 6:38 15.38 122.400
73 06:28:26 06:34:08 5:42 17.89 124.100
74 06:34:08 06:49:04 14:56 6.83 125.800
75 06:49:04 06:52:29 3:25 29.85 127.500
76 06:52:29 06:55:45 3:16 31.22 129.200
77 06:55:45 06:58:51 3:06 32.90 130.900
78 06:58:51 07:02:18 3:27 29.57 132.600
79 07:02:18 07:05:30 3:12 31.88 134.300
80 07:05:30 07:12:28 6:58 14.64 136.000
81 07:12:28 07:17:09 4:41 21.78 137.700
82 07:17:09 07:21:27 4:18 23.72 139.400
83 07:21:27 07:25:46 4:19 23.63 141.100
84 07:25:46 07:34:15 8:29 12.02 142.800
85 07:34:15 07:41:35 7:20 13.91 144.500
86 07:41:35 07:51:30 9:55 10.29 146.200
87 07:51:30 07:57:54 6:24 15.94 147.900
88 07:57:54 08:02:21 4:27 22.92 149.600
89 08:02:21 08:13:13 10:52 9.39 151.300
90 08:13:13 08:19:50 6:37 15.42 153.000
91 08:19:50 08:25:19 5:29 18.60 154.700
92 08:25:19 08:32:11 6:52 14.85 156.400
93 08:32:11 08:37:49 5:38 18.11 158.100
94 08:37:49 08:45:44 7:55 12.88 159.800
95 08:45:44 09:04:51 19:07 5.34 161.500
96 09:04:51 09:09:50 4:59 20.47 163.200
97 09:09:50 09:14:30 4:40 21.86 164.900
98 09:14:30 09:19:21 4:51 21.03 166.600
99 09:19:21 09:24:22 5:01 20.33 168.300
100 09:24:22 09:31:08 6:46 15.07 170.000
101 09:31:08 09:35:42 4:34 22.34 171.700
102 09:35:42 09:40:31 4:49 21.18 173.400
103 09:40:31 09:45:10 4:39 21.94 175.100
104 09:45:10 09:49:49 4:39 21.94 176.800
105 09:49:49 09:55:37 5:48 17.59 178.500
106 09:55:37 10:01:58 6:21 16.06 180.200
107 10:01:58 10:06:35 4:37 22.09 181.900
108 10:06:35 10:11:27 4:52 20.96 183.600
109 10:11:27 10:18:12 6:45 15.11 185.300
110 10:18:12 10:23:10 4:58 20.54 187.000
111 10:23:10 10:26:43 3:33 28.73 188.700
112 10:26:43 10:32:28 5:45 17.74 190.400
113 10:32:28 10:35:59 3:31 29.00 192.100
114 10:35:59 10:39:37 3:38 28.07 193.800
115 10:39:37 10:47:12 7:35 13.45 195.500
116 10:47:12 10:50:58 3:46 27.08 197.200
117 10:50:58 11:01:15 10:17 9.92 198.900
118 11:01:15 11:15:18 14:03 7.26 200.600
119 11:15:18 11:25:21 10:03 10.15 202.300
120 11:25:21 11:38:06 12:45 8.00 204.000
121 11:38:06 11:41:29 3:23 30.15 205.700
122 11:41:29 11:46:34 5:05 20.07 207.400
123 11:46:34 11:50:03 3:29 29.28 209.100
124 11:50:03 11:53:26 3:23 30.15 210.800
125 11:53:26 11:57:09 3:43 27.44 212.500
126 11:57:09 12:03:58 6:49 14.96 214.200
127 12:03:58 12:09:13 5:15 19.43 215.900
128 12:09:13 12:13:35 4:22 23.36 217.600
129 12:13:35 12:19:35 6:00 17.00 219.300
130 12:19:35 12:23:16 3:41 27.69 221.000
131 12:23:16 12:27:11 3:55 26.04 222.700
132 12:27:11 12:31:25 4:14 24.09 224.400
133 12:31:25 12:43:40 12:15 8.33 226.100
134 12:43:40 12:47:55 4:15 24.00 227.800
135 12:47:55 12:54:05 6:10 16.54 229.500
136 12:54:05 13:04:09 10:04 10.13 231.200
137 13:04:09 13:09:30 5:21 19.07 232.900

Graph of average speed per lap vs. laps

(as car 'Magnum II'):

(as car 'B Car2'):

Credits

Brian Lee
Robert Ardill
Zia Khoshkho
Jason Curl
Grantley Roper
Peter Kelly
Paul Willis

(c) 1997 Australian International Pedal Prix lap counting team Back to results page