Pos. | No | Team Name | Laps | Av. Km/hr over completed laps |
1 | 108 | Super Road Dog | 251 | 11.26 |
2 | 119 | Pathline 97 | 232 | 16.45 |
3 | 115 | Redback IV | 229 | 16.24 |
4 | 117 | Even Flow | 227 | 16.11 |
5 | 121 | Psycho | 223 | 15.81 |
6 | 106 | Skitz | 220 | 15.59 |
7 | 114 | Redback III | 217 | 15.42 |
8 | 103 | Mitre 10 | 215 | 15.28 |
9 | 105 | Sliver | 215 | 15.24 |
10 | 122 | Yorke Torque | 203 | 14.40 |
11 | 110 | Acid Burn | 197 | 13.99 |
12 | 104 | Addiction II | 180 | 12.83 |
13 | 101 | Excalibur | 176 | 12.52 |
14 | 120 | Ultra-Sonic | 176 | 12.51 |
15 | 124 | Quornoncogs | 176 | 12.47 |
16 | 112 | Young Guns | 169 | 12.00 |
17 | 118 | Protec | 168 | 11.94 |
18 | 107 | Future Shock | 166 | 11.76 |
19 | 100 | Far West Flyer IV | 156 | 11.08 |
20 | 111 | Pinnie | 148 | 10.52 |
21 | 125 | Thunder | 131 | 9.30 |
22 | 102 | Thunderbox | 125 | 8.86 |
23 | 113 | Carmageddon | 118 | 8.88 |
24 | 116 | Ultimate Energy | 97 | 6.89 |
25 | 123 | Mirage | 5 | 0.41 |
Brian Lee
Robert Ardill
Zia Khoshkho
Jason Curl
Grantley Roper
Peter Kelly
Paul Willis
Tom Stoten
Julian Scott
(c) 1997 Australian International Pedal Prix lap counting team